Sign up to stay up to date on the Vienna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2018 Hunter Mill Rd 5 4 2,876 $1,349,900 $469 2 days
9923 Corsica St 5 3 1,581 $1,049,900 $664 1 day
1753 Rosaleigh Ct 5 6 4,920 $1,650,000 $335 0 days
2164 Wolftrap Ct 3 4 1,862 $947,900 $509 1 day
8131 Shining Star Ln Unit #106 2 2 1,711 $1,080,920 $631 1 day
2762 Stone Hollow Dr 3 3 1,088 $635,000 $583 0 days
7980 Tyson Oaks Cir 3 4 1,220 $649,000 $531 2 days
1944 Lord Fairfax Rd 4 4 2,824 $1,250,000 $442 2 days
2021 George Washington Rd 5 5 3,852 $1,949,900 $506 0 days
2841 Edgelea Rd 5 6 4,660 $2,599,900 $557 3 days
9022 Trailridge Ct 4 3 1,798 $1,500,000 $834 2 days
2117 Patty Ln 3 4 2,100 $875,000 $416 3 days
9216 Brian Dr 4 2 1,196 $1,100,000 $919 2 days
906 Hillcrest Dr Sw 6 7 4,548 $2,575,000 $566 2 days
1824 Abbey Oak Dr 5 3 2,800 $1,000,000 $357 2 days
10315 Mountington Ct 5 5 3,215 $1,500,000 $466 3 days
2726 Gallows Rd Unit #1517 2 2 1,051 $530,000 $504 2 days
1324 Towlston Rd 5 4 2,016 $1,400,000 $694 0 days
10204 Westford Dr 5 4 3,957 $1,850,000 $467 2 days
9828 Fox Rest Ln 4 4 2,529 $1,300,000 $514 2 days
131 Casmar St Se 5 4 1,354 $1,150,000 $849 3 days
8520 Pepperdine Dr 4 3 1,176 $900,000 $765 3 days
2957 Tipperary Pass 3 3 1,280 $599,000 $467 3 days
405 Colin Ln Nw 3 3 2,828 $1,250,000 $442 2 days
1013 Westwood Dr Ne 4 3 1,436 $1,249,000 $869 2 days
8505 Westown Way 3 4 1,956 $1,050,000 $536 3 days
1217 Ross Dr Sw 6 5 4,290 $2,295,000 $534 4 days
9552 Grande Oaks Ct 5 4 2,332 $1,299,000 $557 9 days
202 Park Terrace Ct Se Unit #21 1 1 718 $299,900 $417 11 days
500 Druid Hill Rd Ne 6 7 5,009 $3,149,999 $628 2 days
1613 Chathams Ford Pl 5 6 4,532 $2,375,000 $524 4 days
2025 Post Rd 3 3 2,289 $1,175,000 $513 9 days
2051 Madrillon Rd 5 5 2,902 $1,350,000 $465 0 days
10027 Glenoak Ct 4 3 2,028 $1,250,000 $616 2 days
2653 Park Tower Dr Unit #04/101A 2 3 1,606 $599,000 $372 15 days
2836 Cedar Ln 7 5 2,000 $1,350,000 $675 7 days
2665 Manhattan Pl Unit #310 2 3 1,532 $580,000 $378 16 days
9719 Cinnamon Creek Dr 5 5 2,552 $1,270,000 $497 16 days
107 Yeonas Drive Se 6 7 4,636 $2,595,000 $559 16 days
8316 Westchester Dr 5 6 3,851 $2,499,000 $648 4 days
1843 Foxstone Dr 4 3 1,670 $1,025,000 $613 14 days
8031 Tyson Oaks Cir 3 4 1,220 $790,000 $647 15 days
8856 Ashgrove House Ln Unit #102 2 2 1,530 $580,000 $379 18 days
1111 Lakewood Dr Sw 6 8 4,369 $2,649,888 $606 18 days
440 Lewis St Nw 6 8 4,575 $2,999,999 $655 2 days
10015 Saddle Rd 4 4 2,838 $1,900,000 $669 20 days
10227 Lawyers Rd 5 4 2,785 $1,575,000 $565 15 days
111 Courthouse Rd Sw Unit #6 3 3 2,186 $1,575,000 $720 15 days
9903 Dale Ridge Ct 6 7 5,461 $2,975,000 $544 1 day
2094 Hunters Crest Way 8 6 7,200 $2,400,000 $333 19 days
Average: 4.3 4.6 3,074 $1,650,361 $553 60 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 Spring Branch Dr 5 5 4,950 $1,820,000 $367 3 days
1002 Frederick St Sw 5 6 4,569 $2,150,000 $470 1 day
2302 Concert Ct 4 4 3,150 $1,575,000 $500 9 days
9641 Cinnamon Creek Dr 5 3 1,440 $1,195,000 $829 8 days
2791 Centerboro Dr Unit #181 2 2 1,082 $460,000 $425 3 days
2810 Hill Rd N/A N/A N/A $1,200,000 Unknown 4 days
709 Mckinley St Ne 5 3 2,060 $995,000 $483 2 days
508 Roberts Dr Nw 3 3 1,534 $1,100,000 $717 11 days
8510 Cottage St 3 3 1,153 $849,900 $737 9 days
8038 Kidwell Town Ct 3 4 2,012 $1,000,000 $497 16 days
1400 Desale St Sw 6 6 3,953 $2,295,000 $580 5 days
8413 Rainbow Rd 2 2 1,204 $949,000 $788 14 days
2755 Oakton Plantation Ln 5 5 3,585 $2,000,000 $557 12 days
2028 Spring Branch Dr 6 5 3,819 $1,875,000 $490 23 days
129 Woodview Cir Sw 5 5 3,412 $2,223,490 $651 0 days
300 Broadleaf Dr Ne N/A N/A N/A $950,000 Unknown 7 days
300 Broadleaf Dr Ne 4 3 2,048 $950,000 $463 7 days
208 Park Terrace Ct Se Unit #49 2 1 986 $365,000 $370 11 days
10105 Nadine Dr 6 4 2,041 $1,385,000 $678 4 days
1789 Clovermeadow Dr 4 4 4,273 $1,600,000 $374 1 day
608 Tazewell Rd Nw 3 3 1,144 $950,000 $830 7 days
10301 Forest Maple Rd 6 6 5,716 $2,200,000 $384 23 days
2007 Carrhill Rd 5 5 3,819 $1,850,000 $484 3 days
2791 Centerboro Dr Unit #388 2 2 1,098 $449,500 $409 9 days
1946 Horse Shoe Dr 4 5 4,484 $1,625,000 $362 6 days
9112 Leesburg Pike N/A N/A 1,620 $799,000 $493 16 days
9112 Leesburg Pike N/A N/A N/A $799,000 Unknown 16 days
8636 Dellway Ln 3 3 1,104 $625,000 $566 20 days
1950 Limb Tree Ln 6 5 3,801 $2,000,000 $526 12 days
317 Charles St Se 3 3 1,492 $1,049,000 $703 0 days
2791 Centerboro Dr Unit #177 1 1 708 $300,000 $423 30 days
2524 Swift Run St 6 4 2,964 $1,385,000 $467 32 days
9870 Palace Green Way 4 5 4,059 $1,595,000 $392 9 days
558 Windover Ave Nw 3 4 1,320 $750,000 $568 30 days
9932 Fairoaks Rd 6 6 4,881 $2,602,182 $533 1 day
8131 Shining Star Ln Unit #108 2 2 1,786 $999,990 $559 1 day
1961 Illumination Dr Unit #410 1 2 1,073 $699,990 $652 1 day
8127 Boss St 3 4 1,848 $975,000 $527 8 days
121 Kingsley Rd Se 4 5 5,400 $1,899,000 $351 29 days
8004 Trevor Pl 4 4 1,644 $874,900 $532 39 days
8518 Rehoboth Ct 5 4 2,145 $1,260,000 $587 45 days
8313 Syracuse Cir 6 7 4,510 $1,799,000 $398 6 days
2325 Trott Ave 7 8 5,324 $3,097,547 $581 1 day
103 Sanoey Cir Se 3 2 1,636 $995,000 $608 23 days
9812 Oleander Ave 5 3 1,056 $889,000 $841 47 days
2534 Glengyle Dr Unit #171 3 3 1,362 $499,900 $367 17 days
2836 Kelly Sq 3 4 1,584 $719,950 $454 41 days
1441 Hunter View Farms 6 6 4,500 $1,900,000 $422 35 days
10516 Walter Thompson Dr 4 4 2,640 $1,300,000 $492 14 days
8421 Falcone Pointe Way 6 7 4,790 $1,850,000 $386 49 days
Average: 3.7 3.9 2,687 $1,396,208 $562 16 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9664 Scotch Haven Drive 3 4 1,518 $760,000 $760,000 $500 11 days 9/10/26
2715 Pembsly Drive 3 4 2,016 $960,000 $940,000 $466 34 days 9/9/26
8422 Blevins Way Court 4 3 2,318 $1,225,000 $1,215,000 $524 21 days 9/9/26
1789 Dawson Street 3 4 1,978 $1,060,000 $1,056,000 $533 5 days 9/8/26
8308 Mcneil Street 4 3 1,421 $850,000 $900,000 $633 3 days 9/8/26
9932 Clearfield Avenue 5 6 3,543 $2,149,900 $2,210,000 $623 7 days 9/7/26
9800 Kohoutek Court 4 3 2,406 $1,349,000 $1,300,000 $540 105 days 9/7/26
2819 Morada Court 4 5 3,127 $1,148,000 $1,100,000 $351 44 days 9/4/26
1703 Palm Springs Drive 4 3 1,560 $1,070,000 $1,105,000 $708 4 days 9/2/26
8263 Trailwood Court 5 6 4,586 $1,995,000 $1,940,000 $423 19 days 9/1/26
2791 Centerboro Drive Unit #188 2 2 1,098 $435,000 $430,000 $391 14 days 9/1/26
901 Meadow Sw Lane SW 6 7 3,489 $2,198,500 $2,190,000 $627 103 days 8/31/26
1954 Horse Shoe Drive 4 6 3,942 $1,699,900 $1,650,000 $418 4 days 8/31/26
8531 West Oak Place Place 3 2 1,486 $899,990 $860,000 $578 27 days 8/31/26
8404 Stonewall Drive 5 5 3,745 $1,799,000 $1,830,000 $488 8 days 8/31/26
2726 Gallows Road Unit #1506 2 1 847 $469,000 $469,000 $553 7 days 8/31/26
10520 Hunting Crest Lane 6 5 5,279 $1,499,900 $1,470,000 $278 28 days 8/31/26
600 John Marshall Nw Drive NW 4 2 1,312 $950,000 $965,000 $735 5 days 8/31/26
449 Lawyers Nw Road NW 7 7 4,465 $2,288,888 $2,325,000 $520 12 days 8/28/26
9551 Lagersfield Circle 3 5 2,550 $939,999 $930,000 $364 51 days 8/28/26
9924 Corsica Street 5 3 1,581 $1,024,900 $1,125,000 $711 4 days 8/28/26
2435 Hunter Mill Road 5 3 1,800 $899,000 $870,000 $483 37 days 8/28/26
1284 Cobble Pond Way 5 8 4,682 $1,699,000 $1,700,000 $363 3 days 8/27/26
10101 Nadine Drive 4 4 2,352 $1,299,999 $1,310,000 $556 12 days 8/26/26
901 Echols Se Street SE 6 7 5,500 $3,599,000 $3,500,000 $636 1 day 8/25/26
8618 Dellway Lane 3 3 1,484 $690,000 $680,000 $458 28 days 8/25/26
8171 Boss Street 4 5 1,948 $971,000 $965,000 $495 13 days 8/25/26
1110 Hillcrest Sw Drive SW 6 8 3,872 $2,249,900 $2,260,000 $583 92 days 8/24/26
501 Glyndon Se Street SE 4 3 1,470 $850,000 $725,000 $493 56 days 8/21/26
8612 Cottage Street 4 4 1,800 $1,000,000 $975,000 $541 126 days 8/21/26
9509 Mandolin Court 4 3 1,750 $1,324,000 $1,375,000 $785 6 days 8/21/26
2117 Post Road N/A N/A 2,247 $1,500,000 $1,500,000 $667 2 days 8/21/26
9664 Masterworks Drive 3 4 1,472 $720,000 $736,600 $500 3 days 8/21/26
110 Market Nw Square NW Unit #24 3 5 2,676 $1,298,000 $1,250,000 $467 33 days 8/21/26
No address 4 3 1,826 $950,000 $915,000 $501 52 days 8/21/26
1715 Tyvale Court 4 4 1,964 $869,000 $850,000 $432 29 days 8/18/26
2304 Sawtooth Oak Court 4 5 3,000 $1,209,000 $1,200,000 $400 7 days 8/17/26
8213 Cottage Street N/A N/A 3,460 $1,300,000 $1,348,594 $389 5 days 8/14/26
8303 Lee Lane 6 7 5,153 $2,725,000 $2,725,000 $528 1 day 8/14/26
1114 Ware Sw Street SW 7 6 3,519 $1,999,999 $2,126,100 $604 31 days 8/14/26
1311 Tulip Poplar Lane 5 5 3,255 $1,450,000 $1,551,500 $476 5 days 8/14/26
2244 Richelieu Drive 5 4 2,268 $1,055,000 $1,080,000 $476 3 days 8/14/26
1651 Lozano Drive 5 4 2,536 $1,375,000 $1,375,000 $542 39 days 8/14/26
610 Kearney Sw Court SW 5 3 1,587 $1,175,000 $1,300,000 $819 6 days 8/14/26
9556 Pine Bough Place 3 4 1,540 $999,900 $980,000 $636 12 days 8/13/26
105 Cunningham Park Se Court SE 4 4 2,073 $1,200,000 $1,173,000 $565 13 days 8/12/26
1715 Fox Run Court 5 3 2,580 $1,250,000 $1,260,000 $488 17 days 8/12/26
8561 Dellway Lane 3 4 1,218 $675,000 $675,000 $554 7 days 8/12/26
1591 Leeds Castle Drive Unit #201 2 3 1,580 $629,900 $630,000 $398 6 days 8/12/26
9674 Scotch Haven Drive 3 4 1,479 $699,000 $725,000 $490 5 days 8/12/26
Average: 4.3 4.2 2,623 $1,364,529 $1,384,076 $542 19 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452