Sign up to stay up to date on the Purcellville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36550 Philomont Rd N/A N/A N/A $1,199,999 Unknown 0 days
804 Mildenhall Ct 4 2 2,240 $825,000 $368 0 days
37796 Elizabeths Field Ln 4 4 3,543 $1,475,000 $416 0 days
35987 Birch Hollow Ln 5 5 3,648 $1,095,000 $300 0 days
222 Upper Brook Ter 3 4 2,664 $660,000 $247 4 days
20280 Shelburne Glebe Rd N/A N/A N/A $595,000 Unknown 9 days
15696 Edgegrove Rd 3 2 1,893 $735,000 $388 10 days
101 Desales Dr 3 5 2,568 $895,000 $348 9 days
220 W O St 5 3 2,052 $774,900 $377 10 days
Hughesville Rd 4 4 3,150 $1,680,000 $533 16 days
36541 Allder School Rd 3 2 1,544 $770,000 $498 7 days
321 S 26th St 3 1 1,025 $469,900 $458 15 days
17572 Tranquility Rd 4 3 3,374 $1,275,000 $377 15 days
528 Wordsworth Cir 3 2 1,391 $549,000 $394 26 days
36628 Woodmar Farm Dr 5 5 3,753 $1,200,000 $319 1 day
101 Kirkbridge Ct 4 4 1,332 $474,000 $355 29 days
37849 Wright Farm Dr 5 5 4,308 $1,395,000 $323 29 days
15158 Berlin Tpke 6 5 6,257 $8,400,000 $1,342 14 days
15158 Berlin Tpke N/A N/A N/A $8,400,000 Unknown 14 days
15158 Berlin Tpke 6 7 6,257 $8,400,000 $1,342 14 days
804 Maple Flats Ter 3 4 2,664 $624,900 $234 35 days
100 Ivy Hills Ter 4 4 2,732 $649,900 $237 28 days
36855 W Main St N/A N/A N/A $3,400,000 Unknown 39 days
209 Miles Hawk Ter 2 4 1,821 $569,900 $312 36 days
34971 Charles Town Pike 3 3 3,583 $1,150,000 $320 35 days
20202 St Louis Rd 4 3 2,560 $3,200,000 $1,250 21 days
814 Maple Flats Ter 4 4 3,134 $669,000 $213 42 days
Hughesville Rd 4 5 5,200 $1,975,000 $379 47 days
Hughesville Rd 4 5 4,250 $1,745,000 $410 47 days
19016 Bridle Branch Ln 6 8 6,595 $2,450,000 $371 43 days
37860 Charles Town Pike 4 2 1,760 $870,000 $494 49 days
18189 Sands Rd 6 4 3,352 $1,800,000 $536 56 days
Hall Ave N N/A N/A N/A $999,990 Unknown 58 days
813 Mildenhall Ct 4 4 2,208 $825,000 $373 63 days
18014 Tranquility Rd 6 9 6,528 $3,500,000 $536 62 days
307 Upper Brook Ter 3 4 2,261 $520,000 $229 63 days
38140 Winsome Trail Ln 5 5 4,440 $1,699,000 $382 76 days
37813 Baker Mill Rd 4 6 5,553 $2,899,000 $522 85 days
17864 Morning Bird Pl 4 4 3,775 $1,175,000 $311 8 days
913 Strawberry Ct 4 4 3,852 $999,999 $259 73 days
301 E Main St 4 2 2,190 $874,900 $399 92 days
19255 Telegraph Springs Rd 4 3 2,428 $2,400,000 $988 117 days
19647 Telegraph Springs Rd 3 2 1,396 $975,000 $698 102 days
310 S 20th St 3 1 1,232 $489,000 $396 25 days
805 Stephan Mace Ct 5 4 3,209 $999,000 $311 83 days
Snider Ln N/A N/A N/A $950,000 Unknown 150 days
Snider Ln N/A N/A N/A $500,000 Unknown 150 days
36155 Chamblin Mill Ln 5 4 4,844 $1,650,000 $340 176 days
19255 Telegraph Springs Rd 4 3 2,428 $2,400,000 $988 117 days
210 21st N N/A N/A N/A $6,999,000 Unknown 197 days
Average: 4.1 3.9 3,253 $1,786,783 $470 62 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Leeds Ridge Ct 4 4 2,058 $600,000 $291 15 days
37743 Sutton Dr 4 3 2,780 $750,000 $269 21 days
310 S 26th St 4 3 1,765 $495,000 $280 29 days
19949 Pleasant Meadow Ln 5 4 4,867 $1,799,900 $369 21 days
952 Devonshire Cir 5 4 2,770 $849,900 $306 23 days
38303 Winsome Trail Ln 5 6 5,662 $2,149,000 $379 27 days
Friendly Ln N/A N/A N/A $275,000 Unknown 42 days
227 Frazer Dr 2 3 1,752 $435,000 $248 43 days
411 E A St 3 3 1,904 $624,900 $328 47 days
19511 Telegraph Springs Rd 4 4 5,000 $1,999,999 $399 64 days
503 Stonemason Pl 4 3 2,723 $784,900 $288 36 days
16619 Chestnut Overlook Dr 4 5 4,379 $1,389,000 $317 71 days
36767 Pelham Ct 5 3 2,778 $925,000 $332 56 days
803 Stephan Mace Ct 4 3 2,968 $875,000 $294 91 days
Lot 24A Simmons Rd N/A N/A N/A $480,000 Unknown 140 days
16076 Berlin Tpke 6 8 5,609 $2,699,000 $481 162 days
35632 Snickersville Tpke 3 3 2,416 $1,295,000 $536 219 days
Average: 4.1 3.9 3,295 $1,083,917 $341 121 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Locust Grove Drive 4 4 2,837 $915,000 $915,000 $322 4 days 9/10/26
230 N Brewster Lane N/A N/A N/A $2,400,000 $2,640,000 Unknown 265 days 9/9/26
36983 Philomont Road 4 3 1,819 $1,100,000 $1,100,000 $604 6 days 9/3/26
627 Kinvarra Place 4 3 2,685 $819,500 $800,000 $297 31 days 8/28/26
405 Leeds Ridge Court 4 4 2,036 $599,900 $578,000 $283 33 days 8/28/26
516 Gentlewood Square 4 4 2,534 $690,000 $700,000 $276 1 day 8/21/26
405 Mcdaniel Drive 4 4 1,332 $449,900 $378,000 $283 20 days 8/20/26
1002 Pipers Brook Drive 4 3 1,648 $749,900 $761,000 $461 2 days 8/19/26
15630 Edgegrove Road 4 2 2,568 $799,500 $772,500 $300 48 days 8/14/26
404 Autumn Chase Court 5 4 2,324 $889,500 $935,000 $402 4 days 8/14/26
106 Hackley Court 3 3 1,740 $499,000 $500,000 $287 4 days 8/13/26
19967 Telegraph Springs Road 5 5 4,370 $1,429,000 $1,409,000 $322 10 days 8/13/26
800 Valley Springs Drive 4 3 2,887 $824,900 $790,000 $273 85 days 8/12/26
150 S 20th Street 3 2 1,923 $499,900 $475,000 $247 124 days 8/11/26
37370 Allder School Road 4 6 7,602 $3,500,000 $3,250,000 $427 47 days 8/7/26
16921 Purcellville Road 5 5 3,137 $999,999 $1,000,000 $318 101 days 8/6/26
303 Miles Hawk Terrace 2 4 2,261 $549,900 $545,000 $241 20 days 8/3/26
750 S 20th Street 3 3 1,798 $750,000 $750,000 $417 16 days 7/31/26
16555 Chestnut Overlook Drive 6 5 4,158 $1,395,000 $1,400,000 $336 3 days 7/31/26
217 Upper Brook Terrace 4 4 2,646 $630,000 $640,000 $241 18 days 7/31/26
104 Kirkbridge Court 4 4 1,360 $475,000 $475,000 $349 80 days 7/31/26
131 S 26th Street 3 3 1,040 $589,900 $575,000 $552 61 days 7/30/26
530 Gentlewood Square 4 3 2,534 $650,000 $650,000 $256 55 days 7/30/26
19709 Colchester Road 5 4 3,627 $1,375,000 $1,350,000 $372 5 days 7/30/26
217 Frazer Drive 2 3 1,820 $475,000 $475,000 $260 6 days 7/30/26
17456 Aldershot Place 4 3 2,200 $749,999 $750,000 $340 5 days 7/27/26
705 Wintergreen 4 4 3,148 $940,000 $920,000 $292 15 days 7/24/26
406 Leeds Ridge Court 3 4 1,866 $559,900 $559,900 $300 45 days 7/24/26
18302 Poplar Stand Place 5 7 3,736 $1,499,900 $1,450,000 $388 36 days 7/24/26
712 Sunflower Court 5 4 2,440 $880,000 $893,000 $365 2 days 7/22/26
510 W L Street 3 3 2,016 $685,000 $710,000 $352 6 days 7/22/26
326 E D Street 3 3 2,065 $775,000 $775,000 $375 5 days 7/17/26
450 E E Street 3 2 1,025 $650,000 $643,200 $627 42 days 7/15/26
18585 Montague Place 4 3 3,114 $1,019,000 $1,056,000 $339 4 days 7/15/26
812 Pencoast Drive 4 4 2,220 $825,000 $850,000 $382 3 days 7/13/26
East D N/A N/A N/A $285,000 $285,000 Unknown 17 days 7/13/26
103 W O Street 3 3 868 $450,000 $435,000 $501 5 days 7/10/26
20048 Shelburne Glebe Road 3 3 3,196 $1,575,000 $1,575,000 $492 23 days 7/7/26
38021 Snickersville Turnpike 3 3 1,908 $1,199,000 $1,175,000 $615 11 days 7/6/26
124 Oliver Court 3 3 1,752 $524,000 $519,000 $296 11 days 7/2/26
18113 Linden Grove Court 4 4 2,517 $1,024,900 $1,077,500 $428 5 days 7/2/26
18837 Trinity Church Road 3 4 2,388 $985,000 $985,000 $412 6 days 7/2/26
20295 Sommerset Court 4 4 2,608 $1,425,000 $1,610,000 $617 6 days 7/1/26
612 Greysands Lane 4 4 2,808 $876,900 $898,913 $320 3 days 6/29/26
413 Crosman Court 5 4 2,516 $910,000 $905,000 $359 5 days 6/26/26
17288 Pickwick Drive 5 4 2,938 $875,000 $860,000 $292 17 days 6/25/26
37440 Whitacre Lane 4 4 3,120 $1,349,990 $1,412,000 $452 4 days 6/24/26
501 W Main Street 3 2 1,864 $390,000 $425,001 $228 9 days 6/23/26
36789 Snickersville Turnpike 4 8 4,733 $2,299,900 $2,175,000 $459 126 days 6/23/26
117 Desales Drive 5 4 3,045 $880,000 $880,000 $288 17 days 6/19/26
Average: 4.0 3.8 2,689 $974,540 $980,155 $370 21 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123