Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3434 Caledonia Cir 3 3 1,392 $450,000 $323 0 days
2184 Port Potomac Ave 4 4 3,142 $769,900 $245 0 days
Aden Rd 5 6 3,715 $1,299,990 $349 0 days
15138 Haymarket Landing Dr 5 5 2,708 $865,000 $319 0 days
13825 Fleetwood Dr 5 5 N/A $1,224,990 Unknown 0 days
3467 Aviary Way 2 4 1,364 $399,900 $293 0 days
14868 Prestige Dr 3 3 1,132 $555,000 $490 0 days
5049 Sanibel Ct 3 4 1,412 $420,000 $297 0 days
8751 Diamond Hill Dr 4 4 2,352 $669,000 $284 0 days
7885 Kendrick Ct 5 4 2,696 $799,000 $296 0 days
12726 Knightsbridge Dr 5 4 3,251 $799,900 $246 0 days
335 Potomac Ave N/A N/A N/A $85,000 Unknown 0 days
15572 Grade Line Pl 3 4 2,020 $505,000 $250 0 days
10403 Copeland Dr 3 2 1,152 $279,000 $242 0 days
10606 Hinton Way 3 4 1,920 $559,990 $291 0 days
13804 Trinity Pond Ln 6 6 4,980 $1,250,000 $251 1 day
6796 Hampton Bay Ln 3 3 1,805 $360,000 $199 0 days
6295 Aster Haven Cir 3 3 2,215 $440,000 $198 0 days
13120 Bigleaf Maple Ct 4 5 3,568 $779,000 $218 0 days
2205 Cherry Hill Rd 3 3 1,368 $475,000 $347 1 day
14112 Grayson Rd 5 3 1,091 $499,900 $458 1 day
4247 Vals Way 3 4 1,296 $445,000 $343 0 days
11926 Cotton Mill Dr 4 3 1,092 $551,000 $504 1 day
12119 Presidio Way 2 4 1,440 $410,000 $284 0 days
8888 Song Sparrow Dr 4 4 2,327 $620,000 $266 1 day
15284 Cloverdale Rd 3 3 1,240 $309,000 $249 1 day
3196 Rivanna Ct 6 4 2,408 $720,000 $299 0 days
8778 Grantham Ct 5 4 2,503 $725,000 $289 0 days
3951 Blysdale Ln 3 4 1,470 $465,000 $316 1 day
7842 Culloden Crest Ln 3 3 2,641 $475,000 $179 1 day
8569 Daltons Grove Way 4 4 2,859 $730,000 $255 1 day
15741 Gardenia Ridge Way 2 2 1,822 $679,990 $373 1 day
11902 Benton Lake Rd 3 4 1,600 $510,000 $318 1 day
15844 Stokes Ln 3 4 2,200 $649,999 $295 0 days
4759 Cheswald Ct 4 4 3,971 $665,000 $167 1 day
11955 Mastbrook Ln N/A N/A N/A $74,900 Unknown 1 day
18290 Moss Garden Rd 3 4 2,050 $599,775 $292 2 days
7649 Quail Run Ln 2 2 1,152 $325,000 $282 2 days
8178 Dickinson Ct 4 4 2,929 $670,000 $228 1 day
3629 Wharf Ln 3 3 1,220 $309,900 $254 1 day
12000 Youngtree Ct 5 4 2,892 $780,500 $269 0 days
4047 Jasper Loop 3 4 1,480 $425,000 $287 1 day
12728 Torrington St 4 2 1,288 $445,000 $345 3 days
3108 Calloway Ct 3 2 1,516 $439,000 $289 1 day
15346 Maywood Dr 4 4 2,343 $699,900 $298 1 day
4635 Woodway Pl 3 3 1,200 $349,950 $291 2 days
17128 Sea Skiff Way 4 4 2,698 $779,000 $288 0 days
6869 Tred Avon Pl 4 4 2,520 $779,900 $309 2 days
7390 Colton 3 4 1,232 $415,000 $336 0 days
5089 Curran Creek Dr 2 3 2,274 $799,000 $351 1 day
Average: 3.8 3.6 2,274 $915,490 $316 86 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12018 Cardamom Dr Unit #12018 2 2 1,324 $275,000 $207 1 day
1977 Darlington Loop 4 3 1,087 $385,000 $354 2 days
9197 Lake Preston Ct 3 4 1,804 $564,900 $313 2 days
6864 Moonstone Peony Ln 2 3 2,339 $759,990 $324 1 day
10517 Hinton Way 3 4 2,100 $500,535 $238 1 day
11995 Dumfries Rd 3 1 1,056 $500,000 $473 1 day
12713 Gordon Blvd Unit #12713 2 2 1,113 $250,000 $224 1 day
14196 Cuddy Loop Unit #203 2 2 1,100 $300,000 $272 4 days
3741 Equinox Way 2 2 1,725 $480,000 $278 3 days
15516 Exmore Ct 4 4 2,000 $475,000 $237 3 days
14498 Whisperwood Ct 3 3 1,350 $400,000 $296 1 day
6203 Quinns Creek Dr 4 4 1,600 $519,900 $324 2 days
14300 Grackle Ct 4 4 2,072 $599,900 $289 4 days
4901 Tallowwood Dr 3 4 1,490 $500,000 $335 1 day
10350 Lake Jackson Dr 4 2 1,440 $400,000 $277 0 days
9374 Falling Water Dr 5 4 3,162 $849,000 $268 6 days
16253 Catenary Dr 4 4 2,100 $599,999 $285 4 days
4309 Elliot Ct 3 3 1,296 $385,000 $297 7 days
10116 Oxford Ct 4 4 3,210 $895,000 $278 7 days
5484 Rodriquez Ln 3 3 2,598 $650,000 $250 5 days
12901 Dunbarton Dr 2 2 1,486 $485,000 $326 6 days
15753 Oak Ln 3 3 1,217 $619,000 $508 6 days
12506 Kempston Ln 2 3 1,439 $329,950 $229 6 days
10261 Peel Ring Pl 4 4 1,792 $599,900 $334 6 days
14282 Ladderbacked Dr 4 4 3,535 $675,000 $190 7 days
12653 Dulcinea Pl 3 2 1,232 $315,000 $255 4 days
13748 Mapledale Ave 4 2 1,428 $420,000 $294 2 days
8020 Urbanna Rd 4 3 1,458 $425,000 $291 4 days
7819 Cove Point Dr 3 4 2,016 $589,000 $292 7 days
7056 Sauvage Ln 3 4 1,320 $465,000 $352 5 days
9711 Damascus Dr 4 2 1,152 $445,000 $386 2 days
10545 Blazing Star Loop 4 4 2,202 $725,000 $329 4 days
2311 Mcclellan Ct 3 3 1,320 $305,000 $231 3 days
8101 Honey Bee Way 3 4 1,872 $589,900 $315 3 days
14756 Darbydale Ave 5 2 988 $429,900 $435 0 days
13178 Rettew Dr 4 4 2,400 $720,000 $300 8 days
12916 Hyannis Ln 4 4 1,414 $425,000 $300 5 days
6204 Quinns Creek Dr 3 4 2,133 $525,000 $246 1 day
4516 Ellery Ct 4 5 3,196 $874,900 $273 8 days
15621 Wheatfield Rd 5 3 2,864 $625,000 $218 6 days
13811 Piedmont Vista Dr 4 3 3,003 $799,900 $266 3 days
17889 Curtis Dr 5 3 1,168 $429,000 $367 3 days
434 Overlook Dr 2 3 1,710 $430,000 $251 3 days
5799 Birch White Ct 3 4 1,574 $550,000 $349 1 day
15530 Wheatfield Rd 4 4 2,544 $664,900 $261 5 days
10033 Orland Stone Dr 5 4 2,523 $625,000 $247 4 days
8765 Partridge Run Way 4 4 1,870 $550,000 $294 7 days
8224 Heritage Crossing Ct 2 3 1,275 $399,999 $313 6 days
5702 Sailstone Ln 3 3 1,408 $395,000 $280 4 days
4499 Torrence Pl 3 4 1,692 $449,900 $265 5 days
Average: 3.6 3.5 2,141 $616,321 $289 24 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6312 Avington Place 3 4 2,618 $725,000 $760,000 $290 3 days 3/31/23
7583 Margate Court Unit #204 3 2 960 $260,000 $254,000 $264 4 days 3/31/23
10829 Heaven Scent Lane 4 5 3,730 $800,000 $800,000 $214 10 days 3/31/23
7267 Ridgeway Drive 4 3 1,648 $525,000 $515,000 $312 7 days 3/31/23
5000 Signature Court 4 4 3,020 $1,050,000 $1,150,000 $380 0 days 3/31/23
17262 Herring Gull Lane 3 4 1,960 $599,999 $590,000 $301 149 days 3/31/23
13923 Gary Fisher Trail 3 4 1,760 $575,000 $577,500 $328 4 days 3/31/23
7807 Brookview Court 3 3 1,360 $364,900 $364,900 $268 1 day 3/30/23
12216 Wheat Mill Loop 4 4 2,842 $759,000 $765,000 $269 5 days 3/30/23
2269 River Birch Road 4 3 2,224 $650,000 $650,000 $292 52 days 3/30/23
6629 Olga Lane 4 4 2,925 $900,000 $880,000 $300 37 days 3/30/23
14035 Madrona Lane 3 3 2,263 $557,492 $552,492 $244 27 days 3/30/23
10351 Spring Iris Drive 5 4 3,474 $830,000 $835,000 $240 5 days 3/30/23
3828 Marquis Place 4 4 2,048 $620,000 $620,000 $302 3 days 3/30/23
10464 Steeplechase Run Lane 3 4 2,016 $575,000 $585,000 $290 1 day 3/30/23
8830 Campden Grove Road 3 4 2,200 $585,050 $585,050 $265 15 days 3/30/23
8017 Stillbrooke 4 3 2,290 $629,900 $640,000 $279 7 days 3/30/23
3651 Greenwood Farm Drive 6 7 5,394 $1,790,000 $1,650,000 $305 49 days 3/30/23
17141 Gullwing Drive 5 6 3,214 $890,999 $900,000 $280 0 days 3/30/23
7577 Margate Court Unit #1 1 1 625 $190,000 $190,000 $304 3 days 3/30/23
12800 Dunbarton Drive N/A N/A N/A $90,000 $115,000 Unknown 4 days 3/29/23
13112 Canova Drive 4 2 2,396 $475,000 $450,000 $187 18 days 3/29/23
13112 Canova Drive N/A N/A N/A $475,000 $450,000 Unknown 15 days 3/29/23
8419 Impalla Drive 3 2 1,309 $450,000 $465,000 $355 3 days 3/29/23
2910 Seminole Road 3 4 1,360 $385,000 $415,000 $305 3 days 3/29/23
4770 Dane Ridge Circle 3 3 1,614 $386,000 $396,000 $245 5 days 3/29/23
7034 Rogue Forest Lane 3 4 1,260 $425,000 $405,000 $321 4 days 3/29/23
2284 W Longview Drive 5 3 1,468 $469,900 $460,000 $313 41 days 3/29/23
5301 Gunston Hall Drive 5 4 2,808 $759,900 $750,000 $267 3 days 3/29/23
212B Park Central Terrace 3 3 2,367 $495,300 $495,300 $209 123 days 3/29/23
8828 Campden Grove Road 3 4 2,200 $532,970 $532,970 $242 43 days 3/29/23
12932 Hazelwood Drive 6 5 4,216 $1,057,000 $1,057,000 $250 4 days 3/29/23
12367 Wadsworth Way Unit #40 2 2 1,224 $295,000 $305,000 $249 4 days 3/29/23
8220 Ramseur Place 3 4 1,386 $439,900 $439,000 $316 6 days 3/29/23
12679 Rushing Creek Court 4 4 2,958 $729,900 $750,000 $253 6 days 3/28/23
3304 Rollingwood Drive 5 4 2,580 $619,999 $619,999 $240 21 days 3/28/23
13509 Kerrydale Road 4 2 988 $444,000 $444,000 $449 6 days 3/28/23
4207 Stockbridge Drive 3 3 1,332 $290,000 $305,000 $228 5 days 3/28/23
8481 Craggan Lane 3 4 1,600 $510,000 $520,000 $325 5 days 3/28/23
13651 Shelter Lane 6 5 4,620 $1,250,000 $1,200,000 $259 128 days 3/28/23
3955 Stirrup Court 4 4 2,093 $614,900 $625,000 $298 7 days 3/28/23
9523 Eredine Way 3 3 1,763 $510,000 $500,000 $283 27 days 3/28/23
4504 Jennifer Lane 3 3 1,295 $550,000 $525,000 $405 8 days 3/28/23
4318 Wisley Turn 4 4 2,208 $595,000 $601,000 $272 7 days 3/28/23
18909 Red Oak Lane 4 2 1,560 $410,000 $410,000 $262 18 days 3/28/23
4732 Dane Ridge Circle Unit #15 3 3 1,614 $405,000 $402,000 $249 1 day 3/28/23
1919 Powells Landing Circle 6 5 3,516 $775,000 $775,000 $220 78 days 3/28/23
17267 Herring Gull Lane 4 4 2,318 $580,000 $580,000 $250 9 days 3/27/23
1709 Beech Leaf Street 3 3 2,028 $562,990 $562,990 $277 20 days 3/27/23
404B Pullman Place 3 3 2,378 $472,120 $472,120 $198 88 days 3/27/23
Average: 3.6 3.4 1,974 $537,349 $532,679 $283 30 days
Viewing 1 - 50 of 2374
Viewing 1 - 50 of 2374