Sign up to stay up to date on the Loudoun Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43032 Prophecy Ter 3 3 2,134 $669,900 $313 1 day
45964 Swallow Ter 3 3 2,409 $619,999 $257 0 days
15375 Ashbury Overlook Ln N/A N/A N/A $215,000 Unknown 0 days
838 Linfield Ter Ne 4 4 1,864 $575,000 $308 0 days
21223 Unison Rd 4 5 4,055 $2,995,000 $738 1 day
22016 Stonestile Pl 5 5 3,688 $1,100,000 $298 0 days
42116 Winning Glory Dr 3 3 1,600 $449,500 $280 2 days
45956 Swallow Ter 4 3 2,523 $599,999 $237 1 day
1002 Percheron Dr Sw 4 6 4,298 $1,092,890 $254 1 day
750 S 20th St 3 3 1,798 $749,000 $416 1 day
20914 Ashburn Rd 4 4 3,306 $1,090,000 $329 2 days
21140 Stonecrop Pl 6 7 3,624 $1,199,990 $331 2 days
12729 Furnace Mountain Rd 1 1 772 $425,000 $550 2 days
43435 Farringdon Sq 4 4 2,728 $888,853 $325 1 day
43439 Farringdon Sq 4 4 2,729 $876,658 $321 1 day
759 Mount Airy Ter Ne 3 3 2,536 $645,003 $254 2 days
42920 Firefly Sonata Ter Unit #8-307 3 2 1,633 $599,990 $367 2 days
765 Mount Airy Ter Ne 3 3 1,547 $549,990 $355 1 day
763 Mount Airy Ter Ne 3 3 2,536 $619,990 $244 2 days
43120 Valiant Dr 5 5 4,167 $1,250,000 $299 3 days
605 Martingale Ridge Dr 3 5 3,271 $2,850,000 $871 3 days
21954 Colonial Hills Dr 4 4 2,941 $989,000 $336 1 day
10 Lindenwood Ct 3 2 1,408 $575,000 $408 1 day
13410 Eagles Rest Dr 5 4 2,979 $724,900 $243 2 days
603 Martingale Ridge Dr 4 5 2,088 $2,650,000 $1,269 2 days
951 Holborn Ct 3 2 1,040 $324,900 $312 2 days
43425 Farringdon Sq 4 4 2,729 $852,823 $312 3 days
102 N. Rogers N 3 3 2,092 $700,000 $334 1 day
42514 Oxford Forest Cir 5 5 3,235 $1,035,000 $319 2 days
20872 Butterwood Falls Ter 3 4 2,215 $597,500 $269 2 days
23568 Ellison Ter 3 3 2,795 $1,053,765 $377 3 days
45456 Bluemont Junction Sq 3 3 1,633 $545,000 $333 3 days
20763 Jenkins Corner Ter 4 4 3,375 $799,990 $237 2 days
523 Blacksburg Ter Ne 2 3 1,644 $475,000 $288 2 days
407 Silverbell Ter Ne 3 4 1,372 $525,000 $382 1 day
43806 Middleway Ter 3 3 1,576 $555,900 $352 4 days
24125 Pissarro Dr 4 4 1,974 $684,990 $347 4 days
42516 Invergordon Ter 3 4 2,200 $686,140 $311 4 days
24117 Pissarro Dr 4 3 1,974 $674,990 $341 4 days
42515 Invergordon Ter 4 4 2,200 $691,465 $314 4 days
21797 Canfield Ter 3 3 1,680 $564,980 $336 4 days
45962 Woodpecker Sq 3 3 1,552 $542,999 $349 4 days
20796 Adams Mill Pl 3 3 2,447 $735,000 $300 0 days
35527 Sarasota St 5 5 3,330 $769,900 $231 2 days
25596 Harvest Hills Dr 5 5 3,636 $1,237,000 $340 3 days
44221 Riverpoint Dr 5 5 4,040 $1,175,000 $290 4 days
20882 Chippoaks Forest Cir 4 4 2,264 $788,950 $348 5 days
36833 Jett Ln N/A N/A N/A $250,000 Unknown 6 days
18203 Barrow Knoll Ln 4 5 4,378 $899,900 $205 75 days
43795 Trackside Ter Unit #203 2 2 1,712 $613,880 $358 6 days
Average: 3.6 3.7 2,790 $1,091,211 $385 97 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Austen Ct 4 3 1,540 $499,000 $324 2 days
42248 Madturkey Run Pl 4 5 3,564 $1,199,900 $336 2 days
42607 Suny Bay Ct 5 5 3,459 $1,200,000 $346 4 days
42823 Shaler St 3 3 2,480 $629,000 $253 7 days
21688 Hawksbill High Cir 4 3 2,716 $933,180 $343 1 day
194 Saint Johns Sq 2 1 840 $315,000 $375 8 days
114 Plaza St Ne 4 3 1,137 $649,000 $570 4 days
19375 Cypress Ridge Ter Unit #823 1 1 874 $260,000 $297 8 days
911 Warlander Dr Sw 4 5 3,150 $982,460 $311 11 days
8 Cedar St 5 3 2,923 $619,900 $212 5 days
23179 Linwood Manor Pl 5 6 6,535 $2,499,900 $382 1 day
37746 Brooks Ln 3 4 1,992 $849,000 $426 5 days
1442 Hague Dr Sw 4 4 2,486 $900,000 $362 10 days
122 Magnolia Rd 3 2 960 $580,000 $604 10 days
43366 Town Gate Sq 3 4 2,208 $525,000 $237 4 days
43173 Deveron Sq 3 5 3,232 $879,990 $272 9 days
42161 Shining Star Sq 4 5 2,791 $836,990 $299 15 days
42633 Homefront Ter 3 4 1,650 $540,000 $327 0 days
39274 Irene Rd 4 3 1,825 $679,000 $372 7 days
42848 Crowfoot Ct 5 4 2,822 $875,000 $310 11 days
25454 Kinsale Pl 4 5 3,608 $1,025,000 $284 3 days
13586 Village Green Dr 4 3 3,129 $575,000 $183 4 days
46938 Courtyard Sq 2 3 1,260 $397,500 $315 13 days
200 E Staunton Ave 4 2 1,643 $575,000 $349 5 days
1118 Keokuk Ter Ne 3 3 2,332 $609,500 $261 1 day
106 Charing Ct 3 3 1,155 $425,000 $367 16 days
39568 Charles Henry Pl 5 5 4,488 $1,280,000 $285 1 day
124 Hillsdale Dr 4 3 2,148 $615,000 $286 19 days
19385 Cypress Ridge Ter Unit #416 2 2 1,196 $322,000 $269 3 days
25390 Shipley Ter 3 4 1,574 $499,900 $317 8 days
47209 Middle Bluff Pl 4 5 3,565 $1,095,000 $307 3 days
42646 Harris St 5 4 2,120 $790,000 $372 6 days
40999 Spanglegrass Ct 5 5 4,368 $1,599,000 $366 14 days
20725 Red Cedar Dr 3 4 2,280 $675,000 $296 8 days
22947 Orchard Grove Dr 5 5 3,103 $1,053,740 $339 8 days
45473 Caboose Ter 2 3 1,284 $359,000 $279 5 days
103 S Harrison Rd 3 2 2,089 $585,000 $280 10 days
815 Warlander Dr Sw 4 5 3,643 $1,009,990 $277 8 days
42304 Lancaster Woods Sq 3 4 2,610 $725,000 $277 1 day
42993 Golf View Dr 3 4 2,478 $619,000 $249 4 days
822 Warlander Dr Sw 4 5 3,150 $1,022,990 $324 9 days
25300 Lake Mist Sq Unit #205 2 1 1,058 $399,999 $378 5 days
20526 Morningside Ter 3 4 1,504 $589,000 $391 3 days
44396 Maltese Falcon Sq 3 3 2,447 $715,000 $292 5 days
304 Lawford Dr Sw 4 4 2,655 $875,000 $329 16 days
25329 Patriot Ter 3 3 1,650 $440,000 $266 6 days
812 Vanderbilt Ter Se 4 3 1,865 $525,000 $281 6 days
612 N Fillmore Ave 3 3 1,848 $500,000 $270 8 days
24622 Cervelo Ter 5 6 2,520 $735,000 $291 2 days
103 E Staunton Ave 5 3 1,710 $589,900 $344 3 days
Average: 3.3 3.4 2,328 $786,489 $347 25 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23955 Weirwood Tree Court 6 6 3,650 $1,449,000 $1,440,045 $394 0 days 12/19/23
414 Dodd Nw Drive NW 4 3 1,606 $614,999 $605,000 $376 20 days 12/8/23
20230 Kentucky Oaks Court 4 5 3,563 $1,210,000 $1,220,000 $342 4 days 12/8/23
21014 Timber Ridge Terrace Unit #202 2 2 1,006 $325,000 $330,000 $328 3 days 12/8/23
21111 Footstep Terrace 3 3 1,648 $524,990 $524,990 $318 5 days 12/8/23
19928 Abram Terrace 4 4 2,816 $769,000 $759,000 $269 4 days 12/8/23
309 Rock Spring Sw Drive SW 3 2 1,120 $375,000 $379,000 $338 4 days 12/8/23
42766 Kearney Terrace 3 3 1,524 $490,000 $475,000 $311 24 days 12/8/23
605 Meade Sw Drive SW 5 4 2,806 $968,000 $968,000 $344 7 days 12/8/23
22290 Pinecroft Terrace 3 4 2,346 $732,500 $720,000 $306 2 days 12/8/23
19385 Cypress Ridge Terrace Unit #212 1 1 874 $279,990 $300,010 $343 4 days 12/8/23
140 N Cottage N Road N 3 3 1,678 $445,000 $437,000 $260 7 days 12/8/23
44401 Adare Manor Square 3 3 2,447 $715,000 $715,000 $292 4 days 12/8/23
21693 Hawksbill High Circle 3 3 2,392 $948,863 $944,863 $395 1 day 12/8/23
21689 Hawksbill High Circle 4 3 2,867 $967,190 $957,032 $333 1 day 12/8/23
21610 Hawksbill High Circle Unit #40202 3 2 1,940 $689,430 $696,380 $358 1 day 12/8/23
23101 Cottonwillow Square 4 4 2,986 $800,000 $800,000 $267 6 days 12/8/23
42814 Songbird Court 5 4 2,852 $995,000 $995,000 $348 5 days 12/8/23
160 N Hatcher Avenue 3 1 1,288 $500,000 $500,000 $388 7 days 12/7/23
40970 Yakey Lane 4 3 2,596 $715,000 $670,000 $258 12 days 12/7/23
43740 Transit Square 3 3 1,573 $524,370 $531,220 $337 17 days 12/7/23
21875 Railway Terrace Unit #103 2 2 1,193 $366,000 $366,000 $306 7 days 12/7/23
46512 Hollymead Place 4 4 1,748 $765,000 $740,000 $423 87 days 12/7/23
24875 Coats Square 3 3 1,570 $475,000 $491,000 $312 8 days 12/7/23
21373 Twain Terrace 3 3 2,544 $648,000 $663,000 $260 25 days 12/7/23
22170 Springside Terrace Unit #400 3 3 2,232 $949,995 $900,000 $403 52 days 12/7/23
44325 Navajo Drive 5 5 3,448 $969,900 $1,005,000 $291 6 days 12/7/23
23235 Milltown Knoll Square Unit #103 2 3 1,525 $464,000 $474,000 $310 27 days 12/7/23
42874 Firefly Sonata Terrace Unit #309 3 2 2,152 $739,227 $739,227 $343 0 days 12/6/23
673 Constellation Se Square SE Unit #H 2 1 820 $299,900 $299,900 $365 12 days 12/6/23
43689 Balmoral Terrace 4 4 2,470 $645,000 $635,000 $257 10 days 12/6/23
9 S Loudoun Street 3 3 2,211 $649,900 $649,900 $293 8 days 12/6/23
107 Cedargrove Sw Place SW 4 3 2,982 $850,000 $835,000 $280 9 days 12/6/23
214 Willow Terrace 3 3 1,678 $418,000 $436,000 $259 5 days 12/6/23
24535 Glenville Grove Terrace 3 3 2,000 $515,000 $515,000 $257 39 days 12/6/23
20168 Plum Ridge Terrace 3 4 2,480 $660,000 $640,000 $258 23 days 12/6/23
2 Middleton Lane 4 3 2,161 $610,000 $610,000 $282 4 days 12/6/23
21610 Hawksbill High Circle Unit #20102 2 2 1,545 $590,345 $590,345 $382 1 day 12/5/23
43174 Maple Cross Street 4 4 2,438 $875,000 $875,000 $358 11 days 12/5/23
20739 Steamside Place 4 4 3,024 $950,000 $950,000 $314 4 days 12/5/23
22687 Blue Elder Terrace Unit #303 2 2 1,099 $349,500 $350,000 $318 42 days 12/5/23
44693 Malden Place 5 6 3,614 $1,250,000 $1,220,000 $337 7 days 12/5/23
708 Donaldson Sw Lane SW 4 3 2,658 $749,900 $750,000 $282 70 days 12/5/23
47699 Whirlpool Square 3 4 2,705 $749,900 $720,000 $266 35 days 12/5/23
403 W Poplar Road 3 2 936 $405,000 $405,000 $432 1 day 12/4/23
21610 Hawksbill High Circle Unit #40702 2 2 1,575 $580,470 $580,470 $368 1 day 12/4/23
42566 Mantua Square 3 3 2,793 $728,000 $710,000 $254 52 days 12/4/23
20272 Newfoundland Square 3 3 1,574 $583,960 $598,025 $379 16 days 12/4/23
20952 Oakspring Square 4 4 2,300 $599,900 $590,000 $256 21 days 12/4/23
502 Red Raspberry Terrace 4 4 3,056 $695,000 $687,000 $224 6 days 12/4/23
Average: 3.6 3.6 2,444 $785,369 $786,546 $323 18 days
Viewing 1 - 50 of 2506
Viewing 1 - 50 of 2506