Sign up to stay up to date on the Loudoun Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25372 Ashbury Dr 3 2 1,940 $599,000 $308 0 days
20381 Savin Hill Dr 5 4 2,974 $1,300,000 $437 0 days
18498 Barton Creek Pl 5 5 5,068 $1,592,500 $314 0 days
22477 Foundation Dr 5 5 3,726 $825,000 $221 0 days
42881 Littlehales Ter 3 3 2,580 $550,000 $213 0 days
46488 Beartown Dr 3 3 2,159 $799,000 $370 0 days
203 Markwood Dr 4 3 2,356 $680,000 $288 0 days
20013 Presidents Cup Ter 3 4 2,168 $750,000 $345 0 days
44276 Marchand Ln 4 4 2,823 $625,000 $221 0 days
43260 Clearnight Ter 3 4 1,832 $535,000 $292 0 days
20759 Hollow Falls Ter 4 3 1,672 $499,999 $299 0 days
117 Prosperity Ave Se Unit #E 2 1 851 $275,000 $323 0 days
20988 Fowlers Mill Cir 4 3 2,268 $745,000 $328 0 days
211 Miles Hawk Ter 3 4 2,261 $540,000 $238 0 days
18348 Mid Ocean Pl 5 5 4,460 $1,350,000 $302 0 days
21474 Downing Ct 4 3 2,661 $850,000 $319 1 day
25201 Quartzite Ter 3 4 2,667 $650,000 $243 0 days
549 Crestwood St Sw 3 3 1,280 $400,000 $312 0 days
26729 Gayfeather Dr 5 5 3,367 $1,149,999 $341 1 day
47624 Sandbank Sq 4 4 2,110 $610,000 $289 0 days
20370 Birchmere Ter 3 2 1,361 $400,000 $293 0 days
21508 Cole Mountain Ter 3 3 1,373 $721,622 $525 1 day
25988 Talamore Dr 3 4 1,727 $750,000 $434 1 day
11 S Locust St 4 4 2,985 $895,000 $299 1 day
25584 Tolar Sq 3 3 2,704 $534,999 $197 0 days
45645 Livingstone Station St 3 3 1,790 $649,900 $363 1 day
44075 Pipeline Plz Unit #110 N/A N/A N/A $430,000 Unknown 1 day
15331 Ashbury Overlook Ln N/A N/A N/A $599,000 Unknown 1 day
36833 Jett Ln N/A N/A N/A $160,000 Unknown 1 day
15375 Ashbury Overlook Ln N/A N/A N/A $140,000 Unknown 1 day
23972 Tenbury Wells Pl 4 3 2,370 $979,000 $413 0 days
36817 Jett Ln N/A N/A N/A $160,000 Unknown 1 day
43424 Grandmoore St 4 5 2,900 $943,950 $325 1 day
46665 Turnstone Sq 3 3 1,762 $495,000 $280 0 days
36855 Jett Ln N/A N/A N/A $140,000 Unknown 1 day
23223 Grayling Ter 4 3 3,000 $685,000 $228 0 days
22242 Philanthropic Dr 4 5 2,350 $868,950 $369 1 day
807 S Concord Ct 3 2 1,280 $393,900 $307 0 days
42253 Terrazzo Ter 2 3 1,266 $385,000 $304 0 days
109 Rosebrook Ct Nw 6 5 3,174 $849,900 $267 0 days
41313 Windybush Dr 5 4 2,933 $940,000 $320 0 days
308 Nebeiolo Ter Se 3 3 2,358 $699,990 $296 0 days
44465 Callaway Sq 3 3 2,118 $665,000 $313 0 days
44299 Acushnet Ter 3 4 1,674 $624,999 $373 0 days
604 S King St S 4 8 18,979 $3,950,000 $208 3 days
46512 Lynnhaven Sq 4 4 1,672 $575,000 $343 1 day
20212 Nightwatch St 3 3 1,750 $450,000 $257 1 day
44481 Livonia Ter 3 4 2,190 $644,700 $294 1 day
42544 Hollyhock Ter Unit #301 2 1 910 $299,000 $328 1 day
23429 Morning Walk Dr 4 4 2,826 $975,000 $345 0 days
Average: 3.7 3.9 2,885 $1,108,738 $362 73 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 N Baylor Dr N Unit #84 1 1 640 $150,000 $234 1 day
85 Harpers Mill Way 2 3 2,119 $450,000 $212 1 day
1115 Huntmaster Ter Ne Unit #102 2 2 984 $265,000 $269 3 days
43445 Sweet Brandy Ter 3 4 3,138 $769,900 $245 1 day
42505 Cortez Ter 4 3 3,024 $650,000 $214 1 day
25 Wilson Ave Nw 3 2 1,398 $550,000 $393 5 days
Crooked Bridge N/A N/A N/A $370,000 Unknown 1 day
23464 Morning Walk Dr 5 5 3,067 $1,099,500 $358 1 day
43990 Louisa Dr 3 3 2,048 $625,000 $305 0 days
42601 Nubbins Ter 3 3 2,222 $614,990 $276 6 days
20844 Miranda Falls Sq 3 4 2,844 $675,000 $237 3 days
12629 Mountainhouse Ln N/A 1 600 $300,000 $500 0 days
57 Adams Dr Ne 3 2 1,176 $269,750 $229 4 days
12629 Mountainhouse Ln N/A N/A N/A $300,000 Unknown 0 days
42657 Aden Ter 4 4 2,362 $699,990 $296 5 days
12841 James Monroe Hwy 3 1 1,200 $269,000 $224 5 days
43080 Binkley Cir 4 4 2,452 $814,000 $331 1 day
46630 Drysdale Ter Unit #200 2 2 1,008 $369,900 $366 5 days
20920 Winola Ter 4 4 2,212 $680,000 $307 4 days
42440 Spring Splendor Dr 4 5 3,277 $1,025,000 $312 5 days
43589 Mcdowell Sq 3 3 2,666 $525,000 $196 8 days
43185 Buttermere Ter 3 3 2,296 $567,765 $247 5 days
42665 Homefront Ter 3 4 1,666 $535,000 $321 5 days
45921 Pullman Ct 4 4 3,540 $899,000 $253 6 days
21785 Baldwin Sq 2 3 1,284 $369,900 $288 4 days
112 Muffin Ct Se 4 4 2,996 $875,000 $292 1 day
19721 Far Hills Ct 4 4 3,274 $1,000,000 $305 2 days
19121 Chartered Creek Pl 5 6 4,790 $1,299,000 $271 4 days
25851 Lennox Hale Dr 5 4 3,286 $975,000 $296 4 days
24021 Littleleaf Ct 6 5 3,099 $1,107,300 $357 6 days
602 Valley View Ave Sw 4 2 1,896 $575,000 $303 6 days
403 Wingate Pl Sw 4 3 2,320 $749,000 $322 3 days
41474 Bedford Falls Ct 5 5 3,716 $1,199,990 $322 4 days
13945 Bronco Ln 4 4 2,530 $925,000 $365 5 days
211 Summers Ct 3 3 2,680 $510,000 $190 0 days
528 Currant Ter Ne 3 3 1,400 $475,000 $339 3 days
44508 Maltese Falcon Sq 2 2 1,399 $559,900 $400 5 days
22700 Verde Gate Ter 3 3 1,740 $434,900 $249 2 days
320 N Constitution Way 5 4 2,642 $775,000 $293 4 days
19527 Yellow Schoolhouse 4 4 2,998 $997,000 $332 6 days
24617 Greysteel Sq 4 3 2,521 $725,000 $287 6 days
46390 Rilassare Ter 3 3 2,270 $524,990 $231 8 days
19853 Grondo Ln 4 5 3,310 $999,000 $301 3 days
39276 Rodeffer Rd 3 2 2,792 $895,000 $320 9 days
21917 Providence Forge Dr 4 5 2,724 $969,900 $356 6 days
43133 Tall Pines Ct 5 7 6,212 $1,500,000 $241 6 days
20595 Broadnax Pl 4 4 3,122 $899,900 $288 4 days
43392 Wayside Cir 5 5 3,210 $875,000 $272 3 days
35841 Lily Mill Ln 4 4 2,747 $799,900 $291 6 days
42656 Lobelia Pl 7 6 4,070 $1,150,000 $282 5 days
Average: 3.7 3.8 2,581 $799,213 $312 30 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38790 Boca Court 5 5 3,490 $1,160,000 $1,160,000 $332 117 days 3/31/23
21376 Larue Court 5 5 3,465 $1,100,000 $1,160,000 $334 5 days 3/31/23
23445 Morning Walk Drive 4 4 2,820 $925,000 $965,000 $342 3 days 3/31/23
4 Stationmaster Se Street SE Unit #201 2 2 1,541 $799,900 $820,000 $532 2 days 3/31/23
38272 Parnell Court 5 5 4,592 $1,075,000 $1,075,000 $234 9 days 3/31/23
1116 Justinian Se Street SE 5 5 3,440 $949,990 $960,000 $279 46 days 3/30/23
40986 Foxtail Fields Drive 6 7 4,528 $1,550,000 $1,450,000 $320 25 days 3/30/23
18210 Cypress Point Terrace 4 5 3,266 $1,200,000 $1,200,000 $367 12 days 3/30/23
Lot 7 Wandering Rudy Ln N/A N/A N/A $550,000 $517,500 Unknown 20 days 3/30/23
44488 Oakmont Manor Square 3 3 2,447 $735,000 $695,000 $284 3 days 3/30/23
20720 Edgebrook Court 6 4 2,600 $910,000 $935,000 $359 2 days 3/30/23
104 Dalhart Se Drive SE 5 4 2,842 $760,000 $771,000 $271 81 days 3/30/23
25025 Coats Square 2 4 1,938 $519,990 $518,000 $267 7 days 3/30/23
18297 Yellow Schoolhouse Road 4 3 4,108 $1,050,000 $1,053,000 $256 20 days 3/30/23
41529 Ware Court 4 5 3,046 $899,990 $945,000 $310 3 days 3/30/23
21025 Rocky Knoll Square Unit #200 3 2 1,894 $539,900 $530,000 $279 30 days 3/30/23
42747 Summerhouse Place 5 5 2,844 $969,900 $1,000,000 $351 3 days 3/30/23
43168 Wealdstone Terrace 3 3 1,625 $489,000 $502,000 $308 6 days 3/29/23
24805 Pinebrook Road Unit #320 N/A N/A N/A $572,000 $572,000 Unknown 284 days 3/29/23
46449 Springwood Court 4 4 2,059 $724,000 $720,000 $349 8 days 3/29/23
43543 Michigan Square 3 3 3,243 $700,000 $726,500 $224 6 days 3/29/23
42740 Cumulus Terrace 3 3 2,669 $809,000 $800,000 $299 3 days 3/29/23
44320 Panther Ridge Drive 3 3 2,452 $760,000 $760,000 $309 3 days 3/29/23
18975 Airmont Road 3 3 1,768 $975,000 $1,000,000 $565 2 days 3/29/23
47794 Tupelo Court 5 4 3,311 $949,900 $985,000 $297 5 days 3/29/23
408 Giles Place 3 3 1,180 $368,900 $366,000 $310 7 days 3/28/23
21894 Hawksbill High Circle Unit #204 2 2 1,419 $546,230 $546,230 $384 0 days 3/28/23
43813 Normans Switch Drive 5 5 3,630 $858,519 $858,519 $236 54 days 3/28/23
20320 Burnley Square 3 4 2,609 $599,900 $631,100 $241 5 days 3/28/23
125 Clubhouse Sw Drive SW Unit #6 3 2 1,260 $260,000 $260,000 $206 4 days 3/28/23
1 Bentley Drive 3 2 1,592 $525,000 $525,000 $329 156 days 3/28/23
19927 Mizner Terrace 3 4 2,625 $800,000 $812,600 $309 4 days 3/28/23
18317 Kemper Lakes Court 6 5 3,957 $1,299,000 $1,300,000 $328 3 days 3/28/23
43114 Watercrest Unit #104 2 2 1,322 $435,000 $435,000 $329 5 days 3/28/23
20619 Golden Ridge Drive 3 3 2,707 $774,900 $774,900 $286 2 days 3/28/23
511 Breckinridge Se Square SE 3 4 1,398 $515,000 $531,000 $379 3 days 3/27/23
21785 Filigree Court Unit #211 N/A N/A N/A $199,900 $180,000 Unknown 494 days 3/27/23
43721 Red House Drive 4 4 2,563 $835,000 $885,000 $345 25 days 3/27/23
16899 Carmichael Place 6 7 5,941 $1,500,000 $1,475,000 $248 6 days 3/27/23
42643 Homefront Terrace 3 4 1,650 $489,900 $505,000 $306 4 days 3/27/23
1310 White Feldspar Se Terrace SE 4 5 3,875 $805,000 $798,000 $205 172 days 3/27/23
25426 Hartland Orchard Terrace 4 4 2,820 $750,000 $735,000 $260 12 days 3/27/23
25007 Coats Square 3 3 1,592 $474,900 $472,500 $296 4 days 3/27/23
81 Harpers Mill Way 2 3 2,119 $460,000 $450,000 $212 40 days 3/27/23
23349 Longollen Woods Terrace 3 4 2,735 $799,000 $820,000 $299 7 days 3/27/23
47860 Allegheny Circle 4 4 2,480 $795,000 $850,000 $342 5 days 3/27/23
11 Cardinal Park Se Drive SE N/A N/A N/A $2,500,000 $2,500,000 Unknown 932 days 3/27/23
43647 Oleary 5 5 2,874 $1,049,000 $1,075,000 $374 6 days 3/27/23
47458 Sharpskin Island Square 3 3 2,309 $550,000 $585,000 $253 5 days 3/27/23
43443 Wild Dunes Square 3 5 2,918 $799,000 $794,000 $272 163 days 3/27/23
Average: 3.6 3.6 2,442 $761,672 $755,800 $304 30 days
Viewing 1 - 50 of 2030
Viewing 1 - 50 of 2030