Sign up to stay up to date on the Locust Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Silver Spring Dr 3 3 1,512 $410,000 $271 0 days
2036 Chesterfield Rd 3 3 1,663 $424,900 $255 1 day
208 Beachside Cv 4 4 2,002 $1,525,000 $761 0 days
36153 Wilderness Shores Way 3 4 1,927 $359,410 $186 2 days
114 Crystal Ct 4 3 2,206 $499,900 $226 2 days
115 Washington St 4 3 2,081 $399,999 $192 2 days
204 Westover Pkwy 3 3 2,115 $450,000 $212 1 day
110 Crystal Ct 4 3 1,984 $449,000 $226 3 days
309 Yorktown Blvd 3 2 1,576 $389,900 $247 4 days
108 Seven Pines Dr 3 2 1,339 $349,900 $261 3 days
Old Plank Rd N/A N/A N/A $140,000 Unknown 4 days
35227 Balmoral Dr 4 3 1,804 $485,000 $268 3 days
36038 Coyote Trl 3 4 2,125 $369,900 $174 7 days
106 Carriage Ct 3 2 1,224 $324,900 $265 3 days
35598 Pine Needle Ln 4 3 1,800 $474,999 $263 7 days
35603 Pine Needle Ln 5 4 2,520 $595,999 $236 9 days
35619 Pine Needle Ln 4 3 2,180 $509,999 $233 9 days
2812 White Tail Dr 3 3 2,180 $540,999 $248 9 days
314 Birchside Cir 4 4 2,258 $889,900 $394 9 days
103 Hillside Dr 4 3 2,548 $699,000 $274 10 days
216 Fairfax Ln 3 2 1,377 $369,900 $268 10 days
110 Chesterfield Ct 4 3 2,206 $480,000 $217 8 days
1109 Lakeview Pkwy 3 2 1,661 $474,900 $285 11 days
112 Tallwood Trl Trl 3 2 1,349 $249,950 $185 11 days
1915 Lakeview Pkwy N/A N/A N/A $425,000 Unknown 11 days
209 Edgehill Dr 3 3 1,600 $364,900 $228 9 days
300 Edgehill Dr 3 2 2,775 $464,900 $167 16 days
119 Larkspur Ln 4 3 1,654 $849,999 $513 16 days
36077 Coyote Trl 4 4 2,320 $430,000 $185 17 days
151 Winewood Dr 4 2 1,588 $399,900 $251 17 days
1106 Confederate Dr 3 2 1,152 $325,000 $282 11 days
208 Spotswood Rd 4 3 2,120 $449,900 $212 9 days
207 Creekside Dr 3 2 1,058 $279,000 $263 17 days
35311 Wilderness Shores Way 3 2 1,336 $399,999 $299 2 days
3623 Twin Lake Blvd 3 2 1,563 $415,000 $265 15 days
405 Constitution Blvd 3 2 2,180 $435,000 $199 16 days
109 Fairfax Ln 4 3 1,829 $400,000 $218 21 days
128 Jefferson Ave 3 2 1,311 $375,000 $286 22 days
13017 Orange Plank Rd N/A N/A N/A $224,900 Unknown 23 days
11708 Crescent Ln 4 4 3,200 $749,900 $234 23 days
36011 Coyote Trl 3 4 2,046 $349,900 $171 24 days
108 Monroe St 4 2 2,575 $479,000 $186 23 days
30331 Stonewall Dr 5 5 2,346 $569,000 $242 15 days
105 Edgemont Cir 5 3 2,015 $450,000 $223 27 days
521 Liberty Blvd 4 2 2,604 $469,900 $180 28 days
100 Tall Pines Ave 4 3 1,552 $399,000 $257 19 days
3619 Lakeview Pkwy 5 4 2,329 $689,000 $295 22 days
121 Eagle Ct 3 2 1,423 $369,900 $259 22 days
143 Jefferson Ave 3 2 1,591 $305,000 $191 29 days
3200 Lakeview Pkwy 5 4 3,686 $795,000 $215 29 days
Average: 3.6 3.0 2,058 $485,689 $262 73 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30222 Mine Run Rd 3 2 2,058 $365,000 $177 18 days
11503 Maplewood Dr 3 2 960 $315,000 $328 14 days
35164 Sara Ct 3 3 1,626 $315,000 $193 9 days
1309 Lakeview Pkwy 3 2 1,548 $385,000 $248 22 days
12410 Orchard St N/A N/A N/A $59,999 Unknown 7 days
4246 Lakeview Pkwy N/A N/A N/A $83,000 Unknown 25 days
108 Birch Ct 3 2 1,923 $435,000 $226 29 days
2653 Grey Wolf Ln Unit #LOT 600 3 4 1,927 $303,000 $157 1 day
1217 Lakeview Pkwy 3 2 1,496 $355,000 $237 29 days
125 Yorktown Blvd N/A N/A N/A $98,000 Unknown 20 days
550 Harrison Cir 3 2 1,975 $395,800 $200 46 days
1276 Greenfield Ct 5 4 3,100 $600,000 $193 36 days
203 Freedom Rd 3 2 1,644 $389,000 $236 58 days
623 Yorktown Blvd 3 2 1,068 $312,000 $292 71 days
35104 Somerset Ridge Rd 3 3 1,673 $375,000 $224 48 days
31185 Price Rd 3 2 1,342 $415,000 $309 44 days
LOT 18 Indiantown Rd N/A N/A N/A $49,900 Unknown 71 days
35142 Saba Pl 4 4 2,312 $347,800 $150 77 days
319 Birchside Cir E 3 2 1,732 $434,900 $251 70 days
31934 Indiantown Rd 3 2 2,182 $549,000 $251 56 days
201 Green St 4 3 2,964 $499,900 $168 77 days
115 Parliament St 3 2 1,440 $389,000 $270 86 days
31193 Old Office Rd 4 4 2,464 $725,000 $294 47 days
34991 Constitution Hwy 3 2 966 $325,000 $336 22 days
12925 Orange Plank 3 2 1,188 $379,900 $319 73 days
1917 Lakeview Pkwy 5 3 1,480 $849,999 $574 74 days
Old Office- Lot 1 3 2 1,400 $399,000 $285 108 days
35277 Balmoral Dr 4 3 1,598 $440,000 $275 91 days
216 Wilderness Ln 4 4 2,499 $674,000 $269 105 days
3154 Flat Run Rd 3 1 N/A $86,000 Unknown 12 days
36066 Coyote Trl 3 4 2,032 $379,900 $186 121 days
130 Green St 3 2 N/A $380,000 Unknown 126 days
204 Wakefield Dr 3 3 1,916 $444,000 $231 48 days
36245 Coyote Trl 3 4 1,927 $409,999 $212 127 days
36251 Coyote Trl 3 4 1,927 $374,030 $194 127 days
209 Sand Trap Ln 5 3 1,923 $469,900 $244 128 days
36247 Coyote Trl 3 4 1,927 $375,432 $194 128 days
107 Sunset Ct 3 2 1,248 $299,900 $240 95 days
1002 Eastover Pkwy 3 2 1,456 $329,900 $226 135 days
36075 Coyote Trl 3 3 1,720 $350,000 $203 132 days
31078 Old Office Rd Lot 1 N/A N/A N/A $170,000 Unknown 252 days
210 Saylers Creek Rd 3 2 1,852 $425,000 $229 267 days
2808 White Tail Dr 3 3 1,840 $505,999 $274 274 days
LOT 4 Zoar Rd 3 3 2,522 $549,900 $218 264 days
Average: 3.3 2.7 1,806 $382,139 $246 71 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Mt Pleasant Drive 3 2 1,563 $379,000 $383,000 $245 33 days 9/10/26
408 Birchside Circle 3 2 1,536 $360,000 $350,000 $227 26 days 9/10/26
35466 Quail Meadow Lane 6 3 2,511 $546,000 $546,000 $217 79 days 9/10/26
909 Eastover Parkway 5 3 3,526 $599,900 $500,000 $141 53 days 9/8/26
1478 Spotswood Drive 3 3 3,056 $569,900 $550,000 $179 69 days 9/4/26
421 Birdie Road 4 2 2,241 $439,900 $439,900 $196 47 days 9/4/26
36035 Coyote Trail 3 4 2,025 $370,000 $370,000 $182 89 days 9/2/26
105 Tall Pines Avenue 3 3 840 $335,000 $330,000 $392 48 days 9/2/26
Gold Dale Rd N/A N/A N/A $170,000 $170,000 Unknown 56 days 9/1/26
100 Pleasant Grove Road 4 4 3,360 $890,000 $860,000 $255 114 days 8/31/26
35282 Sara Court 3 2 N/A $315,000 $315,000 Unknown 9 days 8/31/26
35298 Balmoral Drive 4 4 2,032 $430,000 $438,600 $215 20 days 8/28/26
36040 Wilderness Shores Way 4 3 1,256 $399,900 $399,900 $318 7 days 8/26/26
112 Confederate Circle 5 4 1,924 $859,900 $840,000 $436 118 days 8/25/26
221 Birdie Road 3 2 1,924 $369,900 $380,000 $197 6 days 8/25/26
3113 Lakeview Parkway 5 3 2,170 $1,300,000 $1,290,000 $594 15 days 8/25/26
502 Liberty Boulevard 4 3 2,206 $489,900 $500,000 $226 31 days 8/24/26
36060 Coyote Trail 3 3 1,619 $350,000 $350,000 $216 110 days 8/24/26
35464 Somerset Ridge Road 4 4 3,135 $450,000 $450,000 $143 18 days 8/21/26
106 Edgehill Drive 3 2 1,138 $289,900 $275,000 $241 12 days 8/21/26
107 Nugget Drive 5 3 1,811 $500,000 $495,000 $273 22 days 8/21/26
206 Saylers Creek Road 3 3 1,970 $520,400 $520,000 $263 158 days 8/20/26
218 Musket Lane 2 1 N/A $269,900 $269,900 Unknown 14 days 8/19/26
535 Mt Pleasant Drive 3 2 1,656 $294,000 $310,000 $187 251 days 8/17/26
507 Liberty Boulevard 3 3 2,155 $585,100 $585,000 $271 86 days 8/13/26
6317 Louisianna Road 4 3 2,207 $650,000 $600,000 $271 16 days 8/12/26
200 Wilderness Lane 4 3 1,042 $399,900 $412,000 $395 55 days 8/12/26
2005 Lakeview Parkway 3 3 1,546 $689,990 $650,000 $420 78 days 8/12/26
604 Yorktown Boulevard N/A N/A N/A $100,000 $92,700 Unknown 31 days 8/11/26
2876 Farzi Circle 3 3 1,800 $315,000 $325,000 $180 6 days 8/11/26
116 Federal Road 3 3 988 $749,999 $750,000 $759 8 days 8/10/26
107 Gold Valley Road 3 3 N/A $537,500 $538,858 Unknown 132 days 8/6/26
Decantis Drive N/A N/A N/A $259,900 $256,000 Unknown 144 days 8/5/26
126 Yorktown Boulevard 4 3 2,606 $515,000 $515,000 $197 30 days 8/4/26
100 Crystal Court 4 3 2,881 $499,000 $500,000 $173 22 days 8/3/26
35267 Pheasant Ridge Road 4 3 N/A $474,900 $482,500 Unknown 37 days 8/3/26
1348 Lakeview Parkway 3 2 1,152 $280,000 $280,000 $243 6 days 7/31/26
36161 Wilderness Shores Way 3 4 1,927 $407,000 $377,000 $195 56 days 7/31/26
219 Cornwallis Avenue 3 3 2,500 $524,500 $510,000 $204 182 days 7/30/26
35115 Somerset Ridge Road 4 3 1,961 $495,000 $495,000 $252 11 days 7/30/26
2804 White Tail Drive 4 4 2,520 $625,999 $615,000 $244 43 days 7/30/26
10222 Gold Dale Lane 3 1 1,200 $299,000 $305,000 $254 55 days 7/29/26
151 Harrison Circle 2 2 1,200 $349,900 $349,900 $291 67 days 7/29/26
400 Battlefield Road N/A N/A N/A $105,000 $100,000 Unknown 26 days 7/29/26
2402 Lakeview Parkway 3 2 1,846 $397,000 $395,500 $214 33 days 7/29/26
11521 Orange Plank Road 3 2 1,975 $385,000 $385,000 $194 18 days 7/28/26
305 Birdie Road 4 3 1,516 $445,000 $450,000 $296 24 days 7/28/26
36165 Wilderness Shores Way Unit #LOT 1023 3 4 1,927 $377,000 $374,000 $194 50 days 7/28/26
505 Cornwallis Avenue 4 3 2,206 $505,500 $505,490 $229 10 days 7/22/26
34889 Mansours Drive 3 2 1,369 $418,000 $418,000 $305 32 days 7/20/26
Average: 3.5 2.9 1,887 $462,939 $456,724 $260 50 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226