Sign up to stay up to date on the Locust Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Constitution Blvd N/A N/A N/A $95,000 Unknown 2 days
503 Harrison Cir 4 3 1,552 $315,000 $202 Unknown
110 Chesterfield Ct 4 3 2,206 $459,900 $208 4 days
35515 Wilderness Shores Way 3 2 1,082 $339,500 $313 5 days
36253 Coyote Trl Unit LOT 626 3 4 1,927 $396,897 $205 5 days
311 Yorktown Blvd 3 2 1,456 $399,900 $274 5 days
101 Saylers Creek Rd 5 4 4,077 $495,000 $121 6 days
600 Eastover Pkwy 4 3 1,800 $459,900 $255 6 days
348 Yorktown Blvd 3 2 1,380 $375,000 $271 2 days
104 Cumberland Cir 3 2 1,692 $389,000 $229 3 days
109 Birchside Cir 3 3 2,060 $399,000 $193 5 days
117 Wilderness Dr 3 3 3,847 $499,000 $129 9 days
139 Winewood Dr 3 2 1,295 $359,900 $277 11 days
103 Birch Ct 3 2 2,126 $450,000 $211 13 days
119 Larkspur Ln 4 3 3,308 $839,900 $253 13 days
114 Crystal Ct 4 4 2,892 $474,900 $164 11 days
3282 White Tail Dr 4 3 1,906 $467,000 $245 5 days
102 Elm Ct 3 2 1,610 $390,000 $242 13 days
6425 Decantis Dr 4 3 2,234 $556,900 $249 Unknown
713 Lakeview Pkwy 4 2 2,701 $449,900 $166 15 days
116 Lakeview Pkwy 4 2 1,662 $349,999 $210 15 days
3419 Lakeview Pkwy 3 3 1,440 $527,000 $365 16 days
3607 Lakeview Pkwy 4 2 2,220 $650,000 $292 9 days
135 Edgemont Cir 3 3 2,999 $450,000 $150 9 days
1516 Morris Pond Dr 4 4 2,765 $518,000 $187 4 days
214 Monument Rd 4 2 1,896 $424,900 $224 19 days
35332 Gosling Ln 4 4 3,679 $525,000 $142 13 days
905 Eastover Pkwy N/A N/A N/A $100,000 Unknown 13 days
211 Battlefield Rd 3 2 1,722 $449,900 $261 20 days
215 Washington St 3 2 1,356 $385,000 $283 18 days
102 Tyler Trl 4 3 2,351 $750,000 $319 12 days
407 Mt Pleasant Dr 3 3 1,668 $479,000 $287 23 days
216 Wakefield Dr 3 2 1,667 $339,900 $203 27 days
35488 Coyote Trl 3 4 1,882 $339,900 $180 25 days
35135 Saba Pl 3 4 2,760 $360,000 $130 22 days
400 Wilderness Dr 4 3 3,191 $525,000 $164 22 days
204 Tall Pines Ave 3 2 2,047 $439,999 $214 33 days
1484 Casual Water Way 3 3 3,822 $485,000 $126 17 days
201 Fairway Dr 5 3 2,589 $495,000 $191 34 days
35338 Pheasant Rdg 5 4 3,429 $515,000 $150 31 days
139 Larkspur Ln 4 3 2,810 $499,900 $177 36 days
616 Lakeview Pkwy 4 3 2,400 $399,000 $166 36 days
121 Eagle Ct 3 2 1,423 $365,000 $256 28 days
220 Creekside Dr 3 2 1,987 $399,000 $200 40 days
200 Liberty Blvd 3 3 1,862 $399,840 $214 37 days
Woodville Rd N/A N/A N/A $224,900 Unknown 41 days
105 Mount Vernon Ct 4 4 3,656 $524,900 $143 34 days
100 Tall Pines Ave 4 3 2,252 $369,900 $164 42 days
102 Eagle Ct 4 2 2,080 $367,500 $176 43 days
3125 Germanna Hwy N/A N/A N/A $2,300,000 Unknown 15 days
Average: 3.6 2.9 2,393 $478,303 $220 75 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Tall Pines Ave 3 2 1,967 $369,900 $188 7 days
31068 Old Plank Rd 4 2 2,498 $599,000 $239 13 days
3038 Germanna Dr 4 3 2,089 $400,000 $191 19 days
609 Stratford Cir 3 2 2,028 $459,900 $226 9 days
Old N/A N/A N/A $135,000 Unknown 24 days
209 Sand Trap Ln 5 3 3,547 $469,900 $132 19 days
Old N/A N/A N/A $135,000 Unknown 25 days
303 Limestone Ln 4 3 2,942 $439,900 $149 21 days
Lot 162C Indian Hills N/A N/A N/A $149,900 Unknown 18 days
323 Stratford Cir 3 2 2,068 $479,000 $231 29 days
7518 Gold Dale Rd 5 4 2,400 $629,900 $262 21 days
3375 Germanna Hwy 3 1 882 $219,000 $248 40 days
626 Cornwallis Ave 5 3 3,236 $1,140,000 $352 26 days
3606 Lakeview Pkwy 3 1 1,198 $285,000 $237 41 days
36153 Wilderness Shores Way 3 4 1,927 $349,410 $181 48 days
204 Westover Pkwy 3 3 2,115 $450,000 $212 21 days
110 Crystal Ct 4 3 1,984 $449,000 $226 49 days
309 Yorktown Blvd 3 2 1,576 $379,900 $241 50 days
35619 Pine Needle Ln 4 3 2,180 $499,999 $229 55 days
314 Birchside Cir 4 4 2,741 $889,900 $324 31 days
112 Tallwood Trl Trl 3 2 1,349 $249,950 $185 57 days
207 Creekside Dr 3 2 1,058 $279,000 $263 63 days
30222 Mine Run Rd 3 2 2,058 $365,000 $177 22 days
36011 Coyote Trl 3 4 2,046 $334,900 $163 70 days
30331 Stonewall Dr 5 5 2,846 $569,000 $199 31 days
229 Washington St 3 2 1,248 $325,000 $260 70 days
102 Pleasant Grove Rd 3 3 2,414 $875,000 $362 75 days
4212 Lakeview Pkwy 3 2 1,908 $399,400 $209 74 days
101 Harris Ct 3 2 2,035 $399,900 $196 66 days
136 Eagle Ct 4 3 2,700 $449,900 $166 73 days
143 Edgemont Cir 6 5 4,650 $724,900 $155 96 days
2605 Grey Wolf Ln 3 4 1,927 $389,862 $202 92 days
102 Marble Ct 3 2 1,882 $429,950 $228 95 days
34991 Constitution Hwy 3 2 966 $325,000 $336 22 days
Gold Dale Rd N/A N/A N/A $89,500 Unknown 136 days
Old Office- 3 2 1,400 $399,000 $285 83 days
36249 Coyote Trl 3 4 1,927 $344,590 $178 149 days
107 Plantation Dr 5 4 3,493 $1,573,000 $450 167 days
152 Edgemont Cir 3 3 2,100 $329,000 $156 180 days
1002 Eastover Pkwy 3 2 1,456 $329,900 $226 101 days
2892 White Tail Dr 3 3 1,840 $420,000 $228 200 days
31078 Old Office Rd N/A N/A N/A $170,000 Unknown 236 days
Lot 4 Zoar Rd 3 3 2,522 $549,900 $218 437 days
Average: 3.5 2.8 2,136 $447,703 $229 74 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2999 Germanna Dr 3 3 3,096 $625,000 $600,000 $193 12 days 10/22/26
514 Liberty Blvd 4 4 3,220 $559,000 $559,000 $173 168 days 10/21/26
102 Flat Run 4 4 3,823 $1,100,000 $975,000 $255 117 days 10/20/26
36251 Coyote Trl 3 4 1,927 $374,030 $359,030 $186 119 days 10/20/26
319 Birchside Cir E 3 2 1,732 $434,900 $433,900 $250 8 days 10/16/26
216 Wilderness Ln 4 4 2,499 $674,000 $650,000 $260 90 days 10/15/26
143 Jefferson Ave 3 2 1,591 $305,000 $290,000 $182 39 days 10/14/26
204 Wakefield Dr 3 3 1,916 $444,000 $444,000 $231 47 days 10/14/26
36245 Coyote Trl 3 4 1,927 $409,999 $359,432 $186 125 days 10/14/26
2036 Chesterfield Rd 3 3 3,026 $424,900 $424,900 $140 20 days 10/8/26
110 Federal Rd 5 4 3,264 $499,000 $489,000 $149 61 days 10/8/26
209 Edgehill Dr 3 3 1,600 $364,900 $355,000 $221 15 days 10/6/26
1276 Greenfield Ct 5 4 4,450 $600,000 $625,000 $140 8 days 10/2/26
203 Freedom Rd 3 2 1,644 $389,000 $395,000 $240 41 days 9/30/26
36075 Coyote Trl 3 3 1,720 $350,000 $355,000 $206 132 days 9/30/26
35164 Sara Ct 3 3 1,626 $315,000 $315,000 $193 9 days 9/29/26
12925 Orange Plank 3 2 1,188 $379,900 $350,000 $294 73 days 9/28/26
2808 White Tail Dr 3 3 2,778 $505,999 $487,500 $175 274 days 9/28/26
35277 Balmoral Dr 4 3 3,060 $440,000 $430,000 $140 81 days 9/25/26
1309 Lakeview Pkwy 3 2 1,548 $385,000 $375,000 $242 11 days 9/24/26
12410 Orchard St N/A N/A N/A $59,999 $54,000 Unknown 7 days 9/24/26
31934 Indiantown Rd 3 2 2,182 $549,000 $555,000 $254 38 days 9/23/26
36066 Coyote Trl 3 4 2,032 $379,900 $379,900 $186 88 days 9/23/26
35142 Saba Pl 4 4 2,312 $347,800 $350,000 $151 55 days 9/22/26
201 Green St 4 3 2,964 $499,900 $465,000 $156 45 days 9/22/26
130 Green St 3 2 N/A $380,000 $380,000 Unknown 104 days 9/22/26
4246 Lakeview Pkwy N/A N/A N/A $83,000 $80,000 Unknown 7 days 9/21/26
108 Birch Ct 3 2 1,923 $435,000 $440,000 $228 6 days 9/18/26
31193 Old Office Rd 4 4 3,702 $725,000 $725,000 $195 18 days 9/18/26
36247 Coyote Trl 3 4 1,927 $375,432 $375,432 $194 126 days 9/18/26
623 Yorktown Blvd 3 2 1,068 $312,000 $312,000 $292 48 days 9/17/26
115 Parliament St 3 2 1,440 $389,000 $370,000 $256 56 days 9/17/26
107 Sunset Ct 3 2 1,248 $299,900 $305,000 $244 66 days 9/17/26
31185 Price Rd 3 2 1,342 $415,000 $411,000 $306 44 days 9/16/26
1217 Lakeview Pkwy 3 2 1,496 $355,000 $345,000 $230 19 days 9/15/26
550 Harrison Cir 3 2 1,975 $395,000 $395,000 $200 18 days 9/15/26
3154 Flat Run Rd 3 1 N/A $86,000 $87,559 Unknown 12 days 9/11/26
408 Birchside Cir 3 2 1,536 $360,000 $350,000 $227 26 days 9/10/26
808 Mt Pleasant Dr 3 2 1,563 $379,000 $383,000 $245 33 days 9/10/26
35466 Quail Meadow Ln 6 3 3,090 $546,000 $546,000 $176 79 days 9/10/26
1917 Lakeview Pkwy 5 3 2,500 $849,999 $849,999 $339 74 days 9/9/26
909 Eastover Pkwy 5 3 3,526 $599,900 $500,000 $141 53 days 9/8/26
421 Birdie Rd 4 2 2,241 $439,900 $439,900 $196 47 days 9/4/26
1478 Spotswood Dr 3 3 3,056 $569,900 $550,000 $179 69 days 9/4/26
125 Yorktown Blvd N/A N/A N/A $98,000 $98,000 Unknown 20 days 9/2/26
105 Tall Pines Ave 3 3 1,600 $335,000 $330,000 $206 48 days 9/2/26
36035 Coyote Trl 3 4 2,025 $370,000 $370,000 $182 89 days 9/2/26
Gold Dale Rd N/A N/A N/A $170,000 $170,000 Unknown 56 days 9/1/26
35282 Sara Ct 3 2 N/A $315,000 $315,000 Unknown 9 days 8/31/26
100 Pleasant Grove Rd 4 4 3,360 $890,000 $860,000 $255 114 days 8/31/26
Average: 3.5 2.9 2,270 $459,204 $452,409 $213 47 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

How much is your home worth?

...get instant property value now!