Sign up to stay up to date on the Herndon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Center St Unit #T3 2 2 1,085 $325,000 $299 0 days
12919 Alton Sq Unit #202 2 2 990 $349,999 $353 1 day
2463 Silk Ct 4 4 2,054 $864,900 $421 0 days
13604 Copper Ridge Dr 4 4 2,256 $1,100,000 $487 0 days
12994 Hattontown Sq 4 5 2,128 $795,000 $373 2 days
12257 Exbury St 3 3 1,549 $737,000 $475 0 days
13178 Ladybank Ln 3 4 2,147 $925,000 $430 1 day
3213 Allness Ln 5 3 2,836 $898,900 $316 1 day
405 Madison Forest Dr 4 3 2,552 $949,000 $371 0 days
2684 Jetstream Rd 4 5 1,988 $665,000 $334 0 days
12805 Gatepost Ct 3 3 1,664 $779,000 $468 0 days
12212 Kyler Ln 5 5 4,212 $1,745,000 $414 2 days
2426 Corn Crib Ct 3 3 1,700 $494,900 $291 1 day
13207 Wrenn House Ln 4 4 2,370 $1,125,000 $474 0 days
13109 Laneview Ct 4 4 2,342 $1,125,000 $480 1 day
807 Locust St Unit #5 2 1 1,064 $350,000 $328 1 day
1453 Bluemont Ct 3 4 1,406 $600,000 $426 7 days
2319 Field Point Rd Unit #404 2 2 1,469 $599,999 $408 0 days
12850 Mosaic Park Way Unit #2-W 2 2 1,162 $494,900 $425 8 days
1511 Snowflake Ct 5 4 2,448 $899,995 $367 3 days
2608 Chriswell Pl 4 4 2,897 $1,175,000 $405 0 days
13300 Schwenger Pl 3 3 1,622 $479,999 $295 5 days
625 Center St Unit #T3 3 2 1,305 $349,900 $268 0 days
12753 Bradwell Rd 3 2 1,040 $670,000 $644 0 days
1301 Lopp Ct 3 3 2,262 $750,000 $331 2 days
507 Florida Ave Unit #103 1 1 1,048 $255,000 $243 7 days
13249 Middleton Farm Ln 5 6 3,596 $1,499,900 $417 7 days
808 Autumn Breeze Ct 5 4 3,061 $935,000 $305 4 days
12949 Centre Park Cir Unit #103 2 2 1,175 $385,000 $327 7 days
12958 Centre Park Cir Unit #218 2 2 1,136 $385,000 $338 7 days
13921 Airfoil Rd 3 4 1,280 $625,000 $488 1 day
1523 Shellbark Pl 4 3 2,064 $750,000 $363 1 day
500 Fairfax Ln 4 4 2,006 $874,950 $436 2 days
12913 Alton Sq Unit #414 2 2 1,140 $360,000 $315 7 days
12925 Centre Park Cir Unit #207 2 2 1,031 $349,500 $338 1 day
13704 Aviation Place 3 3 2,151 $709,900 $330 9 days
13390 Spofford Rd Unit #302 2 3 1,215 $419,872 $345 7 days
12913 Alton Sq Unit #320 1 1 735 $270,000 $367 9 days
13708 Aviation Place 3 3 2,251 $699,900 $310 11 days
3133 West Ox Rd N/A N/A N/A $785,000 Unknown 12 days
2453 Liberty Loop 3 3 2,160 $749,000 $346 13 days
12830 Oxon Rd 4 2 1,868 $875,000 $468 15 days
662 Herndon Pkwy 3 3 1,753 $635,000 $362 14 days
911 Mcdaniel Ct 4 3 1,245 $730,977 $587 0 days
12909 Alton Sq Unit #301 2 2 1,140 $330,000 $289 14 days
13710 Aviation Place 3 3 1,594 $549,900 $344 14 days
13274 Poener Pl 3 1 1,114 $415,000 $372 8 days
12731 Ox Meadow 5 5 4,800 $1,850,000 $385 0 days
1412 Bayshire Ln 4 2 1,092 $680,000 $622 5 days
13136 Lazy Glen Ct 4 3 2,052 $835,000 $406 8 days
Average: 3.2 3.1 1,861 $721,714 $375 56 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12809 Kettering Dr 4 3 1,026 $750,000 $730 10 days
2524 Terra Cotta Cir 4 4 2,214 $669,000 $302 15 days
13384 Frinks Ct 4 3 1,843 $745,000 $404 3 days
12933 Centre Park Cir Unit #201 2 2 1,180 $390,000 $330 19 days
13479 Old Dairy Ct 3 3 1,232 $590,000 $478 3 days
13506 Huntsfield Ct 3 3 1,322 $775,000 $586 15 days
2610 Paddock Gate Ct 5 4 2,897 $1,175,000 $405 21 days
2913 Ashdown Forest Dr 4 3 1,232 $739,900 $600 6 days
13334 Arrowbrook Centre Dr Unit #112 3 3 1,510 $550,000 $364 28 days
328 Reneau Way 3 3 1,428 $479,500 $335 28 days
1236 Summerfield Dr 5 2 1,144 $695,000 $607 21 days
2603 Seskey Glen Ct 3 3 1,426 $750,000 $525 20 days
605 Center St Unit #T4 3 2 1,305 $349,900 $268 34 days
13425 Alfred Mill Ct 4 3 2,480 $939,900 $378 34 days
517 Florida Ave Unit #T2 1 1 1,048 $229,000 $218 26 days
2494 Quick St Unit #102 2 3 1,244 $415,000 $333 34 days
2512 Terra Cotta Cir 4 4 2,200 $659,900 $299 31 days
13905 Aviation Pl Unit #HOMESITE 79 4 5 2,487 $805,990 $324 9 days
13365 Hungerford Pl 3 3 1,150 $400,000 $347 22 days
13896 Aviation Pl Unit #HOMESITE 116 4 5 2,528 $783,990 $310 16 days
2324 Wind Charm St Unit #306 2 2 1,515 $525,000 $346 43 days
14057 Sunrise Valley Dr Unit #9B 3 3 2,070 $635,000 $306 7 days
13042 Greg Roy Ln 4 4 2,288 $840,000 $367 34 days
3285 Willow Glen Dr 6 5 4,321 $1,598,000 $369 25 days
12821 Kettering Dr 5 4 2,200 $914,500 $415 41 days
12306 Streamvale Cir 4 3 2,144 $865,000 $403 17 days
12620 Holkein Dr 5 4 1,728 $845,000 $489 49 days
13513 Copper Ridge Dr 4 4 2,693 $1,175,000 $436 43 days
13537 Innovation Station Loop Unit #76A 3 3 1,560 $445,305 $285 55 days
3408 Oakton Chase Ct 6 7 5,530 $2,200,000 $397 36 days
13752 Earhart Cir 3 3 2,516 $590,000 $234 63 days
1107 Treeside Ln 5 3 2,500 $739,900 $295 57 days
12024 Cheviot Dr 4 3 2,048 $750,000 $366 69 days
2764 Velocity Rd 3 3 1,442 $599,990 $416 65 days
1522 Millikens Bend Rd 3 2 1,680 $655,000 $389 43 days
2507 Einstein St Unit #223 3 3 1,541 $505,000 $327 61 days
13607 White Barn Ln 4 4 2,410 $950,000 $394 52 days
2608 River Birch Rd Unit #HOMESITE 153 3 5 2,052 $749,990 $365 70 days
1498 Powells Tavern Pl 5 4 2,976 $995,000 $334 21 days
3219 Grassmere Ct 4 4 2,532 $975,000 $385 83 days
12949 Centre Park Cir Unit #404 2 2 1,175 $390,000 $331 61 days
1453 Powells Tavern Pl 4 4 2,529 $899,990 $355 57 days
13899 Aviation Pl Unit #HOMESITE 76 4 5 2,487 $800,990 $322 26 days
13336 Sherwood Park Ln 3 5 2,012 $739,999 $367 96 days
1104 Safa St 5 5 4,400 $1,399,999 $318 89 days
12905 Centre Park Cir Unit #212 2 2 1,031 $349,990 $339 120 days
13736 Copper Kettle Pl 3 4 1,622 $625,000 $385 111 days
2611 River Birch Road 3 3 2,151 $649,900 $302 327 days
2601 River Birch Road 2 3 1,595 $625,000 $391 288 days
2623 River Birch Road 3 3 2,221 $649,900 $292 450 days
Average: 3.6 3.4 2,037 $751,510 $377 82 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1453 Powells Tavern Place 4 4 2,529 $899,990 $900,000 $355 40 days 9/11/26
12953 Centre Park Circle Unit #120 N/A 1 488 $224,900 $205,000 $420 41 days 9/10/26
12916 Hedgetop Drive 4 5 3,142 $1,290,000 $1,250,000 $397 30 days 9/10/26
12972 Park Crescent Circle 4 4 2,736 $709,990 $702,500 $256 52 days 9/9/26
12933 Centre Park Circle Unit #306 1 1 813 $325,000 $325,000 $399 18 days 9/8/26
2550 James Madison Circle 3 3 1,820 $627,500 $630,000 $346 94 days 9/8/26
13362 Preuit Place 3 3 1,494 $465,000 $472,500 $316 35 days 9/4/26
12670 Magna Carta 4 3 1,092 $735,000 $735,000 $673 8 days 9/4/26
13010 Hattontown Square 3 5 2,708 $820,000 $820,000 $302 58 days 9/3/26
12043 Forbes Glen Drive 5 5 3,141 $950,000 $1,025,000 $326 5 days 9/3/26
2736 Velocity Road 4 5 1,901 $654,900 $655,000 $344 7 days 9/3/26
407 Madison Street 4 5 3,047 $1,150,000 $1,150,000 $377 49 days 9/3/26
1721 Whitewood Lane 4 3 2,409 $785,000 $785,000 $325 28 days 9/2/26
3171 Kirkwell Place 3 3 1,434 $860,000 $860,000 $599 22 days 9/2/26
13983 Airfoil Road 3 4 1,280 $639,900 $645,000 $503 21 days 9/1/26
12031 Cheviot Drive 5 3 1,500 $825,000 $860,000 $573 6 days 9/1/26
1340 Cassia Street 4 4 1,855 $814,900 $800,000 $431 26 days 9/1/26
12957 Centre Park Circle Unit #304 2 2 1,175 $389,900 $380,000 $323 21 days 9/1/26
2696 River Birch Road Unit #HOMESITE 132 3 5 2,055 $731,990 $712,410 $346 78 days 8/31/26
13514 Floris Street 5 3 1,344 $835,000 $807,500 $600 14 days 8/31/26
3179 John Glenn 4 4 2,635 $799,888 $805,000 $305 26 days 8/31/26
1104 Clarke Street 4 3 1,732 $749,000 $755,000 $435 7 days 8/31/26
1501 Snowflake Court 5 4 3,588 $924,900 $900,000 $250 13 days 8/31/26
12913 Centre Park Circle Unit #103 1 1 664 $295,000 $280,000 $421 49 days 8/31/26
13382 Point Rider Lane 4 3 1,280 $774,900 $860,000 $671 6 days 8/28/26
1103 Burwick Drive 6 4 1,840 $749,000 $749,000 $407 72 days 8/28/26
1057 Burwick Drive 4 4 2,016 $799,900 $775,000 $384 32 days 8/28/26
13363 Launders Street 3 3 2,394 $669,500 $650,000 $271 33 days 8/28/26
13695 Innovation Station Loop Unit #77B 3 3 2,320 $619,900 $619,900 $267 77 days 8/28/26
1534 Malvern Hill Place 5 3 1,092 $699,900 $710,000 $650 5 days 8/28/26
2504 Einstein Street Unit #260 3 3 2,250 $535,000 $540,000 $240 7 days 8/28/26
13481 Higgs Court 3 4 1,232 $585,000 $575,000 $466 12 days 8/28/26
3248 Kinross Circle 4 3 1,902 $940,000 $995,000 $523 2 days 8/28/26
2603 River Birch Road 3 3 2,400 $770,000 $710,000 $295 274 days 8/28/26
2621 River Birch Road 3 3 1,576 $549,900 $549,900 $348 1 day 8/28/26
12915 Alton Square Unit #113 2 1 990 $299,999 $321,000 $324 15 days 8/28/26
12953 Centre Park Circle Unit #224 1 1 664 $259,900 $259,900 $391 70 days 8/28/26
2700 River Birch Road 3 4 2,038 $660,000 $660,000 $323 0 days 8/27/26
12901 Centre Park Circle Unit #116 2 2 1,136 $367,999 $350,000 $308 62 days 8/27/26
1287 Springtide Pl 3 2 1,360 $450,000 $440,000 $323 47 days 8/26/26
12949 Centre Park Circle Unit #408 1 1 813 $325,000 $325,000 $399 5 days 8/26/26
106 Meeting House Station Square 3 4 1,868 $750,000 $740,000 $396 37 days 8/26/26
2317 Liberty Loop 4 5 2,282 $750,000 $800,000 $350 6 days 8/25/26
2623 Armada Street 3 2 960 $695,000 $725,000 $755 5 days 8/25/26
3202 Allness Lane 3 3 2,345 $925,000 $925,000 $394 3 days 8/25/26
812 Grant Street 4 2 1,078 $599,900 $600,000 $556 65 days 8/24/26
2320 Field Point Road Unit #4-102 2 2 1,451 $570,000 $575,000 $396 61 days 8/24/26
402 Pickett Lane 3 2 963 $650,000 $656,000 $681 25 days 8/24/26
551 Florida Avenue Unit #202 2 2 1,351 $294,900 $270,000 $199 160 days 8/24/26
13086 Marcey Creek Road Unit #13086 2 2 1,388 $450,000 $445,000 $320 22 days 8/24/26
Average: 3.5 3.3 1,936 $747,356 $751,999 $401 23 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502