Sign up to stay up to date on the Fox Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47514 Coldspring Pl 4 3 2,700 $969,900 $359 3 days
No address N/A N/A 1,090 $2,495 $2.28 1 day
42679 Asgard Ter 4 5 3,656 $920,000 $251 0 days
45449 Persimmon Ln 5 7 5,428 $1,899,900 $350 2 days
20612 Belwood Ct 4 4 2,829 $1,049,333 $370 0 days
20951 Cherokee Ter 3 3 1,742 $675,000 $387 2 days
47557 Compton Cir 4 4 3,700 $1,145,000 $309 2 days
46784 Manchester 4 4 1,702 $550,000 $323 1 day
22580 Glenn Dr Unit #10 N/A N/A N/A $1,324,000 Unknown 3 days
47503 Coldspring Pl 5 4 3,400 $1,135,000 $333 3 days
23 Asbury Way 2 2 870 $439,999 $505 2 days
21744 Leatherleaf Cir 3 3 1,332 $554,900 $416 3 days
20283 Center Brook Sq 4 5 2,744 $900,000 $327 3 days
46701 Corkwing Sq 3 3 1,762 $574,900 $326 3 days
21785 Goldstone Ter 3 3 1,762 $547,999 $311 1 day
46495 Primula Ct 4 4 2,486 $1,055,000 $424 3 days
926 Sherwood Ct 3 2 1,334 $439,900 $329 3 days
115 Coffee Tree Ct 4 3 1,872 $678,876 $362 2 days
21191 Mcfadden Sq Unit #305 1 1 731 $325,000 $444 2 days
421 Dartmouth Dr Unit #8 3 2 1,092 $250,000 $228 5 days
21480 Mount Sterling Ter Unit #402 2 2 1,122 $519,999 $463 2 days
20547 Warburton Bay Sq Unit #37 3 4 2,064 $629,900 $305 1 day
46415 Hampshire Station Dr 4 4 2,490 $965,000 $387 7 days
45222 Lettermore Sq 3 3 2,586 $562,500 $217 8 days
47292 Middle Bluff Pl 4 5 3,405 $1,275,000 $374 8 days
45485 Caboose Ter Unit #301 2 3 1,204 $420,000 $348 8 days
3 Monarch Dr 3 3 1,540 $470,000 $305 1 day
20237 Water Mark Pl 5 5 3,468 $1,995,000 $575 10 days
20275 Water Mark Pl 5 4 3,435 $1,825,000 $531 10 days
42628 Smokey Embers Ter 4 4 2,134 $679,990 $318 3 days
42422 Dogwood Glen Sq 3 4 2,589 $759,000 $293 9 days
46606 Silhouette Sq 4 4 1,684 $575,000 $341 9 days
129 Sinegar Pl 5 5 5,805 $2,225,000 $383 10 days
47650 Mid Surrey Sq 4 5 3,528 $949,990 $269 11 days
46703 Atwood Sq 2 1 840 $370,000 $440 4 days
103 S Cameron St S 4 4 1,748 $849,900 $486 11 days
47720 Sandbank Sq 3 4 2,128 $669,900 $314 5 days
109 N Emory Dr 2 1 1,064 $350,000 $328 12 days
18 Dorrell 2 2 766 $399,000 $520 1 day
133 Kale Ave 4 3 1,953 $675,000 $345 9 days
305 S Lincoln Ave 3 2 1,688 $669,000 $396 8 days
42532 Tiber Falls Sq 3 4 2,120 $715,000 $337 0 days
46324 Mount Kellogg Ter 4 4 2,340 $699,900 $299 16 days
46270 Mount Allen Ter Unit #300 2 2 1,289 $529,000 $410 17 days
216 N Auburn Dr 2 1 1,064 $329,900 $310 16 days
46320 Mount Milstead Ter Unit #303 2 2 1,122 $479,995 $427 15 days
130 N Duke Dr 2 1 1,064 $350,000 $328 18 days
46744 Oakmere Ter 4 4 2,139 $649,990 $303 9 days
46362 Pryor Sq 2 3 1,734 $550,000 $317 17 days
20901 Cosworth Ter 3 4 2,428 $679,000 $279 19 days
Average: 3.2 3.1 1,966 $687,933 $350 46 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45917 Pullman Ct 4 4 2,820 $985,000 $349 3 days
11 Greencastle Rd 4 3 2,013 $649,946 $322 1 day
206 N Laura Anne Dr 4 2 1,028 $545,000 $530 4 days
909 N Vernon St 3 3 1,292 $669,900 $518 1 day
No address 4 4 2,134 $840,000 $393 8 days
1 Howard Pl 3 2 1,496 $300,000 $200 8 days
1012 S Hoga Rd 6 2 900 $650,000 $722 16 days
20558 Wake Ter 3 3 1,932 $625,000 $323 17 days
45784 Mountain Pine Sq 3 4 2,905 $775,000 $266 2 days
102 Wrightwood Pl 4 3 2,013 $750,000 $372 2 days
45539 Lakeside Dr 4 3 2,976 $975,000 $327 7 days
46017 Caraway Ter 3 3 1,484 $475,000 $320 16 days
45504 Cambers Trail Ter 3 4 1,960 $595,000 $303 13 days
6 Sugarland Square Ct 2 3 1,092 $440,000 $402 23 days
21 Glengyle Ln 3 4 1,460 $725,000 $496 24 days
21954 Box Car Sq 3 4 1,812 $550,000 $303 24 days
20366 Fallsway Ter 4 4 3,651 $959,900 $262 24 days
254 E Juniper Ave E 3 4 1,384 $675,000 $487 22 days
113 Newbury Pl 4 3 1,394 $685,000 $491 24 days
46183 Cecil Ter 2 4 1,800 $529,990 $294 25 days
20434 Cliftons Point St 4 5 3,210 $1,335,000 $415 3 days
20251 Water Mark Pl 4 4 3,012 $1,325,000 $439 4 days
115 E Concord Ct 3 2 1,120 $399,900 $357 30 days
20912 Bluebird Sq 4 3 2,598 $624,499 $240 34 days
503 Lee Ct 4 3 2,128 $679,900 $319 9 days
45605 Iron Horse Ter 2 4 2,170 $584,900 $269 29 days
294 Sedgemoor Sq 2 1 1,078 $352,000 $326 35 days
21495 Ridgetop Cir Unit #106 N/A N/A N/A $275,000 Unknown 38 days
910 Sherwood Ct 3 3 1,150 $469,900 $408 30 days
46700 Sandalwood Sq 3 3 1,762 $539,900 $306 43 days
46678 Abigail Ter 3 4 2,241 $685,000 $305 38 days
47543 Rippling Dr 4 4 2,762 $965,000 $349 10 days
47740 Warwickshire Ter 3 4 2,468 $759,000 $307 44 days
305 N Argonne Ave 4 3 1,448 $618,816 $427 42 days
45369 Daveno Sq 4 5 2,698 $750,000 $277 44 days
316 Sugarland Run Dr 4 3 1,921 $645,000 $335 22 days
120 E Meadowland Ln E 4 4 2,013 $724,900 $360 39 days
45702 Winding Branch Ter 3 3 1,696 $500,000 $294 20 days
1028 Temple Ct 3 3 1,311 $449,999 $343 12 days
904 E Roanoke Rd E 3 4 1,862 $659,000 $353 6 days
141 N Fillmore Ave N Unit #10 2 1 1,092 $250,000 $228 56 days
116 Westwick Ct Unit #1 2 1 735 $294,999 $401 58 days
13 Wrightwood Pl 5 3 2,013 $649,900 $322 59 days
21630 Hawksbill High Cir Unit #204 2 2 1,640 $527,590 $321 57 days
45915 Maries Rd Unit #180 N/A N/A N/A $1,300,000 Unknown 64 days
110 Victoria Pl 4 3 2,013 $649,000 $322 4 days
160 Magnolia Rd 3 2 1,232 $558,650 $453 82 days
1033 Margate Ct 2 2 1,162 $340,000 $292 68 days
46862 Clarion Ter Unit #303 2 3 1,257 $409,900 $326 87 days
21942 Golden Spike Ter 3 4 1,812 $549,900 $303 73 days
Average: 3.4 3.1 1,911 $1,163,482 $510 43 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46408 Reddish Knob Drive 3 3 2,381 $950,000 $950,000 $398 78 days 9/10/26
7 Red Wing Court 3 3 1,020 $609,900 $600,000 $588 5 days 9/10/26
22900 Benson Terrace 3 3 2,160 $650,000 $635,000 $293 4 days 9/10/26
35 Bickel Court 2 2 882 $435,000 $435,000 $493 34 days 9/10/26
1062 Tottenham Court 3 3 1,334 $414,900 $425,000 $318 49 days 9/10/26
10 Redlin 3 3 1,200 $419,900 $435,000 $362 6 days 9/10/26
226 W Ash Road 3 1 912 $539,000 $525,000 $575 6 days 9/10/26
21980 Box Car Square 2 4 1,840 $583,000 $575,000 $312 31 days 9/10/26
20212 Broad Run Drive 4 3 2,208 $774,990 $760,000 $344 41 days 9/9/26
74 Mcpherson Circle 3 4 1,920 $759,000 $760,000 $395 4 days 9/9/26
21728 Hawksbill High Circle 4 3 2,858 $1,189,000 $1,195,000 $418 0 days 9/9/26
217 Sugarland Run Drive 3 3 1,540 $440,000 $440,000 $285 1 day 9/8/26
20262 Redrose Drive 7 6 4,115 $1,799,999 $1,800,000 $437 5 days 9/8/26
20745 Royal Palace Square Unit #209 3 2 1,816 $449,900 $440,000 $242 107 days 9/4/26
323 Avondale Drive 4 2 1,874 $639,900 $639,000 $340 9 days 9/4/26
413 Harding Court 3 2 1,272 $515,000 $502,000 $394 44 days 9/4/26
47748 Fathom Place 5 4 2,840 $999,900 $995,000 $350 32 days 9/4/26
46676 Paragon Terrace 4 4 1,692 $610,000 $600,000 $354 6 days 9/4/26
221 N Fillmore Avenue Unit #6 2 1 936 $195,000 $195,000 $208 35 days 9/4/26
1046 Margate Court 3 2 1,338 $379,900 $379,900 $283 76 days 9/3/26
47638 Rhyolite Place 5 4 2,500 $975,000 $985,000 $394 4 days 9/3/26
45626 Waterloo Station Square 3 4 1,596 $550,000 $550,000 $344 3 days 9/2/26
21110 Joseph Terrace 4 4 1,968 $499,000 $460,000 $233 1 day 8/31/26
105 Kale Avenue 4 3 2,073 $574,900 $585,000 $282 16 days 8/31/26
1024 Brixton Court 3 3 1,338 $407,500 $404,000 $301 86 days 8/31/26
45495 Caboose Terrace Unit #303 2 3 1,214 $399,000 $399,000 $328 36 days 8/31/26
46588 Drysdale Terrace Unit #201 2 2 1,008 $325,000 $345,000 $342 131 days 8/31/26
2002 N Amelia Street 4 2 1,504 $630,000 $630,000 $418 50 days 8/31/26
237 Greenfield Court 3 3 1,540 $479,000 $470,000 $305 49 days 8/31/26
20707 Heron Landing Drive 3 3 1,448 $519,900 $510,000 $352 72 days 8/31/26
45555 Whitcomb Square 4 4 1,816 $574,900 $587,500 $323 6 days 8/31/26
47003 Bainbridge Place 4 4 2,538 $975,000 $975,000 $384 1 day 8/28/26
45547 Hutchens Square 3 4 1,332 $530,000 $525,000 $394 9 days 8/28/26
46550 Cedarhurst Drive 3 2 1,888 $782,000 $810,000 $429 3 days 8/28/26
21216 Mcfadden Square Unit #108 2 2 1,073 $364,999 $360,000 $335 120 days 8/28/26
422 Avondale Drive 3 2 1,594 $650,000 $650,000 $407 15 days 8/28/26
2 Beecher Place 4 3 2,256 $674,998 $685,000 $303 14 days 8/27/26
23014 Fontwell Square 3 3 1,460 $469,000 $480,000 $328 11 days 8/27/26
47694 Whirlpool Square 3 4 2,488 $724,900 $735,000 $295 5 days 8/26/26
23 Dulany Court 2 2 878 $435,000 $435,000 $495 0 days 8/24/26
46202 Walpole Terrace 3 4 1,880 $584,990 $585,000 $311 49 days 8/24/26
749 Sugarland Run Drive 4 3 1,678 $509,888 $495,000 $294 23 days 8/21/26
21630 Hawksbill High Circle Unit #202 3 2 1,940 $724,999 $715,000 $368 73 days 8/21/26
607 S Alder S Avenue S 4 2 1,144 $589,000 $589,000 $514 37 days 8/21/26
45598 Grand Central Square 4 4 1,580 $609,000 $620,000 $392 4 days 8/21/26
21851 Locomotive Terrace Unit #301 2 2 1,324 $400,000 $410,000 $309 17 days 8/21/26
11 Ferguson Court 3 3 1,416 $715,000 $720,000 $508 0 days 8/21/26
131 Evergreen Street 4 3 2,281 $699,999 $699,999 $306 6 days 8/21/26
43017 Prophecy Terrace 3 3 2,484 $599,999 $602,000 $242 16 days 8/20/26
22907 Benson Terrace 4 4 2,080 $625,000 $605,000 $290 68 days 8/20/26
Average: 3.5 3.2 1,917 $675,644 $679,946 $368 16 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461