Sign up to stay up to date on the Fox Chase (At Exeter) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Runner Stone Ct Nw 5 6 5,544 $1,932,520 $348 1 day
42037 Heaters Island Ct 6 5 7,996 $1,250,000 $156 Unknown
23320 Watson Rd 3 2 1,509 $675,000 $447 Unknown
1018 Ribbon Limestone Ter Se 3 3 2,650 $565,000 $213 Unknown
19355 Cypress Ridge Ter Unit 802 3 2 1,560 $479,000 $307 3 days
724 Valley View Ave Sw 3 3 2,242 $650,000 $289 Unknown
947 Rhonda Pl Se 4 4 3,659 $945,000 $258 Unknown
Main Tree Farm 4 4 3,850 $1,580,000 $410 4 days
19355 Cypress Ridge Ter Unit 307 2 2 1,315 $449,900 $342 5 days
18441 Lanier Island Sq 3 5 4,514 $1,350,000 $299 5 days
43118 Evans Pond Rd 4 3 2,968 $899,000 $302 5 days
41352 Windybush Dr 5 4 4,169 $1,049,000 $251 Unknown
19385 Cypress Ridge Ter Unit 1016 2 2 1,196 $400,000 $334 4 days
43768 Riverpoint Dr 5 5 6,225 $1,580,000 $253 Unknown
19355 Cypress Ridge Ter Unit 219 2 2 1,500 $475,000 $316 4 days
285 Golden Larch Ter Ne 3 4 2,002 $599,000 $299 4 days
12813 James Monroe Hwy N/A N/A N/A $175,000 Unknown 7 days
584 Edmonton Ter Ne 2 3 1,959 $565,000 $288 3 days
20473 Gleedsville Rd 5 6 4,390 $1,200,000 $273 4 days
18740 Canby Rd 4 4 4,282 $1,495,000 $349 Unknown
41025 Leesburg Overlook Ln 4 4 2,936 $995,000 $338 5 days
1006 Galena Ter Ne 3 3 2,660 $660,000 $248 3 days
18221 Glen Abbey Ct 5 5 6,431 $1,450,000 $225 8 days
22749 Watson Rd 6 7 5,879 $1,950,000 $331 2 days
18278 Maple Spring Ct 4 4 4,067 $1,000,000 $245 3 days
42997 Cattail Marsh Pl 3 4 2,965 $795,000 $268 6 days
616 Durango Sq Se 3 3 2,144 $832,990 $388 12 days
643 Mcleary Sq Se 4 4 2,534 $634,900 $250 13 days
44140 Riverpoint Dr 5 6 5,182 $1,325,000 $255 10 days
40741 Chevington Ln 4 5 7,110 $1,699,000 $238 9 days
19385 Cypress Ridge Ter Unit 405 2 2 1,101 $345,000 $313 13 days
19375 Cypress Ridge Ter Unit 815 1 1 874 $295,000 $337 13 days
43756 Lees Mill Sq 3 4 2,384 $768,900 $322 12 days
43488 Calphams Mill Ct 7 7 6,995 $2,099,000 $300 202 days
401 Crestwood Sw 4 3 2,294 $894,888 $390 9 days
1214 Cambria Ter Ne 3 3 2,558 $649,000 $253 Unknown
21806 Watson Rd 6 3 2,914 $1,499,000 $514 15 days
19365 Cypress Ridge Ter Unit 114 2 2 1,251 $350,000 $279 54 days
151 Alpine Dr Se 5 4 4,084 $989,500 $242 13 days
903 Marshall Dr Ne 4 3 1,856 $699,999 $377 14 days
1711 Gray Shale Ter Se 4 4 3,049 $849,990 $278 10 days
522 Lilac Ter Ne 3 4 1,775 $550,000 $309 15 days
128 Max Ct Se 4 4 4,474 $989,000 $221 24 days
44241 Silverpalm Grove Ter 3 4 3,990 $984,900 $246 19 days
19410 Paiute Ter 5 4 2,520 $749,900 $297 19 days
276 Se Train Whistle Ter Se 3 4 1,726 $625,000 $362 19 days
12831 James Monroe Hwy 3 1 1,620 $575,000 $354 16 days
336 Roanoke Dr Se 4 3 1,480 $475,000 $320 13 days
40482 Oconnors Cir 4 4 3,216 $1,100,000 $342 Unknown
608 Shanks Evans Rd Ne 5 4 3,294 $935,000 $283 13 days
Average: 3.8 3.9 3,423 $1,149,650 $330 56 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40828 Grenata Preserve Pl N/A N/A 7,458 $2,999,999 $402 2 days
208 Wirt St Nw 3 3 3,112 $1,329,000 $427 12 days
20173 Gleedsville Rd 6 6 5,032 $4,300,000 $854 7 days
43585 Catchfly Ter 3 5 4,691 $1,050,000 $223 13 days
40679 Grenata Preserve Pl 7 10 11,580 $4,528,000 $391 12 days
19217 Kepharts Mill Ter 3 4 2,688 $795,000 $295 14 days
16553 Levade Dr 6 6 5,428 $1,399,900 $257 14 days
553 Sparkleberry Ter Ne 3 4 2,002 $582,000 $290 12 days
507 Sunset View Ter Se Unit 104 1 1 804 $315,000 $391 19 days
19347 Hundred Acres Ln 3 3 3,361 $975,000 $290 10 days
601 Burberry Ter Se 4 4 2,884 $699,000 $242 22 days
1205 Bradfield Dr Sw 4 3 2,000 $724,950 $362 20 days
43576 Merchant Mill Ter 4 5 4,160 $1,025,000 $246 9 days
660 Burnside Ter Se 3 4 3,282 $650,000 $198 26 days
523 Radford Ter Ne 3 3 1,584 $534,900 $337 19 days
616 York Ln Se 2 2 1,864 $465,000 $249 13 days
41531 Southpaw Pl 5 7 5,676 $2,750,000 $484 18 days
1812 Yellow Garnet Ter Se 4 5 3,839 $969,900 $252 26 days
1418 Hague Dr Sw 5 5 5,840 $1,500,000 $256 18 days
1604 Woodbridge Ct Ne 6 4 4,368 $999,999 $228 34 days
18778 Trident Sq 3 3 2,344 $675,000 $287 19 days
18180 Shinniecock Hills Pl 5 5 7,162 $2,499,000 $348 32 days
1502 Tecumseh Ter Ne 3 4 2,972 $714,999 $240 33 days
41858 Farnborough Pl 6 6 5,031 $1,195,000 $237 38 days
18532 Bear Creek Ter 3 4 2,772 $849,900 $306 30 days
317 Runner Stone Ct Nw 5 6 5,245 $2,011,034 $383 44 days
43033 Battery Point Pl 4 5 5,188 $1,050,000 $202 18 days
164 Alpine Dr Se 4 3 3,266 $924,900 $283 33 days
19375 Cypress Ridge Ter Unit 916 2 2 1,315 $395,000 $300 34 days
13049 Loyalty Rd 4 3 3,050 $1,290,000 $422 47 days
18309 Buccaneer Ter 4 5 4,294 $1,249,900 $291 45 days
42012 Glynn Tarra Pl 6 5 6,680 $1,249,000 $186 48 days
42990 Mill Race Ter 3 4 3,452 $735,000 $212 37 days
749 Vermillion Dr Ne 6 5 4,973 $1,099,000 $220 33 days
303 Oakcrest Manor Dr Ne 5 4 4,080 $1,050,000 $257 48 days
19605 Northampton Ln 4 5 6,753 $1,950,000 $288 48 days
473 Kornblau Ter Se 3 3 1,648 $550,000 $333 43 days
317 Runner Stone Ct Nw 5 5 5,245 $2,011,034 $383 56 days
718 Invermere Dr Ne 4 4 3,407 $975,000 $286 22 days
825 Santmyer Dr Se 4 4 3,944 $949,990 $240 54 days
222 W Market St W 2 3 1,732 $975,000 $562 49 days
19360 Magnolia Grove Sq Unit 414 3 3 1,930 $674,900 $349 12 days
143 Balch Springs Cir Se 6 4 4,464 $889,000 $199 50 days
19316 Diamond Lake Dr 2 3 1,606 $479,990 $298 36 days
18406 Kingsmill St 4 5 4,586 $1,275,000 $278 55 days
867 Stonefield Sq Ne 3 4 2,680 $670,000 $250 40 days
309 Shenandoah St Se 3 2 1,692 $450,000 $265 53 days
39902 Thomas Mill Rd 4 4 4,003 $1,495,000 $373 58 days
19355 Cypress Ridge Ter Unit 714 2 2 1,038 $390,000 $375 70 days
43075 Northlake Blvd 4 5 5,904 $1,274,900 $215 26 days
Average: 4.0 4.2 3,752 $1,227,024 $316 63 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Appletree Dr Ne 4 4 2,352 $789,000 $760,000 $323 40 days 10/26/26
42727 Cannon Chapel Dr 5 6 4,416 $1,119,990 $1,267,912 $287 1 day 10/26/26
13487 Eagles Rest Dr 5 4 3,626 $850,000 $855,000 $235 13 days 10/23/26
42243 Sugarloaf View Ln 4 3 3,218 $1,150,000 $1,150,000 $357 26 days 10/23/26
1210 Ribbon Limestone Ter Se 3 3 2,650 $580,000 $580,000 $218 73 days 10/23/26
42851 Whiskers Meadow Dr 5 6 4,416 $1,099,990 $1,254,852 $284 1 day 10/23/26
1414 Ribbon Limestone Ter Se 3 3 2,692 $575,900 $565,000 $209 122 days 10/22/26
42847 Whiskers Meadow Dr 6 6 4,416 $1,119,990 $1,255,393 $284 1 day 10/22/26
19355 Cypress Ridge Ter Unit 223 2 2 1,315 $380,000 $350,000 $266 42 days 10/21/26
20070 Gleedsville Rd 4 5 4,835 $2,350,000 $2,200,000 $455 16 days 10/20/26
104 Loudoun St Sw N/A N/A N/A $899,900 $875,000 Unknown 15 days 10/19/26
1603 Chickasaw Pl Ne 4 4 3,676 $849,900 $834,000 $226 72 days 10/19/26
1129 Huntmaster Ter Ne Unit 101 2 2 1,003 $325,900 $330,000 $329 3 days 10/16/26
110 Alpine Dr Se 4 4 3,692 $995,000 $990,000 $268 5 days 10/16/26
1116 Huntmaster Ter Ne Unit 102 1 1 792 $249,000 $250,000 $315 51 days 10/16/26
125 Clubhouse Dr Sw Unit 6 2 1 936 $295,900 $270,000 $288 47 days 10/16/26
7 E Market St N/A N/A N/A $1,000,000 $3,245,000 Unknown 76 days 10/16/26
40502 Oconnors Cir 5 4 3,410 $925,000 $900,000 $263 89 days 10/16/26
1136 Keokuk Ter Ne 4 5 2,954 $700,000 $695,000 $235 81 days 10/16/26
149 Great Laurel Sq Se 4 4 2,204 $615,000 $610,000 $276 2 days 10/15/26
40920 Forest Glen Dr 4 5 4,400 $1,629,000 $1,629,000 $370 9 days 10/15/26
676 Gateway Dr Se Unit 812 3 2 1,226 $349,900 $349,900 $285 65 days 10/14/26
43910 Spinks Ferry Rd 4 3 2,073 $1,045,000 $1,000,000 $482 66 days 10/14/26
310 Stable View Ter Ne 2 4 1,580 $520,000 $530,000 $335 70 days 10/14/26
315 Oakcrest Manor Dr Ne 4 3 2,408 $800,000 $826,000 $343 3 days 10/13/26
604 Stribling Ct Sw 4 3 2,254 $1,000,000 $1,000,000 $443 1 day 10/9/26
18871 Woodburn Rd 5 6 4,783 $1,839,999 $1,822,000 $380 9 days 10/9/26
19232 Kepharts Mill Ter 3 4 2,688 $770,000 $760,000 $282 10 days 10/9/26
314 Virginia Wildflower Ter Se 4 4 2,204 $649,900 $655,000 $297 7 days 10/9/26
821 Cattail Ln Ne 4 4 2,786 $764,900 $764,900 $274 54 days 10/8/26
17 Loudoun St Se N/A N/A N/A $1,375,000 $1,275,000 Unknown 97 days 10/8/26
19375 Cypress Ridge Ter Unit 1118 2 2 1,441 $525,000 $525,000 $364 11 days 10/7/26
740 Hetzel Ter Se 2 4 1,740 $500,000 $500,000 $287 30 days 10/7/26
564 Crestwood St Sw 3 3 1,780 $499,900 $480,000 $269 100 days 10/7/26
306 Lounsbury Ct Ne 4 2 1,786 $710,000 $700,000 $391 105 days 10/7/26
356 Millbrook Ter Ne 3 4 2,002 $549,900 $550,000 $274 3 days 10/6/26
114 Birch St Ne 3 3 2,464 $749,999 $749,999 $304 20 days 10/6/26
42093 Lochiel Ln 6 6 5,904 $1,175,000 $1,175,000 $199 41 days 10/5/26
406 Georgetown Ct Ne 4 4 2,823 $899,900 $885,000 $313 7 days 10/2/26
19304 Forked Creek Ter 4 5 3,404 $850,000 $850,000 $249 20 days 10/1/26
502 Sunset View Ter Se Unit 303 2 2 1,449 $420,000 $415,000 $286 24 days 10/1/26
311 Ebaugh Dr Se 3 4 2,512 $675,000 $675,000 $268 40 days 10/1/26
721 Wirt St Sw 3 1 1,472 $370,000 $476,000 $323 8 days 9/30/26
251 Golden Larch Ter Ne 3 4 1,984 $550,000 $557,500 $280 7 days 9/30/26
510 Sunset Ter Se Unit 206 2 2 1,182 $400,000 $396,500 $335 9 days 9/30/26
43728 Collett Mill Ct 4 5 4,546 $1,195,000 $1,225,000 $269 2 days 9/30/26
43430 Wild Dunes Sq 3 4 2,635 $850,000 $825,000 $313 29 days 9/30/26
125 Clubhouse Dr Sw Unit 7 1 1 761 $225,000 $212,000 $278 46 days 9/30/26
18229 Glen Abbey Ct 4 5 5,262 $1,299,900 $1,265,000 $240 42 days 9/30/26
507 Crestwood St Sw 3 3 1,280 $465,900 $453,000 $353 46 days 9/30/26
Average: 3.8 3.9 3,188 $902,301 $910,136 $300 24 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618

How much is your home worth?

...get instant property value now!