Sign up to stay up to date on the Fairfax County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8909 Dogue Dr 3 3 1,374 $719,900 $523 0 days
5963 Kedron St 3 2 1,247 $685,000 $549 0 days
1800 Old Meadow Rd Unit #1521 2 2 1,486 $500,000 $336 0 days
8001 Greenwich Woods Dr 4 5 4,000 $2,250,000 $562 0 days
7438 Silver Pine Dr 4 4 2,448 $899,900 $367 1 day
6476 Cheyenne Dr Unit #301 2 2 1,164 $439,950 $377 0 days
6621 Hallwood Ave 4 3 1,540 $1,197,500 $777 0 days
7720 Tremayne Pl Unit #212 3 3 1,678 $539,900 $321 0 days
9870 Hampton Rd 4 4 3,598 $1,350,000 $375 0 days
2907 Saintsbury Plz Unit #202 2 2 1,465 $515,000 $351 0 days
858 Dogwood Ct 3 3 1,433 $475,000 $331 0 days
6631 Wakefield Dr Unit #817 2 2 959 $287,000 $299 0 days
3709 S George Mason Dr Unit #507 2 2 1,288 $349,000 $270 0 days
12526 Lieutenant Nichols Rd 4 4 2,352 $995,000 $423 0 days
8207 Mockingbird Dr 4 3 1,632 $650,000 $398 0 days
5527 Yorkshire St 4 3 1,950 $774,900 $397 0 days
1028 Moorefield Creek Rd Sw 3 3 1,706 $709,900 $416 0 days
2622 Redcoat Dr Unit #171 2 1 950 $189,000 $198 0 days
2237 Farrington Ave Unit #202 2 1 600 $210,000 $350 0 days
5608 Willoughby Newton Dr Unit #32 2 2 933 $349,900 $375 0 days
409 Virginia Ave 4 2 963 $625,000 $649 0 days
10303 Greenwood Pl 6 6 4,260 $1,450,000 $340 0 days
4801 Fox Chapel Rd 4 4 2,846 $1,295,000 $455 1 day
8117 Rondelay Ln 5 3 3,264 $1,110,000 $340 0 days
7922 Shreve Rd 3 3 1,225 $899,000 $733 0 days
113 Park St Ne Unit #A 3 4 2,300 $1,707,900 $742 1 day
10613 Greene Dr 5 4 2,240 $975,000 $435 0 days
14404 Haystack Ct 5 3 1,800 $825,000 $458 0 days
6729 Stone Maple Ter 3 4 1,648 $549,990 $333 0 days
10802 Crippen Vale Ct 5 4 3,728 $1,240,000 $332 0 days
7207 Flower Tuft Ct 4 4 2,034 $884,900 $435 0 days
2102 Hutchison Grove Ct 4 4 2,092 $845,000 $403 0 days
12905 Centre Park Cir Unit #307 1 1 731 $312,000 $426 0 days
9923 Blake Ln 3 3 1,320 $579,000 $438 0 days
5088 Dequincey Dr 5 2 1,500 $899,500 $599 0 days
9278 Cardinal Forest Ln Unit #301 2 2 990 $365,000 $368 0 days
14201 Braddock Rd N/A N/A N/A $150,000 Unknown 2 days
14827 Palmerston Sq 3 4 1,240 $565,000 $455 1 day
6603 High Valley Ln 2 3 936 $535,000 $571 0 days
10535 Amity St 5 3 2,456 $799,900 $325 1 day
3008 Fox Den Ln 4 4 2,984 $1,360,000 $455 1 day
5301 Kaywood Ct 4 3 1,468 $789,900 $538 1 day
2950 Brook Mill Ct 4 4 3,051 $1,275,000 $417 0 days
6710 Greenleaf St 3 1 1,170 $585,000 $500 2 days
1632 Valencia Way 3 3 1,512 $669,900 $443 0 days
6917 Villa Del Rey Ct 2 3 1,120 $520,000 $464 2 days
2624 Fort Farnsworth Rd Unit #211 2 1 950 $214,990 $226 4 days
4609 Pickett Rd 4 3 1,288 $776,000 $602 3 days
1010 Merlins Ct 4 3 1,092 $670,000 $613 2 days
1062 Nicklaus Ct 3 4 1,425 $510,000 $357 2 days
Average: 3.8 3.8 2,587 $1,359,661 $788 66 days
Viewing 1 - 50 of 2057
Viewing 1 - 50 of 2057
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8729 Village Green Ct 3 3 1,264 $350,000 $276 4 days
3176 Summit Square Dr Unit #B2 2 2 1,083 $329,500 $304 4 days
4355 Hackney Coach Ln Unit #155 3 3 1,472 $500,000 $339 4 days
14068 Eagle Chase Cir 4 5 3,388 $1,150,000 $339 6 days
6013 Windward Dr 4 3 2,134 $799,000 $374 4 days
2817 Jermantown Rd Unit #604 3 2 1,538 $389,500 $253 4 days
3810 Rose Ln 4 3 1,640 $775,000 $472 5 days
314 Center St N 4 4 2,586 $1,400,000 $541 1 day
2838 Winchester Way 4 3 1,116 $795,000 $712 6 days
3800 Powell Ln Unit #1125 2 2 1,252 $425,000 $339 2 days
6405 Hawk View Ln 3 4 1,692 $695,000 $410 6 days
13020 Memory Ln 3 3 2,019 $719,000 $356 4 days
5828 Westwater Ct 3 4 1,349 $550,000 $407 3 days
11132 Harbor Ct Unit #11132 2 3 1,380 $599,900 $434 4 days
6847 Brindle Heath Way Unit #159 2 2 1,130 $435,000 $384 6 days
1504 Lincoln Way Unit #116 1 1 626 $289,900 $463 5 days
1637 Stowe Rd 5 4 1,728 $978,000 $565 1 day
7019 Grove Rd 3 1 1,136 $549,000 $483 2 days
2707 Oak Valley Dr 6 8 5,155 $2,700,000 $523 1 day
7115 Leesburg Pike Unit #208 N/A N/A N/A $500,000 Unknown 3 days
7004 Tyndale St 6 8 4,924 $3,200,000 $649 1 day
5700 Norton Rd 5 3 1,283 $750,000 $584 1 day
3003 Strathmeade St 3 3 1,545 $715,000 $462 1 day
1384 Heritage Oak Way 3 4 1,716 $750,000 $437 3 days
624 Springvale Rd 3 4 2,904 $1,375,000 $473 6 days
8324 Middle Ruddings Dr 5 4 3,163 $880,000 $278 5 days
11570 Ivy Bush Ct 3 4 1,220 $535,000 $438 6 days
2014 Pieris Ct 3 4 1,842 $900,000 $488 4 days
13914 Ludington Pl 3 4 1,360 $567,120 $417 6 days
Wolf Run Shoals Rd N/A N/A N/A $799,900 Unknown 6 days
6337 Simmer Cir 3 3 1,834 $699,950 $381 3 days
6531 China Grove Ct 3 4 1,360 $350,000 $257 2 days
4607 Sand Rock Ln 4 3 2,108 $869,000 $412 7 days
2210 Collingwood Rd 4 3 1,762 $900,000 $510 12 days
1501 Kings Valley Ct 4 5 3,628 $995,000 $274 4 days
13526 Tranquility Ct 3 3 1,514 $679,000 $448 2 days
12406 Macao Ct 5 4 3,000 $1,250,000 $416 10 days
3803 El Camino Pl Unit #27 1 2 870 $235,000 $270 8 days
7827 Bold Lion Ln 4 3 2,166 $789,900 $364 4 days
2910 Cleave Dr 3 2 1,800 $879,000 $488 5 days
12535 Rock Ridge Rd 4 4 2,206 $825,000 $373 5 days
11760 Sunrise Valley Dr Unit #1014 2 2 942 $485,000 $514 7 days
2517 Oberlin Dr 4 3 1,036 $547,000 $527 4 days
6815 Kincaid Ave 4 3 1,332 $800,000 $600 6 days
6606 Desiree Ct 3 3 1,276 $600,000 $470 5 days
1111 Moorefield Hill Ct Sw 3 4 1,687 $775,000 $459 5 days
6764 Cardinal Woods Ct 3 3 1,452 $495,000 $340 5 days
5811 Oak Grove St 5 5 2,857 $995,000 $348 7 days
1410 Kingsvale Cir 3 3 1,127 $375,000 $332 1 day
5833 Orchard Hill Ln Unit #5833 1 1 738 $290,000 $392 5 days
Average: 3.7 3.5 2,315 $1,086,518 $448 27 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7119 Coventry Road 6 5 3,094 $1,100,000 $1,161,501 $375 5 days 10/7/24
5629 Ridge View Drive 3 4 1,374 $664,900 $635,000 $462 41 days 10/7/24
1919 Anderson Road 2 2 1,292 $820,000 $820,000 $634 6 days 10/7/24
3378 Woodburn Road Unit #3378-22 2 2 1,011 $258,000 $258,000 $255 33 days 10/7/24
12217 Fairfield House Drive Unit #109A 2 2 1,180 $410,000 $410,000 $347 15 days 10/7/24
1951 Sagewood Lane Unit #121 1 1 686 $195,000 $210,000 $306 6 days 10/7/24
2332 Freetown Court Unit #11C 3 1 1,004 $283,000 $284,000 $282 38 days 10/7/24
Tax Map 00292 N/A N/A N/A $150,000 $50,000 Unknown 56 days 10/7/24
4502 Medford Drive 4 2 1,046 $649,990 $650,000 $621 11 days 10/7/24
5206 Ferndale Street 3 1 1,092 $539,000 $550,000 $503 3 days 10/7/24
7100 Larrlyn Drive 5 5 3,966 $1,439,500 $1,440,000 $363 6 days 10/7/24
6003 Frederick Street 8 6 3,800 $1,099,997 $1,060,000 $278 49 days 10/7/24
3723 Sudley Ford Court 2 2 930 $499,000 $510,000 $548 2 days 10/7/24
2975 Winter Jack Lane 5 5 2,856 $1,311,111 $1,280,000 $448 42 days 10/7/24
7029 Woodley Lane 3 2 1,616 $624,900 $630,000 $389 3 days 10/7/24
4916 Ravensworth Road 5 3 1,200 $735,000 $765,000 $637 9 days 10/7/24
11017 Barton Hill Court 3 3 1,120 $535,000 $550,000 $491 2 days 10/7/24
9206 Hickory Tree Court Unit #5C 3 3 1,512 $429,900 $451,000 $298 4 days 10/7/24
1641 International Drive Unit #315 2 2 1,114 $559,000 $556,000 $499 6 days 10/7/24
7809 Valleyfield Drive 5 4 3,326 $1,145,000 $1,315,000 $395 6 days 10/7/24
5904 Kingsford Road Unit #416 2 1 1,104 $360,000 $365,000 $330 6 days 10/7/24
6311 Falling Brook Drive 3 3 1,656 $779,000 $827,377 $499 7 days 10/7/24
12118 Walnut Branch Road 6 6 4,332 $1,595,000 $1,595,000 $368 3 days 10/7/24
1871 Post Oak Trail 4 3 1,560 $889,000 $925,000 $592 6 days 10/7/24
2905 Meadow Lane 3 3 1,370 $839,000 $905,000 $660 4 days 10/7/24
6931 Mary Caroline Circle Unit #K 2 2 980 $375,000 $375,000 $382 6 days 10/7/24
7811 Harrowgate Circle Unit #6 1 1 840 $287,500 $305,000 $363 6 days 10/7/24
12022 Creekbend Drive 5 5 3,628 $1,400,000 $1,500,000 $413 4 days 10/7/24
13923 Waterflow Place 3 4 1,452 $575,000 $615,000 $423 3 days 10/7/24
9024 Virginia Terrace 6 4 3,414 $949,888 $949,888 $278 32 days 10/7/24
421 Arkansas Avenue 3 1 1,025 $420,000 $440,000 $429 2 days 10/4/24
856 Dolley Madison Boulevard N/A N/A N/A $4,700,000 $4,500,000 Unknown 148 days 10/4/24
9146 Schoolcraft Lane 3 4 1,440 $749,900 $740,000 $513 11 days 10/4/24
1504 Lincoln Way Unit #102 1 1 626 $290,000 $280,000 $447 50 days 10/4/24
4451 Pembrook Village Drive Unit #146 2 2 1,097 $250,000 $235,000 $214 5 days 10/4/24
2903 Meadow View Road 5 3 2,014 $1,099,999 $1,172,903 $582 5 days 10/4/24
7207 Wolf Run Shoals Road 4 4 2,759 $1,180,000 $1,300,000 $471 5 days 10/4/24
4305 Americana Drive Unit #102 2 1 760 $250,000 $250,100 $329 7 days 10/4/24
2469 Metrobus Alley 2 3 1,553 $579,990 $579,990 $373 51 days 10/4/24
7809 Mulberry Bottom Lane 5 4 1,665 $674,900 $640,000 $384 5 days 10/4/24
2100 Highcourt Lane Unit #203 2 2 1,140 $360,000 $360,000 $315 7 days 10/4/24
7506 Digby Green 3 4 1,496 $599,000 $599,000 $400 36 days 10/4/24
7235 Jillspring Court Unit #A 3 3 1,290 $442,272 $437,000 $338 34 days 10/4/24
6908 Pacific Lane 3 3 2,626 $650,000 $670,000 $255 0 days 10/4/24
6384 Saint Timothys Lane 4 4 1,346 $559,000 $584,000 $433 5 days 10/4/24
4821 Village Drive 4 3 1,560 $820,000 $830,000 $532 27 days 10/4/24
10448 Malone Court 3 4 1,496 $635,000 $640,000 $427 8 days 10/4/24
11307 Geddys Court 3 2 1,440 $725,000 $712,500 $494 7 days 10/4/24
13155 Ladybank Lane 4 4 1,943 $925,000 $940,000 $483 17 days 10/4/24
8489 Rainbow Bridge Lane 4 3 1,792 $649,000 $649,000 $362 9 days 10/4/24
Average: 3.5 3.3 2,004 $854,875 $866,948 $435 16 days
Viewing 1 - 50 of 6854
Viewing 1 - 50 of 6854