Sign up to stay up to date on the Fairfax County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Wakefield Dr Unit #606 1 1 714 $207,000 $289 0 days
7348 Route 29 Unit #T3 2 1 885 $269,900 $304 0 days
2208 Castle Rock Sq Unit #22C 3 2 1,029 $285,000 $276 1 day
13958 Lightburn Ln 3 4 1,224 $469,900 $383 0 days
904 Dale Ct Se 5 5 3,475 $1,795,000 $516 0 days
7104 Vellex Ln 3 2 1,735 $699,900 $403 0 days
15365 Worth Ct 4 5 3,274 $950,000 $290 0 days
525 Florida Ave Unit #202 2 2 1,351 $315,000 $233 0 days
12000 Market St Unit #142 1 1 691 $350,000 $506 0 days
7012 Hickory Hill Rd 5 4 2,180 $885,000 $405 0 days
10804 Split Oak Ln 4 4 1,728 $685,000 $396 0 days
6705 Osborn St 6 6 3,580 $1,898,888 $530 0 days
2760 Summerfield Rd 2 1 1,054 $700,000 $664 0 days
6062 Old Telegraph Rd 6 5 4,163 $1,224,900 $294 0 days
5501 Seminary Rd Unit #2209S 2 2 1,340 $355,000 $264 0 days
3923 Tallow Tree Pl 4 4 1,584 $649,990 $410 0 days
9324 Georgetown Pike 6 9 8,944 $4,950,000 $553 0 days
7111 Cheshire Ct 4 3 2,640 $850,000 $321 0 days
2917 Monroe Pl 6 4 2,824 $949,900 $336 1 day
7863 Painted Daisy Dr 4 4 1,702 $649,000 $381 0 days
8730 Shadow Lawn Ct 4 5 3,699 $1,395,000 $377 1 day
623 Center St Unit #T4 2 2 1,085 $267,000 $246 1 day
3803 Belle Rive Ter 4 5 3,568 $3,300,000 $924 1 day
5914 Brookland Rd 3 1 1,154 $519,900 $450 1 day
1415 Homeric Ct 4 3 1,274 $1,200,000 $941 0 days
11600 Blue Ridge Ln N/A N/A N/A $1,200,000 Unknown 1 day
1522 Cedar Ave 5 5 3,473 $1,890,000 $544 1 day
8006 Orange Plank Rd 3 2 1,006 $625,000 $621 0 days
6009 Liberty Bell Ct 3 4 1,232 $495,000 $401 0 days
8727 Lagrange St 4 3 1,204 $599,900 $498 1 day
5882 Orchard Hill Ct S 2 2 1,012 $349,990 $345 1 day
9838 Coral Bells Ct 4 4 2,060 $1,200,000 $582 0 days
6882 Chasewood Cir 2 3 1,088 $445,000 $409 1 day
3620 Lacy Blvd 3 1 1,456 $550,000 $377 1 day
11741 Ledura Ct Unit #105 2 2 1,053 $345,000 $327 0 days
12279 Engelmann Oak Ln 3 4 2,154 $760,000 $352 0 days
11835 Shire Ct Unit #11B 2 1 1,100 $312,500 $284 1 day
6342 Draco St 3 3 1,280 $584,900 $456 0 days
3500 Rushton Rd 5 5 4,396 $1,485,000 $337 0 days
10009 Murnane St 7 9 7,149 $3,300,000 $461 0 days
6077 Hollow Knoll Ct 4 4 1,418 $569,900 $401 0 days
1951 Sagewood Ln Unit #407 N/A 1 426 $135,000 $316 1 day
9856 Hagel Cir 3 2 1,449 $335,000 $231 0 days
3800 Maryland St 5 3 1,590 $699,900 $440 0 days
7505 Axton St 4 2 1,258 $649,900 $516 2 days
6836 Radcliffe Dr 3 3 1,280 $524,900 $410 0 days
No address 1 1 624 $210,000 $336 2 days
5117 Mount Vernon Memorial Hwy 6 4 1,904 $950,000 $498 0 days
131 Kingsley Rd Sw 6 7 5,673 $2,525,000 $445 0 days
1262 Springtide Pl 3 3 1,320 $465,000 $352 1 day
Average: 3.9 3.9 2,698 $1,335,970 $444 70 days
Viewing 1 - 50 of 1774
Viewing 1 - 50 of 1774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Tapawingo Rd Sw 6 6 3,695 $1,718,025 $464 1 day
5424 Camrose Pl 3 3 1,144 $589,900 $515 4 days
13945 Big Yankee Ln 2 4 1,180 $425,000 $360 4 days
6517 Truman Ln 5 4 2,456 $1,585,000 $645 3 days
6001 Arlington Blvd Unit #905 2 2 1,054 $200,000 $189 4 days
12953 Centre Park Cir Unit #214 2 2 1,031 $380,000 $368 2 days
4139 Placid Lake Ct Unit #53F 2 1 1,119 $355,000 $317 3 days
1607 Woodmoor Ln 7 8 4,518 $2,650,000 $586 1 day
6518 Yadkin Ct 3 3 1,320 $499,900 $378 7 days
10430 Deerfoot Dr 4 5 3,532 $1,549,900 $438 2 days
3865 El Camino Pl Unit #5 1 2 870 $210,000 $241 8 days
1550 Spring Gate Dr Unit #8209 3 2 1,272 $538,000 $422 3 days
8619 Cushman Pl 3 3 1,600 $655,000 $409 4 days
10924 Hampton Rd 4 4 3,272 $1,150,000 $351 7 days
5603 Flag Run Dr 3 3 1,260 $575,000 $456 4 days
3908 Penderview Dr Unit #605 2 1 876 $319,990 $365 7 days
6204 Valley View Dr 5 3 1,620 $499,999 $308 4 days
1727 Wainwright Dr 3 3 1,662 $485,000 $291 6 days
7302 Rippon Rd 4 2 1,445 $950,000 $657 2 days
1440 Laburnum St 5 5 3,290 $1,795,000 $545 2 days
2665 Prosperity Ave Unit #425 2 2 1,102 $509,900 $462 6 days
8808 Gateshead Rd 3 3 1,470 $705,000 $479 5 days
11244 Chestnut Grove Sq Unit #153 1 1 850 $230,000 $270 3 days
7707 Haynes Point Way Unit #G 2 2 1,277 $450,000 $352 4 days
11730 Summerchase Cir Unit #1730-D 2 1 952 $339,900 $357 3 days
5565 Seminary Rd Unit #416 2 1 1,060 $349,999 $330 7 days
3334 Slade Ct 4 4 2,058 $725,000 $352 5 days
7691 Lavenham Landing 3 4 2,196 $750,000 $341 6 days
6605 Burlington Pl Unit #6605 2 3 1,088 $445,000 $409 2 days
11400 Washington Plz W Unit #205 N/A 1 525 $185,000 $352 2 days
7332 Tavenner Ln Unit #1A 2 2 1,200 $324,900 $270 6 days
5247 Mitchell St 5 4 3,051 $800,000 $262 6 days
2708 Farnsworth Dr 2 2 816 $557,000 $682 4 days
10190 Oakton Terrace Rd Unit #10190 1 1 1,003 $319,700 $318 4 days
1125 Cypress Tree Pl 3 4 1,750 $520,000 $297 4 days
2833 Meadow Ln 4 2 1,698 $850,000 $500 5 days
6986 Ellingham Cir Unit #69 2 2 1,130 $390,000 $345 3 days
13741 Balmoral Greens Ave 5 5 4,601 $1,499,999 $326 5 days
7905 Schuyler Ct 3 4 1,718 $525,000 $305 5 days
5515 Inverchapel Rd 3 2 1,308 $579,900 $443 4 days
9113 Jeffery Rd N/A N/A N/A $995,000 Unknown 5 days
12372 San Jose Dr 4 3 2,586 $775,000 $299 3 days
4601 Olivine Dr 2 3 1,585 $599,990 $378 12 days
8348 Alvord St 4 3 2,164 $1,600,000 $739 0 days
6931 Carlton Ave 5 3 1,651 $1,074,500 $650 2 days
4704 Walney Knoll Ct 4 3 2,754 $980,000 $355 4 days
6378 Palmetto Pl 4 4 1,400 $485,000 $346 2 days
2118 Galloping Way 4 5 2,944 $1,399,900 $475 6 days
8348 Alvord St N/A N/A N/A $1,600,000 Unknown 0 days
10604 Canterberry Rd 5 4 3,107 $1,300,000 $418 1 day
Average: 3.6 3.6 2,366 $1,022,186 $421 28 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14324 Yesler Avenue 3 3 1,621 $615,226 $615,226 $379 0 days 11/15/23
13103 Madonna Lane 4 3 2,231 $750,000 $755,000 $338 30 days 9/29/23
1720 Lake Shore Crest Drive Unit #16 2 2 1,108 $364,900 $370,000 $333 3 days 9/29/23
8612 Shadwell Drive Unit #51 1 1 625 $220,000 $220,000 $352 20 days 9/29/23
3247 Holly Hill Drive 3 2 988 $630,000 $630,000 $637 21 days 9/29/23
5817 Appleford Drive 3 3 1,602 $699,000 $720,000 $449 3 days 9/29/23
9000 Greer Court 4 3 2,960 $900,000 $900,000 $304 5 days 9/29/23
2822 Norborne Place 4 5 4,300 $1,425,000 $1,425,000 $331 2 days 9/29/23
11572 Southington Lane 4 3 2,883 $895,000 $950,000 $329 4 days 9/29/23
11689 Hollyview Drive 5 4 3,654 $1,399,900 $1,350,000 $369 26 days 9/29/23
4612 Luxberry Drive 4 4 1,671 $749,500 $770,000 $460 5 days 9/29/23
4300 S Valiant Court 4 3 2,445 $869,900 $870,000 $355 6 days 9/29/23
5901 Mount Eagle Drive Unit #805 2 2 1,305 $417,000 $400,000 $306 33 days 9/29/23
3136 Holloway Road 3 3 1,632 $699,000 $700,000 $428 34 days 9/29/23
1034 Towlston Road 5 5 3,265 $1,550,000 $1,485,000 $454 29 days 9/29/23
6302 Shirey Lane 2 4 1,472 $530,000 $550,000 $373 2 days 9/29/23
2864 Dover Lane Unit #203 2 1 1,002 $310,000 $310,000 $309 17 days 9/29/23
10903 Ambleside Court 6 6 1,803 $560,000 $560,000 $310 1 day 9/29/23
6830 Inverness Drive 3 3 1,256 $559,000 $563,000 $448 4 days 9/29/23
1761 Old Meadow Road Unit #512 2 3 1,631 $950,000 $940,000 $576 2 days 9/29/23
7252 Glen Hollow Court Unit #3 2 2 1,116 $395,000 $395,000 $353 3 days 9/29/23
6409 Rockshire Street 3 4 1,428 $539,000 $550,500 $385 20 days 9/29/23
13610 Salk Street Unit #128 3 3 1,642 $499,990 $486,000 $295 41 days 9/29/23
1001 Pruitt Sw Court SW 3 3 1,847 $819,000 $800,000 $433 33 days 9/29/23
2495 Angeline Drive Unit #303 2 3 1,215 $389,900 $405,100 $333 7 days 9/29/23
6517 Orono Court Unit #6517 3 4 1,320 $475,000 $503,000 $381 4 days 9/29/23
5904 Cove Landing Road Unit #102 1 1 945 $299,500 $310,000 $328 9 days 9/29/23
1302 Mclean Crest Court 2 2 836 $527,000 $551,000 $659 6 days 9/29/23
1656 Parkcrest Circle Unit #2D/300 2 1 1,155 $349,999 $350,000 $303 12 days 9/29/23
7271 Arlington Boulevard Unit #HOMESITE 75 CESSNA 2 3 1,280 $744,900 $821,450 $641 19 days 9/29/23
13846 Laura Ratcliff Court 2 3 1,214 $465,000 $502,000 $413 4 days 9/29/23
7008 Little River Turnpike Unit #4E N/A N/A N/A $365,000 $365,000 Unknown 16 days 9/29/23
15219 Bicentennial Court 5 3 2,219 $729,900 $725,000 $326 8 days 9/29/23
6968 Conservation Drive 4 3 2,080 $829,000 $835,000 $401 31 days 9/29/23
7818 Penley Place 5 3 1,623 $749,900 $810,000 $499 6 days 9/29/23
6025 Woodmont Road 4 3 1,641 $1,095,000 $1,112,500 $677 3 days 9/29/23
760 Cordell Way 3 3 1,428 $459,999 $450,000 $315 9 days 9/29/23
1100 Water Pointe Lane 5 5 3,175 $1,275,000 $1,258,000 $396 13 days 9/29/23
5919 Frazier Lane 5 4 1,992 $1,399,900 $1,425,000 $715 3 days 9/29/23
726 Gouldman Lane 7 6 4,532 $1,900,000 $1,700,000 $375 63 days 9/29/23
8207 Langbrook Road 5 3 1,497 $819,000 $825,000 $551 4 days 9/29/23
2817 Jermantown Road Unit #103 3 2 1,538 $349,000 $330,000 $214 14 days 9/29/23
3101 Memorial Street 3 2 700 $399,900 $370,000 $528 16 days 9/29/23
405 Onondio Se Circle SE 5 6 3,644 $2,099,975 $2,068,790 $567 185 days 9/29/23
5501 Seminary Road Unit #1904S 3 3 1,735 $460,000 $460,000 $265 20 days 9/29/23
14429 Cool Oak Lane 3 3 1,302 $340,000 $350,000 $268 7 days 9/29/23
9712 Water Oak Drive 4 3 1,744 $799,990 $750,000 $430 62 days 9/29/23
2241 Lovedale Lane Unit #D (407C) 2 2 1,160 $349,999 $350,000 $301 7 days 9/29/23
4913 Upland Drive 3 2 1,332 $615,000 $615,000 $461 8 days 9/29/23
309 Senate Court 4 4 3,036 $849,900 $855,000 $281 4 days 9/29/23
Average: 3.5 3.3 1,968 $794,381 $805,087 $414 15 days
Viewing 1 - 50 of 6849
Viewing 1 - 50 of 6849