Sign up to stay up to date on the Dominion Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Commonwealth Ave 2 2 1,337 $799,000 $597 2 days
6301 Stevenson Ave Unit 801 3 2 1,370 $399,900 $291 Unknown
205 Yoakum Pkwy Unit 809 2 2 1,309 $385,000 $294 Unknown
400 Madison St Unit 303 2 2 1,300 $850,000 $653 Unknown
545 E Braddock Road Unit 203 2 1 912 $509,000 $558 2 days
205 Yoakum Pkwy Unit 1818 1 1 986 $319,900 $324 Unknown
1229 King St Unit 201 1 1 710 $574,900 $809 2 days
400 Cameron Station Blvd Unit G18 1 1 744 $211,173 $283 3 days
322 Clifford Ave Unit B 3 3 2,000 $1,195,900 $597 2 days
117 Jasper Pl 3 2 1,440 $539,000 $374 Unknown
5851 Quantrell Ave Unit 203 2 2 1,125 $269,000 $239 3 days
508 N Payne St 3 3 1,728 $1,015,000 $587 2 days
44 W Taylor Run Pkwy 3 2 1,584 $682,000 $430 47 days
203 Yoakum Pkwy Unit 404 2 1 986 $304,500 $308 Unknown
4550 Strutfield Ln Unit 2410 1 1 724 $299,900 $414 4 days
306 Cameron Blvd 3 4 2,440 $887,700 $363 5 days
6101 Edsall Rd Unit 912 2 2 1,405 $340,000 $241 5 days
153 Brick Aly Unit LOT 101 3 3 1,561 $649,990 $416 5 days
306 Commonwealth Ave Unit 5 N/A 1 385 $239,999 $623 Unknown
No address 2 2 1,360 $650,000 $477 89 days
103 E Oxford Ave 4 4 2,012 $1,458,000 $724 3 days
17 E Reed Ave 3 3 2,114 $929,000 $439 3 days
3250 Duke St N/A N/A N/A N/A Unknown 5 days
6301 Stevenson Ave Unit 604 1 1 840 $239,900 $285 18 days
1128 N Fairfax St 2 3 1,997 $1,290,000 $645 3 days
1602 W Abingdon Dr Unit 102 1 1 683 $299,000 $437 2 days
6101 Edsall Rd Unit 1805 2 3 1,874 $475,000 $253 8 days
15 Auburn Ct Unit D 2 1 970 $385,000 $396 6 days
2181 Jamieson Ave Unit 510 2 2 1,175 $649,000 $552 2 days
3760 Jason Ave 2 2 835 $494,000 $591 6 days
250 S Reynolds St Unit 910 2 2 1,437 $325,000 $226 6 days
400 Madison St Unit 1008 3 2 1,497 $1,595,000 $1,065 3 days
3101 N Hampton Dr Unit 410 1 1 813 $340,000 $418 Unknown
103a E Monroe Ave 4 5 2,700 $1,750,000 $648 Unknown
806 Fontaine St 6 6 4,129 $2,600,000 $629 3 days
No address 3 1 1,811 $475,000 $262 16 days
713 S Columbus St 2 2 1,188 $849,000 $714 Unknown
No address 2 1 1,821 $1,125,000 $617 183 days
6300 Stevenson Ave Unit 414 2 2 1,054 $273,900 $259 7 days
500 Canterbury Ln 3 4 3,072 $1,499,000 $487 Unknown
309 Yoakum Pkwy Unit 1103 2 2 1,309 $405,000 $309 7 days
3743 Keller Ave 2 2 890 $599,750 $673 7 days
5915 Mayflower Ct Unit 204 2 1 962 $245,000 $254 8 days
403 S Fairfax St 3 3 2,638 $1,995,000 $756 6 days
301 N Beauregard St Unit 202 1 2 849 $215,000 $253 7 days
1208 Janneys Ln 6 7 6,664 $4,000,000 $600 9 days
5961 Lookout Ave Unit 201 3 3 2,341 $774,990 $331 9 days
1628 Mt Eagle Pl 3 1 1,114 $459,000 $412 9 days
122 Dale St 3 1 1,024 $549,900 $537 5 days
1506 Wayne St 2 2 1,330 $799,900 $601 8 days
Average: 2.3 2.2 1,442 $706,753 $464 54 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 S Saint Asaph St 3 3 1,260 $950,000 $753 6 days
2114 Main Line Blvd 3 4 3,096 $1,450,000 $468 6 days
500 S Fayette St 3 4 2,265 $1,299,000 $573 5 days
307 Yoakum Pkwy Unit 605 2 2 1,098 $305,000 $277 5 days
14 Ancell St 3 2 1,653 $725,000 $438 13 days
807 N Howard St Unit 319 2 2 1,021 $309,999 $303 15 days
945 N Pitt St 2 3 1,137 $739,900 $650 16 days
220 S Fairfax St 5 4 3,170 $2,995,000 $944 17 days
1215 Duke St 3 3 2,480 $2,440,000 $983 11 days
35 Fendall Ave 3 4 1,833 $624,900 $340 19 days
117 Clifford Ave 3 3 1,701 $1,050,000 $617 12 days
2501 E Randolph Ave 4 3 1,945 $995,000 $511 11 days
709 Massey Ln N Unit A 2 2 1,216 $679,000 $558 12 days
6101 Edsall Rd Unit 1007 2 2 1,408 $255,000 $181 20 days
701 Swann Ave Unit 606 1 2 1,060 $799,000 $753 10 days
1337 Kingston Ave 7 6 7,424 $2,700,000 $363 21 days
506 S Columbus St 2 3 1,260 $859,000 $681 19 days
330 N Pitt St 3 4 2,220 $1,395,000 $628 18 days
301 N Beauregard St Unit 1720 1 1 708 $188,900 $266 22 days
321 N Columbus St 4 5 3,312 $2,325,000 $701 13 days
1844 Carpenter Rd 3 5 3,444 $1,515,000 $439 11 days
4668 W Braddock Rd 3 3 1,830 $675,000 $368 26 days
318 Wesmond Dr 2 2 864 $729,900 $844 13 days
15 E Del Ray Ave 3 3 1,524 $1,080,000 $708 26 days
2121 Jamieson Ave Unit 1002 2 2 870 $510,000 $586 13 days
2501 Dewitt Ave 3 4 1,944 $1,250,000 $643 9 days
29 Fendall Ave 2 3 1,220 $549,900 $450 27 days
209 N Payne St N 2 2 1,048 $825,000 $787 26 days
103a E Oxford Ave 4 4 2,012 $1,499,000 $745 25 days
903 Peele Pl 4 2 2,361 $829,000 $351 20 days
312 S Washington St Unit 502 3 3 1,694 $1,595,000 $941 15 days
250 S Reynolds St Unit 801 2 3 1,636 $379,500 $231 20 days
601 Wilkes St Unit 202 2 2 1,251 $865,000 $691 8 days
133 S Fairfax St 1 1 1,123 $899,999 $801 24 days
910 Allison St 4 3 3,158 $1,625,000 $514 33 days
3305 Wyndham Cir Unit 354 1 1 530 $259,000 $488 29 days
921 Rolfe Pl 3 3 1,770 $939,900 $531 24 days
12 Ashby St Unit F 1 1 700 $284,900 $407 34 days
202 Gentry Ave 2 2 1,544 $725,000 $469 20 days
607 Second St 4 5 2,286 $1,800,000 $787 32 days
5918 Lowell Ave 4 3 2,592 $875,000 $337 26 days
200 Canal Center Plz 3 5 3,344 $2,500,000 $747 15 days
129 Warburton St 3 3 1,959 $799,900 $408 40 days
307 Yoakum Pkwy Unit 1507 2 2 1,309 $365,000 $278 19 days
400 Commonwealth Ave Unit 203 2 1 990 $530,000 $535 19 days
1734 Kingsgate Ct Unit 302 2 3 1,311 $500,000 $381 40 days
612 S Saint Asaph St 2 2 1,150 $999,000 $868 11 days
272 Murtha St 4 4 3,146 $1,075,000 $341 30 days
1615 Preston Rd Unit 944-1615 2 1 930 $399,500 $429 32 days
2181 Jamieson Ave Unit 805 3 3 1,745 $885,000 $507 13 days
Average: 2.7 2.7 1,769 $942,925 $504 66 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 N Lee St Unit DH407 1 1 687 $534,999 $525,000 $764 29 days 10/26/26
5160 California Ln 4 4 2,726 $1,025,000 $1,025,000 $376 3 days 10/23/26
420 Earl St 2 2 1,235 $789,000 $785,000 $635 8 days 10/23/26
5801 Quantrell Ave Unit 508 2 1 900 $210,000 $180,000 $200 35 days 10/23/26
3400 Saylor Pl 5 6 5,864 $2,999,950 $2,950,000 $503 8 days 10/23/26
3101 N Hampton Dr Unit 409 1 1 715 $300,000 $292,500 $409 89 days 10/23/26
2100 Mount Vernon Ave N/A N/A N/A $2,500,000 $2,500,000 Unknown 363 days 10/23/26
2100 Mount Vernon Ave 2 3 2,511 $2,500,000 $2,500,000 $995 363 days 10/23/26
801 N Pitt St Unit 202 N/A 1 384 $200,000 $200,000 $520 5 days 10/22/26
60 S French St 3 2 1,884 $659,999 $690,000 $366 4 days 10/22/26
4550 Strutfield Ln Unit 2412 1 1 726 $324,500 $320,000 $440 14 days 10/22/26
206 Wolfe St 2 3 1,842 $1,895,000 $1,895,000 $1,028 6 days 10/22/26
5831 Quantrell Ave Unit T2 2 1 900 $225,000 $207,000 $230 11 days 10/22/26
601 S St Asaph St 2 3 1,736 $1,169,000 $1,100,000 $633 13 days 10/21/26
711 Fords Landing Way 3 4 1,908 $1,415,000 $1,415,000 $741 5 days 10/21/26
2151 Jamieson Ave Unit 1405 2 2 1,145 $619,500 $625,000 $545 15 days 10/21/26
1250 S Washington St Unit 714 2 2 1,170 $700,000 $690,000 $589 27 days 10/21/26
1722 Price St 2 2 1,296 $819,977 $800,000 $617 11 days 10/20/26
204 Green St 2 4 1,836 $1,299,900 $1,260,000 $686 43 days 10/20/26
160 Ike Dr 4 5 2,580 $1,125,000 $1,115,000 $432 19 days 10/20/26
2151 Jamieson Ave Unit 601 2 2 1,219 $625,000 $600,000 $492 295 days 10/20/26
212 E Nelson Ave 3 2 1,280 $1,075,000 $1,135,000 $886 4 days 10/19/26
417 Cameron Station Blvd 2 3 1,516 $627,000 $631,000 $416 4 days 10/19/26
6101 Edsall Rd Unit 1202 2 2 1,405 $385,000 $375,000 $266 81 days 10/19/26
808 Oronoco St 4 4 2,420 $2,290,000 $2,250,000 $929 102 days 10/19/26
225 E Spring St 4 3 1,825 $999,999 $1,085,000 $594 2 days 10/16/26
313 Vassar Rd 5 3 2,684 $1,098,500 $1,192,347 $444 5 days 10/16/26
115 Wesmond Dr 1 1 1,088 $625,000 $525,000 $482 12 days 10/16/26
107 Pommander Walk 3 3 2,730 $1,395,000 $1,415,000 $518 6 days 10/16/26
910 Powhatan St Unit 206S 2 2 1,225 $755,000 $745,000 $608 14 days 10/16/26
620 S Saint Asaph St 3 3 1,816 $1,649,000 $1,675,000 $922 5 days 10/16/26
5405 Richenbacher Ave 3 4 2,310 $679,000 $665,000 $287 12 days 10/16/26
1709 Maple Hill Pl 5 3 2,718 $1,249,900 $1,250,000 $459 8 days 10/16/26
5139 Brawner Pl 4 5 3,189 $1,150,000 $1,145,000 $359 90 days 10/16/26
3310 S 28th St S Unit 102 2 2 960 $310,000 $300,000 $312 131 days 10/16/26
714 Wythe St 5 5 3,952 $2,225,000 $2,100,000 $531 152 days 10/16/26
545 E Braddock Road Unit 408 3 2 1,213 $625,000 $630,000 $519 5 days 10/15/26
848 W Glebe Rd 3 4 2,418 $875,000 $875,000 $361 9 days 10/15/26
5801 Quantrell Ave Unit 109 2 1 1,110 $190,000 $150,000 $135 109 days 10/15/26
2121 Jamieson Ave Unit 1906 2 2 1,160 $599,000 $585,000 $504 76 days 10/15/26
922 S Saint Asaph St 3 3 2,123 $1,235,000 $1,235,000 $581 124 days 10/15/26
400 Madison St Unit 1605 1 1 776 $625,000 $630,000 $811 3 days 10/14/26
1822 Carpenter Rd 4 4 3,082 $1,465,000 $1,465,000 $475 9 days 10/14/26
1258 Quaker Hill Dr 4 4 1,970 $799,000 $780,000 $395 9 days 10/14/26
1011 N Pitt St 3 3 1,339 $799,900 $777,500 $580 6 days 10/14/26
808 W Timber Branch Pkwy 4 4 3,022 $1,349,000 $1,349,000 $446 28 days 10/14/26
204 N Payne St N 3 2 1,148 $769,000 $750,000 $653 45 days 10/14/26
811 N Columbus St Unit 319 2 2 941 $724,900 $720,000 $765 67 days 10/14/26
206 N Payne St N 1 1 702 $625,000 $625,000 $890 79 days 10/14/26
111 Lake Cook Dr 3 4 2,066 $780,000 $780,000 $377 5 days 10/14/26
Average: 2.5 2.5 1,635 $836,142 $835,796 $504 25 days
Viewing 1 - 50 of 1006
Viewing 1 - 50 of 1006

How much is your home worth?

...get instant property value now!