Sign up to stay up to date on the Clarke County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Orchard Dr 3 1 893 $230,000 $257 0 days
10227 Harry Byrd Highway Hwy N/A N/A N/A $450,000 Unknown 0 days
416 Hemlock Ln 3 2 1,008 $375,000 $372 0 days
476 Old Charles Town Rd 4 3 2,221 $625,000 $281 4 days
421 Weeks Ct 4 2 N/A $499,777 Unknown 5 days
2363 Allen Rd 4 3 2,637 $850,000 $322 1 day
300 Dunlap Dr 3 3 2,463 $649,999 $263 3 days
7095 Howellsville Rd N/A N/A N/A $335,000 Unknown 11 days
57 Gordons Ridge Ln 4 4 2,800 $899,900 $321 7 days
1543 Wickliffe Farm Ln 7 5 3,666 $995,000 $271 2 days
305 First St 4 4 2,400 $480,000 $200 1 day
257 Tyson Dr 5 4 3,230 $669,990 $207 22 days
Pioneer Ln N/A N/A N/A $440,000 Unknown 22 days
228 Cameron St 2 2 1,062 $255,000 $240 22 days
218 Moore Dr 2 2 960 $232,900 $242 25 days
309 Tyson Dr 4 3 2,641 $609,990 $230 29 days
237 Cameron St 3 2 1,134 $235,000 $207 27 days
336 Tyson Dr 3 2 1,738 $574,190 $330 36 days
86 Victory Ln 4 6 3,964 $799,000 $201 30 days
104 Josephine St 2 2 906 $259,900 $286 25 days
2330 Crums Church Rd 2 2 1,552 $625,000 $402 43 days
321 Tyson Dr 5 4 2,641 $654,990 $248 26 days
316 Tyson Dr 6 4 3,130 $649,990 $207 12 days
420 Norris St 4 3 2,641 $599,990 $227 56 days
28 Main Unit #30 MAIN 15 ACADEMY N/A N/A N/A $2,200,000 Unknown 58 days
151 Concert Ln 3 2 1,846 $409,000 $221 59 days
216 E Main St 2 1 1,536 $259,000 $168 50 days
8 Whiting Ave 3 3 1,296 $315,000 $243 61 days
214 S Church St 3 3 4,166 $925,000 $222 41 days
242 Providence Ln N/A N/A N/A $419,000 Unknown 48 days
133 E Main St 4 2 2,396 $389,900 $162 71 days
East Main N/A N/A N/A $99,000 Unknown 74 days
19 E Main St N/A N/A N/A $399,000 Unknown 79 days
106 Jack Enders Blvd 3 4 2,468 $515,000 $208 80 days
14A8--4-163 Tyson Drive N/A N/A N/A $1,200,000 Unknown 110 days
5317 Senseny Rd 2 1 900 $459,000 $510 115 days
19 E Main St 3 2 2,064 $399,000 $193 114 days
3616 Millwood Rd 4 4 7,000 $2,200,000 $314 130 days
9 E Sharon Drive Dr 3 2 1,300 $410,000 $315 140 days
5317 Senseny Rd N/A N/A N/A $459,000 Unknown 143 days
6586 John Mosby Hwy 6 6 9,659 $3,300,000 $341 149 days
1524 Allen Rd 4 3 1,728 $1,200,000 $694 157 days
1524 Allen Rd 4 3 1,728 $1,200,000 $694 157 days
Longmarsh Road N/A N/A N/A $1,750,000 Unknown 176 days
Cardinal Lane N/A N/A N/A $120,000 Unknown 189 days
Mt Carmel Rd N/A N/A N/A $475,000 Unknown 216 days
Lot 72 Calmes Neck Ln N/A N/A N/A $260,000 Unknown 216 days
John Mosby Hwy N/A N/A N/A $2,500,000 Unknown 216 days
1862 Millwood Rd N/A N/A N/A $150,000 Unknown 222 days
Cliff Lane N/A N/A N/A $129,900 Unknown 237 days
Average: 3.5 2.8 2,374 $679,788 $288 150 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Virginia Ave 2 2 1,010 $385,000 $381 0 days
2934 Wickliffe Rd N/A N/A N/A $625,000 Unknown 0 days
352 Tyson Dr 5 4 3,230 $669,990 $207 5 days
429 Tyson St 6 4 3,130 $669,990 $214 25 days
424 Norris St 5 4 3,230 $669,990 $207 43 days
136 Rose Hill Ln 5 4 2,685 $699,900 $260 21 days
312 Tyson Dr 3 2 1,738 $534,990 $307 27 days
360 Tyson Dr 5 4 2,641 $589,490 $223 16 days
Lot 7 Doleman Ln 4 3 2,780 $629,500 $226 135 days
356 Tyson Dr 5 4 3,230 $669,990 $207 136 days
552 Lord Fairfax Hwy 3 4 N/A $1,650,000 Unknown 142 days
652 Burch Ln 4 3 2,192 $759,999 $346 182 days
397 Norris St 6 4 3,130 $634,990 $202 239 days
Chalmers Ct N/A N/A N/A $250,000 Unknown 88 days
5665 Lord Fairfax Hwy N/A N/A N/A $1,800,000 Unknown 1362 days
Average: 4.4 3.5 2,636 $749,255 $253 161 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Harriman Court 4 4 3,608 $675,000 $675,000 $187 12 days 3/29/23
450 Berrys Ferry Road 5 7 N/A $1,295,000 $1,200,000 Unknown 155 days 3/28/23
Pierce Road N/A N/A N/A $265,000 $250,000 Unknown 92 days 3/28/23
116 Page Street 2 2 1,062 $232,900 $232,900 $219 4 days 3/24/23
104 Laurel Lane 3 3 1,600 $495,000 $495,000 $309 9 days 3/24/23
6073 Lord Fairfax Highway 2 1 N/A $320,000 $320,000 Unknown 14 days 3/24/23
2042 Harry Byrd Highway 2 1 1,096 $375,000 $385,000 $351 8 days 3/24/23
213 Ritter Place 3 2 405 $240,000 $240,000 $592 5 days 3/23/23
1025 Retreat Road 3 2 1,396 $274,900 $274,900 $196 0 days 3/17/23
432 Weeks Court 4 3 1,906 $475,000 $470,000 $246 17 days 3/17/23
425 Norris Street 5 4 2,641 $599,790 $599,990 $227 78 days 3/15/23
301 Green Meadow Court 5 3 3,150 $519,900 $520,000 $165 66 days 3/15/23
404 Norris Street 6 4 3,200 $639,900 $639,900 $199 10 days 3/15/23
453 S Buckmarsh Street 3 3 2,964 $899,000 $835,000 $281 274 days 3/10/23
264 Bell Lane N/A N/A N/A $850,000 $825,000 Unknown 33 days 3/6/23
488 White Pine Lane 4 4 3,445 $575,000 $588,000 $170 8 days 2/28/23
213 Jolliffe Circle 3 3 2,630 $449,900 $449,900 $171 5 days 2/24/23
758 Swimley Road N/A N/A N/A $330,000 $300,000 Unknown 374 days 2/23/23
101 Cameron Street 2 2 N/A $239,900 $240,000 Unknown 4 days 2/22/23
309 Henderson Court 4 4 3,646 $675,000 $675,000 $185 64 days 2/21/23
Bench Ln Bench Lane N/A N/A N/A $455,000 $430,000 Unknown 19 days 2/21/23
85 Auburn Road 5 6 3,600 $975,000 $950,000 $263 82 days 2/17/23
408 Norris Street 5 4 3,230 $677,490 $627,490 $194 74 days 2/17/23
203 Rice Street 3 2 1,248 $325,000 $300,000 $240 79 days 2/17/23
109 Jackson Drive 4 3 1,442 $499,900 $514,275 $356 7 days 2/16/23
Balsam Ln N/A N/A N/A $120,000 $100,000 Unknown 80 days 2/2/23
1550 Shenandoah River Lane N/A N/A N/A $225,000 $215,000 Unknown 44 days 1/31/23
396 Norris Street 6 4 N/A $642,490 $642,490 Unknown 1 day 1/30/23
4 Bel Voi Drive 4 2 N/A $285,000 $238,000 Unknown 0 days 1/25/23
2018 Chilly Hollow Road 1 1 585 $250,000 $245,000 $418 114 days 1/20/23
380 Norris Street 6 4 3,130 $629,490 $629,490 $201 98 days 1/17/23
33 W Main Street Unit #B N/A N/A N/A $750,000 $675,000 Unknown 22 days 1/13/23
11723 Harry Bryd Highway 4 1 1,200 $1,767,000 $1,350,000 $1,125 46 days 1/13/23
Lot 7 Ebenezer Road N/A N/A N/A $390,000 $360,000 Unknown 394 days 1/13/23
355 Jenkins Lane 4 4 3,200 $1,299,000 $1,177,000 $367 66 days 1/12/23
200 E Main Street 4 3 2,204 $550,000 $560,000 $254 10 days 12/28/22
317 Hopkins Drive 3 4 2,601 $475,000 $490,000 $188 5 days 12/28/22
6939 Lord Fairfax Highway 3 2 1,250 $320,000 $315,000 $252 55 days 12/27/22
115 Rice Street 2 1 N/A $299,000 $299,000 Unknown 2 days 12/21/22
408 Hermitage Boulevard 5 3 N/A $545,000 $510,000 Unknown 60 days 12/21/22
21 Page Street 3 1 1,324 $310,000 $310,000 $234 27 days 12/16/22
280 Bishop Meade 3 3 1,075 $375,000 $350,000 $325 10 days 12/16/22
1961 Chilly Hollow Road N/A N/A N/A $60,000 $48,000 Unknown 188 days 12/14/22
Queenship Lane Lot 5 N/A N/A N/A $119,000 $95,000 Unknown 191 days 12/12/22
Broadview Lane N/A N/A N/A $210,000 $192,000 Unknown 30 days 12/9/22
148 Anna Lane 4 3 2,047 $574,475 $600,000 $293 3 days 12/9/22
392 Norris Street 5 4 2,641 $599,990 $599,990 $227 30 days 12/8/22
26 Carters Line Road N/A N/A N/A $395,000 $385,000 Unknown 122 days 12/8/22
312 Taylor Street 4 4 2,828 $510,000 $465,000 $164 51 days 12/7/22
128 Hermitage Boulevard 4 3 2,900 $629,900 $620,000 $213 13 days 12/7/22
Average: 3.8 3.0 2,404 $618,675 $677,344 $303 50 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89