Sign up to Stay Up to Date on the Burke Centre Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5759 Walnut Wood Ln 3 3 1,870 $619,900 $331 3 days
5825 Apple Wood Ln 3 4 1,836 $597,500 $325 3 days
10221 Eagle Landing Ct 4 3 3,756 $899,000 $239 2 days
5734 Lakeside Oak Ln 3 4 1,791 $624,900 $348 12 days
5822 Jacksons Oak Ct 3 4 2,346 $615,000 $262 11 days
10347 Pond Spice Ter 3 4 2,076 $615,000 $296 19 days
5614 Summer Oak Way 3 3 1,320 $449,950 $340 26 days
10046 Beacon Pond Ln 2 4 1,684 $634,900 $377 19 days
10116 Chestnut Wood Ln 4 4 2,170 $649,900 $299 33 days
10851 Oak Green Ct 3 3 1,794 $575,000 $320 37 days
5986 Powells Landing Rd 3 3 1,232 $625,000 $507 40 days
5804 Oak Moss Ter 4 4 2,101 $799,000 $380 46 days
6226 Mockingbird Pond Ter 3 4 1,688 $599,850 $355 68 days
5723 Waters Edge Landing Ct 4 4 2,426 $699,500 $288 61 days
10637 Alison Dr 3 4 1,826 $625,000 $342 77 days
10025 Chestnut Wood Ln 4 4 2,200 $630,000 $286 64 days
6117 Martins Landing Ct 3 3 1,492 $529,900 $355 97 days
Average: 3.2 3.6 1,976 $634,664 $332 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5691 Summer Oak Way 3 3 1,300 $474,900 $365 13 days
5800 Jacksons Oak Ct 4 3 1,622 $545,000 $336 22 days
5701 Edgewater Oak Ct 3 4 1,728 $599,000 $346 48 days
9926 Stone Wood Ct 4 3 2,550 $879,000 $344 48 days
6111 Pond Lily Ct 3 3 1,680 $499,000 $297 21 days
5706 Oak Apple Ct 4 3 1,650 $599,900 $363 113 days
Average: 3.5 3.2 1,755 $599,466 $342 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5719 Oak Apple Ct 3 3 1,775 $695,000 $690,000 $388 27 days 10/23/26
5727 Oakshore Ct 3 4 1,414 $599,000 $620,000 $438 6 days 10/13/26
10729 Shingle Oak Ct 4 3 3,576 $975,000 $980,000 $274 6 days 10/8/26
10699 Spring Oak Ct 4 3 1,464 $459,900 $445,000 $303 13 days 10/1/26
10602 Battalion Landing Ct 5 4 3,324 $1,084,800 $1,135,000 $341 3 days 9/29/26
5908 Oakland Park Dr 4 3 2,468 $875,000 $875,000 $354 40 days 9/17/26
5706 Lakeside Oak Ln 3 4 2,034 $599,900 $600,000 $294 12 days 9/14/26
10413 Todman Landing Ct 3 3 1,377 $597,900 $607,000 $440 8 days 9/14/26
6011 Burnside Landing Dr 5 4 3,200 $850,000 $880,000 $275 6 days 8/26/26
5908 Roberts Common Ct 3 3 1,935 $615,000 $607,500 $313 26 days 8/26/26
5904 Roberts Common Ct 3 4 1,290 $535,000 $525,000 $406 35 days 8/21/26
5699 Summer Oak Way 4 3 1,464 $499,000 $490,000 $334 14 days 8/20/26
9826 Burke Pond Ln 4 4 2,460 $749,000 $765,000 $310 6 days 8/20/26
10201 Faire Commons Ct 3 3 1,341 $559,900 $578,250 $431 7 days 8/19/26
6134 Wicklow Dr 4 3 2,830 $895,000 $885,000 $312 19 days 8/19/26
10603 Reeds Landing Cir 3 4 1,706 $669,800 $667,000 $390 45 days 8/17/26
6110 Calico Pool Ln 3 4 1,493 $560,000 $550,000 $368 5 days 8/14/26
9903 Rand Dr 3 3 2,198 $799,000 $840,000 $382 6 days 8/14/26
6140 Calico Pool Ln 3 4 1,880 $599,900 $600,000 $319 7 days 8/13/26
9825 Wolcott Dr 4 4 3,283 $950,000 $991,000 $301 4 days 8/11/26
9904 Marquand Dr 4 3 2,408 $889,000 $895,000 $371 6 days 8/7/26
6119 Windward Dr 4 2 1,440 $690,000 $665,000 $461 22 days 8/7/26
5803 Wood Laurel Ct 4 3 2,382 $800,000 $810,000 $340 6 days 8/4/26
10100 Walnut Wood Ct 4 4 2,200 $665,000 $675,000 $306 4 days 7/30/26
10669 Spring Oak Ct 4 3 1,464 $539,900 $539,900 $368 23 days 7/30/26
5808 Cove Landing Rd Unit 302 3 2 1,139 $399,900 $410,000 $359 Unknown 7/22/26
5918 Oak Ridge Ct 5 4 2,376 $899,990 $900,000 $378 13 days 7/22/26
10869 Oak Green Ct 3 3 1,980 $614,888 $625,000 $315 5 days 7/17/26
10243 Roberts Common Ln 3 3 1,900 $575,000 $575,000 $302 6 days 7/17/26
5822 Jacksons Oak Ct 3 4 1,584 $505,000 $495,000 $312 4 days 7/8/26
5826 Jacksons Oak Ct 3 4 1,765 $615,000 $615,000 $348 3 days 7/7/26
5731 Wood Mouse Ct 3 4 2,154 $640,000 $640,000 $297 10 days 7/7/26
5926 Powells Landing Rd 3 4 2,205 $674,900 $655,000 $297 30 days 7/7/26
10727 Shingle Oak Ct 4 4 3,278 $934,888 $988,000 $301 7 days 7/7/26
5911 Oakland Park Dr 4 4 3,408 $950,000 $960,000 $281 2 days 7/1/26
10060 Wood Sorrels Ln 3 3 1,627 $644,900 $650,000 $399 4 days 6/30/26
5967 New England Woods Dr 5 3 1,864 $849,900 $860,000 $461 2 days 6/30/26
5723 Walnut Wood Ln 3 3 2,154 $595,000 $587,000 $272 31 days 6/26/26
10349 Steamboat Landing Ln 4 4 3,393 $999,000 $1,020,000 $300 9 days 6/26/26
9822 Wolcott Dr 4 4 2,602 $934,000 $939,000 $360 14 days 6/26/26
10582 Reeds Landing Cir 3 4 2,170 $689,888 $700,000 $322 6 days 6/17/26
10628 Alison Dr 4 4 1,436 $649,900 $635,000 $442 13 days 6/12/26
6228 Mockingbird Pond Ter 3 4 1,708 $614,888 $620,388 $363 6 days 6/8/26
6179 Martins Landing Ct 3 4 1,820 $619,900 $618,000 $339 13 days 6/5/26
9833 Natick Rd 4 4 2,169 $935,000 $950,000 $437 7 days 6/5/26
10051 Downeys Wood Ct 3 4 2,080 $620,000 $620,000 $298 6 days 6/4/26
10205 Quiet Pond Ter 3 3 1,400 $575,000 $592,000 $422 5 days 6/4/26
5693 Summer Oak Way 4 3 1,464 $520,000 $545,000 $372 7 days 6/2/26
10354 Steamboat Landing Ln 5 4 3,484 $1,049,000 $1,060,000 $304 11 days 6/2/26
6208 Ormandy Dr 5 4 3,046 $889,900 $894,900 $293 28 days 6/1/26
Average: 3.6 3.5 2,077 $703,998 $714,200 $354 11 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!