Sign up to stay up to date on the Alexandria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 Mount Eagle Dr Unit #612 1 1 1,005 $349,500 $347 0 days
1 Pace Ln 3 2 1,300 $95,000 $73 0 days
6204 Paulonia Rd 3 2 962 $614,900 $639 0 days
7404 Roudsby Ct 3 4 2,082 $699,900 $336 0 days
6455 Waterfield Rd 4 5 2,746 $830,000 $302 0 days
5120 Ampthill Dr 5 2 1,092 $715,000 $654 0 days
6567 River Tweed Ln 3 4 1,985 $720,000 $362 0 days
301 N Beauregard St Unit #914 2 2 943 $239,000 $253 0 days
614 Kings Cloister Cir 5 5 4,265 $1,865,000 $437 0 days
3308 Wyndham Cir Unit #323 1 1 735 $320,000 $435 0 days
404 E Windsor Ave 4 5 2,076 $1,670,000 $804 0 days
203 Yoakum Pkwy Unit #1016 1 1 863 $310,000 $359 0 days
7516 Snowpea Ct Unit #60 3 2 1,200 $384,900 $320 0 days
428 N Peyton St 3 3 1,736 $1,250,000 $720 1 day
4601 Eaton Pl 4 2 1,090 $550,000 $504 0 days
1308 Michigan Ave 3 2 1,380 $850,000 $615 1 day
8500 Southlawn Ct 4 4 1,365 $495,000 $362 0 days
5905 Ambassador Way 3 4 1,691 $575,000 $340 0 days
2695 Centennial Ct 2 4 1,493 $625,000 $418 1 day
2509 Hunton Pl 4 4 2,239 $840,000 $375 1 day
5924 Cauba Ct 3 2 1,271 $594,000 $467 0 days
4860 Eisenhower Ave Unit #195 2 2 1,284 $419,900 $327 0 days
2909 Sycamore St 2 2 1,102 $775,000 $703 1 day
3214 Landover St 3 2 1,102 $774,500 $702 0 days
8808 Mcnair Dr 3 2 1,630 $699,000 $428 0 days
4600 Duke St Unit #1217 1 1 864 $224,900 $260 0 days
5951 Franconia Rd 5 5 2,750 $1,175,000 $427 0 days
1719 Cameron St 2 1 690 $950,000 $1,376 0 days
5829 Bush Hill Dr 4 3 1,791 $995,000 $555 1 day
6310 Franconia Commons Dr 4 4 2,070 $699,000 $337 0 days
2500 N Van Dorn St Unit #PH07 2 2 1,037 $275,000 $265 0 days
6050 Woodmont Rd 3 2 1,628 $949,000 $582 0 days
6460 Gildar St 3 3 1,520 $549,900 $361 1 day
3234 Wellington Rd 2 1 900 $405,000 $450 2 days
5532 Gary Ave 5 3 1,374 $849,900 $618 0 days
3101 N Hampton Dr Unit #1501 2 2 1,417 $529,900 $373 0 days
32 N French St 3 2 898 $613,000 $682 1 day
5115 Heritage Ln 3 4 2,172 $735,000 $338 1 day
8040 Washington Rd 5 6 3,277 $1,325,000 $404 0 days
5915 Beech Tree Dr 4 3 1,718 $825,000 $480 0 days
110 W Nelson Ave 6 5 3,030 $2,000,000 $660 0 days
722 Gibbon St 3 3 1,680 $1,185,000 $705 0 days
704 Avon Pl 2 1 986 $735,000 $745 0 days
3810 Colonial Ave 6 4 3,164 $1,175,000 $371 1 day
8404 Leaf Rd 2 1 1,116 $470,000 $421 3 days
3330 S 28th St Unit #401 1 1 675 $219,900 $325 0 days
5340 Holmes Run Pkwy Unit #1504 2 2 1,132 $290,000 $256 2 days
5440 Patuxent Knoll Pl 3 3 2,505 $725,000 $289 1 day
3883 Havenwood Pl Unit #D 2 2 1,100 $285,000 $259 2 days
5901 Mount Eagle Dr Unit #1402 1 1 1,005 $395,000 $393 3 days
Average: 3.1 2.8 1,781 $914,190 $1,666 37 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 Martha Custis Dr 1 1 805 $320,000 $397 1 day
415 E Nelson Ave 3 1 1,251 $900,000 $719 1 day
5742 Biscayne Dr 2 1 900 $395,000 $438 3 days
5740 Biscayne Dr 2 1 900 $395,000 $438 3 days
3101 N Hampton Dr Unit #612 2 2 1,246 $450,000 $361 1 day
1 Canterbury Sq Unit #101 2 1 1,191 $230,000 $193 1 day
6257 Traci Joyce Ln 2 4 1,532 $649,900 $424 5 days
6529 Tartan Vista Dr 2 4 1,746 $635,000 $363 5 days
6641 Wakefield Dr Unit #502 3 2 1,362 $319,000 $234 3 days
500 Fontaine St 3 3 1,731 $965,000 $557 4 days
3363 Martha Custis Dr 1 1 750 $349,000 $465 1 day
6813 Oregano Ln 3 3 1,942 $743,500 $382 4 days
7707 Haynes Point Way Unit #A 2 2 1,258 $419,900 $333 0 days
5503 Layne Estates Ct 4 3 2,336 $890,000 $380 6 days
3603 Heather Ct 3 2 1,164 $550,000 $472 4 days
5902 Colfax Ave 5 4 2,612 $1,099,000 $420 6 days
4017 Colonial Ave 4 2 1,818 $659,000 $362 4 days
400 Cameron Station Blvd Unit #311 1 1 746 $355,000 $475 4 days
3002 Landover St 3 2 1,102 $770,000 $698 3 days
609 Malcolm Pl 5 4 2,177 $1,749,000 $803 5 days
3905 Hillview Ct 5 3 1,188 $799,000 $672 4 days
6208 Arkendale Rd 4 4 2,166 $1,250,000 $577 4 days
6567 Old Carriage Dr 2 3 1,008 $525,000 $520 6 days
1600 Dogwood Dr 3 2 1,116 $675,000 $604 2 days
1722 W Abingdon Dr W Unit #102 1 1 610 $300,000 $491 8 days
1257 Madison St 3 4 1,706 $895,000 $524 4 days
141 Warburton St 3 3 1,950 $750,799 $385 13 days
137 Warburton St 3 3 1,950 $748,196 $383 13 days
3511 Goddard Way 3 4 3,420 $1,035,000 $302 6 days
6005 Mersey Oaks Way Unit #5A 2 1 779 $330,000 $423 6 days
2607 Valley Dr 3 2 1,595 $965,000 $605 5 days
2151 Jamieson Ave Unit #2104 3 3 1,713 $928,500 $542 5 days
5766 Heritage Hill Dr 3 4 1,330 $599,000 $450 3 days
6558 Cypress Point Rd 2 4 1,230 $559,900 $455 9 days
510 Robinson Ct 3 3 1,280 $899,950 $703 2 days
6024 N Kings Hwy 2 2 816 $574,900 $704 5 days
1804 W Abingdon Dr Unit #101 1 1 578 $294,900 $510 6 days
6820 Morning Brook Ter 4 4 2,640 $925,000 $350 3 days
3306 Dona Ave 3 1 980 $535,000 $545 4 days
3463 Martha Custis Dr 1 1 750 $339,900 $453 2 days
1429 Woodbine St 3 1 1,116 $550,000 $492 1 day
116 Baggett Pl 3 2 1,245 $699,999 $562 6 days
925 N Fairfax St Unit #805 2 2 1,264 $1,279,900 $1,012 8 days
8601 Sacramento Dr Unit #8601 3 2 1,126 $275,000 $244 6 days
3917 Courtland Cir 3 4 2,540 $875,000 $344 5 days
11-1/2 E Oxford Ave 2 2 952 $785,000 $824 6 days
8785 Mill Towns Ct 3 3 1,556 $619,000 $397 6 days
3162 Grovehurst Pl 3 3 1,852 $875,000 $472 5 days
524 Queen St 4 5 2,655 $1,499,900 $564 2 days
112 Lynhaven Dr 3 3 864 $760,000 $879 15 days
Average: 2.9 2.8 1,660 $794,535 $494 16 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 W Linden W Street W 2 2 1,260 $965,000 $965,000 $765 0 days 6/19/24
812 Montgomery Street 3 3 1,392 $899,950 $945,000 $678 3 days 4/18/24
5661 Ridge View Drive 3 4 1,388 $620,000 $639,000 $460 5 days 4/18/24
2512 Jamaica Drive 4 3 1,568 $674,900 $700,000 $446 6 days 4/18/24
6318 Meeting House Way 3 4 1,342 $550,000 $550,000 $409 4 days 4/18/24
6125 Hyacinth Drive 2 3 1,120 $549,000 $577,500 $515 3 days 4/18/24
5816 Fifer Drive 2 1 1,256 $549,900 $560,000 $445 12 days 4/18/24
3602 Russell Road 4 4 2,125 $1,650,000 $1,610,000 $757 159 days 4/18/24
3804 Ivanhoe Lane 5 4 3,432 $1,199,900 $1,200,000 $349 6 days 4/18/24
118 N West Street 3 3 1,658 $999,900 $1,075,100 $648 5 days 4/18/24
5901 Woodfield Estates Drive 3 4 1,795 $675,000 $735,000 $409 5 days 4/18/24
115 Princess Street 2 4 1,758 $1,399,000 $1,514,200 $861 7 days 4/18/24
7514 Snowpea Court Unit #145 2 2 1,100 $350,000 $350,000 $318 8 days 4/17/24
4902 Shirley Street 3 2 988 $599,900 $599,000 $606 26 days 4/17/24
7994 Audubon Avenue Unit #202 (C2) 3 2 1,067 $275,000 $281,000 $263 10 days 4/17/24
5904 Mount Eagle Drive Unit #609 1 1 850 $355,000 $350,000 $411 10 days 4/17/24
250 S Reynolds Street Unit #904 1 2 1,262 $250,000 $255,000 $202 6 days 4/17/24
5705 Clapham Road 3 4 2,408 $699,900 $750,000 $311 4 days 4/17/24
6105 Pike Court 6 3 3,060 $750,000 $720,000 $235 23 days 4/17/24
7815 Evening Lane 5 3 3,354 $1,150,000 $1,226,000 $365 8 days 4/17/24
4607 Kirkland Place 3 4 2,996 $926,000 $905,000 $302 36 days 4/17/24
6612 E Wakefield Drive Unit #B1 2 1 793 $325,000 $348,500 $439 2 days 4/17/24
5644 Governors Pond Circle 3 3 2,087 $819,900 $830,000 $397 2 days 4/16/24
102 Shooters Court 3 3 1,665 $745,000 $745,000 $447 51 days 4/16/24
5641 General Washington Drive Unit #9 N/A N/A N/A $1,250,000 $1,235,000 Unknown 20 days 4/16/24
5247 Saint Genevieve Place 3 3 1,240 $525,000 $590,000 $475 5 days 4/16/24
2456 Garnett Drive 3 3 1,830 $725,000 $725,000 $396 25 days 4/16/24
6552 Spring Valley Drive 4 3 1,859 $899,000 $887,000 $477 18 days 4/16/24
307 N Washington Street 4 4 2,552 $1,485,000 $1,455,999 $570 18 days 4/16/24
8222 Crown Court Road 5 6 2,758 $1,325,000 $1,325,000 $480 8 days 4/16/24
3104 Battersea Lane 4 3 1,363 $759,500 $780,000 $572 58 days 4/16/24
2957 Sycamore Street 3 1 1,102 $650,000 $605,000 $549 15 days 4/15/24
6621 Wakefield Drive Unit #719 1 1 714 $220,000 $220,000 $308 5 days 4/15/24
8141 Keeler Street 3 2 1,360 $549,900 $549,900 $404 4 days 4/15/24
4301 Laurel Road 4 3 1,139 $749,700 $715,000 $627 31 days 4/15/24
5243 Ballycastle Circle 4 4 2,431 $729,999 $751,000 $308 6 days 4/15/24
4600 Duke Street Unit #811 1 1 825 $220,000 $210,000 $254 36 days 4/15/24
19 Herbert Street 3 3 1,508 $825,000 $835,000 $553 5 days 4/15/24
6300 Stevenson Avenue Unit #407 1 1 834 $205,000 $216,000 $258 4 days 4/15/24
8005 Karl Road 4 3 1,594 $775,000 $801,000 $502 17 days 4/15/24
6578 Sand Wedge Court 3 4 1,372 $600,000 $610,000 $444 1 day 4/15/24
1421 Princess Street 6 2 2,340 $960,000 $950,000 $405 0 days 4/15/24
4850 Eisenhower Avenue Unit #324 2 2 1,094 $399,999 $422,000 $385 2 days 4/15/24
2643 Centennial Court 3 4 1,526 $599,999 $588,000 $385 5 days 4/15/24
6418 16th Street 5 3 2,256 $995,500 $1,000,000 $443 2 days 4/15/24
2701 Memorial Street 3 2 2,050 $639,985 $650,000 $317 5 days 4/15/24
34 E Linden Street 4 3 3,272 $1,985,000 $1,960,000 $599 7 days 4/15/24
3410 Austin Court 6 4 2,420 $950,000 $950,000 $392 3 days 4/15/24
904 Saint Asaph Street 2 3 1,344 $1,095,000 $1,100,000 $818 2 days 4/15/24
27 Canterbury Square Unit #302 2 1 970 $239,000 $250,000 $257 10 days 4/15/24
Average: 2.8 2.6 1,525 $703,965 $706,807 $466 21 days
Viewing 1 - 50 of 1797
Viewing 1 - 50 of 1797